Chessable Houska's Caro

9th Aeroflot Open 2010 (9)

9th Aeroflot Open 2010

The 9th Aeroflot Open took place 8th February - 19th February 2010. Le Quang Liem scored 7/9 to take clear first place following on from his 7/9 which shared first at the Moscow Open. A huge triumph for the Vietnamese player. He beat Ian Neponiatchi in the final round.

Maxime Vachier-Lagrave, Bu Xiangzhi, Ian Nepomniachtchi, Rauf Mamedov, Boris Savchenko and Boris Grachev were the top 6 finishers in the World Blitz Preliminaries and will play in the final.

9th Aeroflot Open 2010 (Moscow RUS)
Mon 8th Feb 2010 - Fri 19th Feb 2010 - Official Site - Results - Live

Aeroflot Open A (80 players 9 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Open A

Aeroflot Open A (80 players 9 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Open A

vs

ChessTempo viewer

9th Aeroflot Open A Moscow (RUS), 9-17 ii 2010
1 2 3 4 5 6 7 8 9
1. Le Quang Liem g VIE 2647 +45 +9 +8 =7 =3 =5 =24 +19 +15 7 2871
2. Korobov, Anton g UKR 2648 =79 -22 +78 +55 =69 +41 =7 +24 +3 2775
3. Nguyen Ngoc Truong Son g VIE 2616 =70 +38 +11 +10 =1 =15 =5 +14 -2 6 2749
4. Motylev, Alexander g RUS 2697 +44 =23 =46 =6 =40 =21 =34 +29 +26 6 2755
5. Grachev, Boris g RUS 2653 +37 =49 =69 +47 +41 =1 =3 =15 =13 6 2744
6. Zhou Jianchao g CHN 2632 =68 +66 =13 =4 =24 =12 +32 =11 +31 6 2777
7. Cheparinov, Ivan g BUL 2660 +77 =46 +34 =1 =26 =10 =2 =17 =19 2714
8. Bu Xiangzhi g CHN 2673 +30 +19 -1 =21 =46 =34 =20 +54 =17 2699
9. Bacrot, Etienne g FRA 2713 +55 -1 +57 =39 =28 +17 =26 =10 =18 2717
10. Timofeev, Artyom g RUS 2652 +64 =48 +59 -3 +33 =7 =11 =9 =12 2707
11. So, Wesley g PHI 2656 =73 +54 -3 +59 +25 =23 =10 =6 =16 2693
12. Sargissian, Gabriel g ARM 2680 =53 =20 =51 =30 +49 =6 =21 +46 =10 2681
13. Vachier-Lagrave, Maxime g FRA 2730 =52 +67 =6 =19 -23 +54 +40 =26 =5 2700
14. Najer, Evgeniy g RUS 2665 +43 =39 =21 =33 =20 =46 +61 -3 +41 2698
15. Nepomniachtchi, Ian g RUS 2658 -59 +71 +52 +53 =17 =3 +23 =5 -1 2691
16. Iturrizaga, Eduardo g VEN 2616 -67 +64 -20 +66 =48 +25 =27 +42 =11 2676
17. Bareev, Evgeny g RUS 2643 =72 +78 =25 +48 =15 -9 +33 =7 =8 2699
18. Dreev, Alexey g RUS 2650 =78 -25 +72 +51 =21 =20 =30 +22 =9 2676
19. Savchenko, Boris g RUS 2638 +76 -8 +79 =13 +27 =26 +31 -1 =7 2728
20. Khairullin, Ildar g RUS 2605 =27 =12 +16 =31 =14 =18 =8 =28 =24 5 2705
21. Khalifman, Alexander g RUS 2616 +74 =31 =14 =8 =18 =4 =12 =23 =36 5 2690
22. Grigoriants, Sergey g RUS 2560 =36 +2 =23 =40 -42 =35 +47 -18 +50 5 2687
23. Pashikian, Arman g ARM 2647 +75 =4 =22 =69 +13 =11 -15 =21 =37 5 2671
24. Naiditsch, Arkadij g GER 2687 =47 -41 +56 +70 =6 +39 =1 -2 =20 5 2649
25. Melkumyan, Hrant g ARM 2583 =26 +18 =17 =28 -11 -16 +71 +61 =39 5 2667
26. Sasikiran, Krishnan g IND 2653 =25 +73 =53 +49 =7 =19 =9 =13 -4 5 2681
27. Volokitin, Andrei g UKR 2692 =20 =52 +44 =46 -19 =59 =16 =43 +54 5 2652
28. Zvjaginsev, Vadim g RUS 2642 =51 +72 =49 =25 =9 =30 =42 =20 =35 5 2649
29. Amonatov, Farrukh g TJK 2634 -49 =56 =38 +37 =43 =47 +57 -4 +58 5 2636
30. Belov, Vladimir g RUS 2595 -8 =76 +68 =12 +50 =28 =18 =39 =42 5 2677
31. Vescovi, Giovanni g BRA 2660 +58 =21 =41 =20 =39 +69 -19 +34 -6 5 2659
32. Kamsky, Gata g USA 2693 =41 -47 +65 =34 +53 =40 -6 +55 =33 5 2649
33. Kobalia, Mikhail g RUS 2637 =66 =51 +67 =14 -10 +48 -17 +44 =32 5 2642
34. McShane, Luke J g ENG 2616 =71 +68 -7 =32 +74 =8 =4 -31 +63 5 2646
35. Tregubov, Pavel V g RUS 2628 =63 -70 +76 =43 =65 =22 =58 +56 =28 5 2603
36. Predojevic, Borki g BIH 2642 =22 =79 =43 =74 =47 +65 =46 =41 =21 5 2620
37. Salgado Lopez, Ivan g ESP 2584 -5 =61 =50 -29 =66 +76 +72 +52 =23 5 2653
38. Novikov, Stanislav g RUS 2557 =40 -3 =29 -56 -44 +78 +70 +60 +46 5 2646
39. Mamedov, Rauf g AZE 2640 +80 =14 =70 =9 =31 -24 +69 =30 =25 5 2658
40. Van Wely, Loek g NED 2641 =38 +63 =48 =22 =4 =32 -13 =58 =43 2606
41. Sjugirov, Sanan g RUS 2610 =32 +24 =31 +60 -5 -2 +59 =36 -14 2655
42. Moiseenko, Alexander g UKR 2677 =69 =57 =55 =54 +22 =61 =28 -16 =30 2603
43. Safarli, Eltaj g AZE 2594 -14 +80 =36 =35 =29 =52 =44 =27 =40 2631
44. Shabalov, Alexander g USA 2611 -4 +75 -27 -65 +38 +74 =43 -33 +68 2587
45. Ragger, Markus g AUT 2568 -1 -55 +80 =62 =57 -50 +67 +65 =61 2599
46. Rodshtein, Maxim g ISR 2622 +65 =7 =4 =27 =8 =14 =36 -12 -38 4 2599
47. Ehlvest, Jaan g USA 2600 =24 +32 =60 -5 =36 =29 -22 =51 =48 4 2579
48. Kosintseva, Tatiana m RUS 2515 +61 =10 =40 -17 =16 -33 +62 -50 =47 4 2595
49. Kosintseva, Nadezhda m RUS 2533 +29 =5 =28 -26 -12 -58 +73 =57 =55 4 2584
50. Smirin, Ilia g ISR 2668 =57 -69 =37 +64 -30 +45 -54 +48 -22 4 2533
51. Shomoev, Anton g RUS 2559 =28 =33 =12 -18 =55 -57 +74 =47 =62 4 2578
52. Andriasian, Zaven g ARM 2613 =13 =27 -15 =79 +58 =43 =56 -37 =57 4 2580
53. Zhou Weiqi g CHN 2600 =12 +62 =26 -15 -32 =71 =63 =68 =56 4 2565
54. Bocharov, Dmitry g RUS 2594 =62 -11 +63 =42 +60 -13 +50 -8 -27 4 2617
55. Potkin, Vladimir g RUS 2611 -9 +45 =42 -2 =51 =72 +64 -32 =49 4 2571
56. Hou Yifan g CHN 2590 -60 =29 -24 +38 =71 +70 =52 -35 =53 4 2551
57. Lenic, Luka g SLO 2595 =50 =42 -9 =71 =45 +51 -29 =49 =52 4 2563
58. Maletin, Pavel g RUS 2591 -31 =74 =71 +67 -52 +49 =35 =40 -29 4 2537
59. Rakhmanov, Aleksandr g RUS 2591 +15 =60 -10 -11 +79 =27 -41 -63 +77 4 2580
60. Efimenko, Zahar g UKR 2657 +56 =59 =47 -41 -54 =63 =65 -38 +71 4 2520
61. Volkov, Sergey1 g RUS 2623 -48 =37 =66 +73 +70 =42 -14 -25 =45 4 2536
62. Zhigalko, Sergei g BLR 2668 =54 -53 =73 =45 =72 =64 -48 +76 =51 4 2525
63. Danin, Alexandre m RUS 2519 =35 -40 -54 =80 +78 =60 =53 +59 -34 4 2563
64. Feller, Sebastien g FRA 2579 -10 -16 +75 -50 +67 =62 -55 =66 +72 4 2556
65. Khusnutdinov, Rustam g KAZ 2513 -46 +77 -32 +44 =35 -36 =60 -45 =73 2542
66. Papin, Vasily m RUS 2548 =33 -6 =61 -16 =37 =73 =77 =64 =78 2522
67. Krylov, Mikhail RUS m RUS 2511 +16 -13 -33 -58 -64 +75 -45 +78 =76 2520
68. Ajrapetjan, Yuriy g UKR 2525 =6 -34 -30 -72 =75 +80 +79 =53 -44 2509
69. Romanov, Evgeny g RUS 2599 =42 +50 =5 =23 =2 -31 -39 . . 3 2606
70. Salem, A.R. Saleh g UAE 2484 =3 +35 =39 -24 -61 -56 -38 -75 +79 3 2483
71. Javakhishvili, Lela m GEO 2493 =34 -15 =58 =57 =56 =53 -25 =73 -60 3 2483
72. Morovic Fernandez, Ivan g CHI 2561 =17 -28 -18 +68 =62 =55 -37 =77 -64 3 2485
73. Ghaem Maghami, Ehsan g IRI 2589 =11 -26 =62 -61 =76 =66 -49 =71 =65 3 2457
74. Sebag, Marie g FRA 2510 -21 =58 +77 =36 -34 -44 -51 +79 -75 3 2470
75. Vazquez Igarza, Renier g ESP 2560 -23 -44 -64 =77 =68 -67 -78 +70 +74 3 2434
76. Iljushin, Alexei g RUS 2551 -19 =30 -35 =78 =73 -37 +80 -62 =67 3 2468
77. Lopez Martinez, Josep Manuel g ESP 2593 -7 -65 -74 =75 +80 =79 =66 =72 -59 3 2438
78. Svetushkin, Dmitry g MDA 2573 =18 -17 -2 =76 -63 -38 +75 -67 =66 2410
79. Yudin, Sergei m RUS 2573 =2 =36 -19 =52 -59 =77 -68 -74 -70 2 2362
80. Laylo, Darwin g PHI 2556 -39 -43 -45 =63 -77 -68 -76 . . ½ 2148

Advertising

New in Chess Complete Chess Swindler


Chess.com Events


Chess and Bridge Fritz 19

Modern Chess Spring


Jussupow course Build Up Your Chess 1: The Fundamentals

The New Jobava London System


Contact Mark Crowther (TWIC) if you wish to advertise here.


The Week in Chess Magazine

Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a cbv file of my personal copy of every issue of the games in one database. Over 3 million games.

Alternatively subscribe to donate £4 a month

Read about 25 years of TWIC.

TWIC 1533 25th March 2024 - 8591 games

Read TWIC 1533

Download TWIC 1533 PGN

Download TWIC 1533 ChessBase

TWIC Sponsor(s):

Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads