THE WEEK IN CHESS 43            30/07/95        Mark Crowther
--------------------------------------------------------------

1) Introduction
2) Biel Chess Festival
3) Isle of Lewis Chess Festival.
4) Norwegian championship, Namsos, 8-15 July by Jonathan Tisdall
5) Brazil National Championships
6) International Open Germany
7) ANU Chess Festival by Shaun Press
8) International Opens Czech Republic.
9) Canadian Open Crosstable and corrections
10) GAMES SECTION
	SKA Tournament			21 games
	Isle of Lewis			12 games
	ASK Tournament			20 games
	Toronto Open Corrections	5 games
	National Championships Norway	70+ games

Extra Section available from my www site.
http://www.brad.ac.uk/~mdcrowth/chess.html
and eventually from the Pittsburgh ftp site.

National Championships from Slovakia and
Trimex festival.

1) Introduction
----------------

My thanks to Toni Riedner, Fabian Maeser, Jonathan Tisdall
Adriano pfuhl@ime.unicamp.br,  Martin Pribyl, Troy Vale, Jonathan Berry.

Probably this isn't the most tidy TWIC ever to appear. The heat
here is intolerable. I've produced an extra section with the National
Championships from Slovakia and Trimex festival. Recent issues have
been far too large. They will be available from my www site initially
and hopefully from the Pittsburgh ftp site.

Mark

2) Biel Chess Festival
-------------------

Credit Suisse GM Tournament
---------------------------

Information Toni Riedner

I'm hoping for the complete games from round 5 next week.

Round 1 (1995.07.21)

Adianto, Utut       - De Firmian, Nick     0-1   37  E32  Nimzo indian
Gelfand, Boris      - Dreev, Alexey        1/2   23  D47  Queen's gambit
Hodgson, Julian M   - Shirov, Alexei       1/2   19  D02  Queen's pawn
Zvjaginsev, Vadim   - Timman, Jan H        1/2   33  E13  Nimzo indian
Campora, Daniel H   - Tkachiev, Vladislav  1/2   43  C45  Scottish
Gavrikov, Viktor    - Kindermann, Stefan   1/2   16  A86  Dutch defence
Brunner, Lucas      - Milov, Vadim         1/2   28  E62  Kings indian

Round 2 (1995.07.22)

Dreev, Alexey       - Shirov, Alexei       1-0   35  E81  KID Saemisch
Gelfand, Boris      - Zvjaginsev, Vadim    1-0   28  E34  Nimzo indian
Milov, Vadim        - Hodgson, Julian M    1/2   26  D10  Slav defence
Tkachiev, Vladislav - Adianto, Utut        1/2   13  B10  Caro-Kann
De Firmian, Nick    - Brunner, Lucas       1-0   35  B19  Caro-Kann
Kindermann, Stefan  - Campora, Daniel H    1-0   37  C41  Philidor defence
Timman, Jan H       - Gavrikov, Viktor     1/2   26  A30  English; 1.c4 c5

Round 3 (1995.07.23)

Adianto, Utut       - Kindermann, Stefan   1-0   39  A87  Dutch defence
Shirov, Alexei      - Milov, Vadim         1/2   21  E94  KID Classical
Hodgson, Julian M   - De Firmian, Nick     1/2   32  A36  English; 1.c4 c5
Zvjaginsev, Vadim   - Dreev, Alexey        1/2   21  D10  Slav defence
Campora, Daniel H   - Timman, Jan H        1-0   58  B80  Sicilian
Gavrikov, Viktor    - Gelfand, Boris       0-1   32  E63  Kings indian
Brunner, Lucas      - Tkachiev, Vladislav  1/2   24  E66  Kings indian

Round 4 (1995.07.24)

Dreev, Alexey       - Milov, Vadim         1-0   31  A70  Modern Benoni
Gelfand, Boris      - Campora, Daniel H    1/2   57  C55  Two knights
Tkachiev, Vladislav - Hodgson, Julian M    1-0   25  B01  Scandinavian
Zvjaginsev, Vadim   - Gavrikov, Viktor     1-0   47  A81  Dutch defence
De Firmian, Nick    - Shirov, Alexei       0-1   40  B89  Sicilian
Kindermann, Stefan  - Brunner, Lucas       1-0   35  B12  Caro-Kann
Timman, Jan H       - Adianto, Utut        0-1   34  E41  Nimzo indian

Round 5 (1995.07.25)

Adianto, Utut       - Gelfand, Boris       1-0
Milov, Vadim        - De Firmian, Nick     1-0
Shirov, Alexei      - Tkachiev, Vladislav  1/2
Hodgson, Julian M   - Kindermann, Stefan   1-0
Campora, Daniel H   - Zvjaginsev, Vadim    1/2
Gavrikov, Viktor    - Dreev, Alexey        1/2
Brunner, Lucas      - Timman, Jan H        0-1

Round 6 (1995.07.26)

Dreev, Alexey       - De Firmian, Nick     1-0   27  A70  Modern Benoni
Gelfand, Boris      - Brunner, Lucas       1-0   46  B12  Caro-Kann
Tkachiev, Vladislav - Milov, Vadim         1/2   14  B21  Sicilian; English attack
Zvjaginsev, Vadim   - Adianto, Utut        1/2   36  D25  Queen's gambit; Exchange
Kindermann, Stefan  - Shirov, Alexei       1/2   42  B06  Modern defence
Gavrikov, Viktor    - Campora, Daniel H    1/2   46  D36  Queen's gambit
Timman, Jan H       - Hodgson, Julian M    1/2   30  B07  Pirc

Round 7 (1995.07.27)

Adianto, Utut       - Gavrikov, Viktor     1/2
Milov, Vadim        - Kindermann, Stefan   1-0
Shirov, Alexei      - Timman, Jan H        1-0
Hodgson, Julian M   - Gelfand, Boris       1/2
Campora, Daniel H   - Dreev, Alexey        0-1
De Firmian, Nick    - Tkachiev, Vladislav  1/2
Brunner, Lucas      - Zvjaginsev, Vadim    1/2


Biel (SUI), VII 1995.                                       cat. XV (2604)
--------------------------------------------------------------------------
                                    1 2 3 4 5 6 7 8 9 0 1 2 3 4
--------------------------------------------------------------------------
 1 Dreev, Alexey        g RUS 2670  * . = 1 1 . . = 1 1 . = . .  5.5  2845
 2 Adianto, Utut        g INA 2590  . * 1 . . = . = . 0 1 = 1 .  4.5  2709
 3 Gelfand, Boris       g BLR 2685  = 0 * . . . = 1 = . . 1 . 1  4.5  2692
 4 Milov, Vadim         g ISR 2570  0 . . * = = = . . 1 1 . . =  4.0  2658
 5 Shirov, Alexei       g ESP 2695  0 . . = * = = . . 1 = . 1 .  4.0  2649
 6 Tkachiev, Vladislav  g KAZ 2605  . = . = = * 1 . = = . . . =  4.0  2640
 7 Hodgson, Julian M    g ENG 2590  . . = = = 0 * . . = 1 . = .  3.5  2616
 8 Zvjaginsev, Vadim    g RUS 2600  = = 0 . . . . * = . . 1 = =  3.5  2602
 9 Campora, Daniel H    g ARG 2550  0 . = . . = . = * . 0 = 1 .  3.0  2567
10 De Firmian, Nick     g USA 2605  0 1 . 0 0 = = . . * . . . 1  3.0  2557
11 Kindermann, Stefan   g GER 2565  . 0 . 0 = . 0 . 1 . * = . 1  3.0  2540
12 Gavrikov, Viktor     g SUI 2605  = = 0 . . . . 0 = . = * = .  2.5  2505
13 Timman, Jan H        g NED 2590  . 0 . . 0 . = = 0 . . = * 1  2.5  2492
14 Brunner, Lucas       g SUI 2530  . . 0 = . = . = . 0 0 . 0 *  1.5  2372
--------------------------------------------------------------------------


Credit Suisse Master Tournament
-------------------------------

------------------------------------------------------------------
 Team Europe                        1 2 3 4 5 6 7 8 9 0 1 2
------------------------------------------------------------------
 1 Illijn,N             i ROM 2320  . . . . . . . = = = 1 1  3.5
 2 Zichichi,A           i ITA 2315  . . . . . . 1 1 0 1 0 .  3.0
 3 Donev,I              i BUL 2385  . . . . . 1 0 = 1 = . .  3.0
 4 Marinkovic,I         i YUG 2465  . . . . = 1 1 1 0 . . .  3.5
 5 Ambrosz,J            i CZE 2400  . . . = 1 = = = . . . .  3.0
 6 Dobrosz,H            i POL 2420  . . 1 = 1 1 1 . . . . .  4.5
 7 Sinkovics,P          i HUN 2415  . = = 1 = 0 . . . . . .  2.5
 8 Jurek,J              i CZE 2370  1 = = = 1 . . . . . . .  3.5
 9 Alexandria,N        wg GEO 2350  1 0 0 0 . . . . . . . 0  1.0
10 Veroeci,Z           wg HUN 2315  = 0 = . . . . . . . 1 =  2.5
11 Suetin,A             g RUS 2445  = 1 . . . . . . . 1 1 1  4.5
12 Vigh,B               i HUN 2355  1 . . . . . . . 1 1 = 0  3.5
------------------------------------------------------------------


------------------------------------------------------------------
 Team Switzerland/France            1 2 3 4 5 6 7 8 9 0 1 2
------------------------------------------------------------------
 1 Wyss,T                 SUI 2255  . . . . . . . 0 0 = = 0  1.0
 2 Raeber,M               SUI 2115  . . . . . . = = 1 1 0 .  3.0
 3 Giertz,N               SUI 2360  . . . . . 0 = = 1 = . .  2.5
 4 Bacrot,E             f FRA 2395  . . . . = = 0 = 1 . . .  2.5
 5 Pytel,M                SUI 2235  . . . = 0 0 = 0 . . . .  1.0
 6 Kaenel.H             f SUI 2395  . . 0 0 = 0 1 . . . . .  1.5
 7 Moor,R                 SUI 2150  . 0 1 0 = 0 . . . . . .  1.5
 8 Masserey,Y           f SUI 2350  = 0 = 0 = . . . . . . .  1.5
 9 Nueesch,G              SUI 2000  = 1 0 1 . . . . . . . 0  2.5
10 Moor,O                 SUI 2205  = 0 = . . . . . . . 0 0  1.0
11 Bex,P                  SUI 2175  0 1 . . . . . . . 0 0 =  1.5
12 Hochstrasser,M         SUI 2255  0 . . . . . . . 1 = 0 1  2.5
------------------------------------------------------------------

Team Europe  : 38
Team SUI/FRA : 22

Rated players
-------------
Alexandria, Nana 	g GEO 2350   0 13.10.49 F
Ambroz, Jan 		m CZE 2400   5 18.06.54 M
Bacrot, Etienne 	f FRA 2395  48 22.01.83 M
Bex, Pierre-Alain	  SUI 2175  16 04.05.62 M
Dobosz, Henryk 		m POL 2420  47 20.03.53 M
Donev, Ivo Hristov 	m BUL 2385  23 25.12.59 M
Giertz, Niklaus		  SUI 2360  11 15.01.70 M
Hochstrasser, Michael	  SUI 2255  14   .  . M
Ilijin, Neboisa 	m ROM 2320  16 23.06.42 M
Jurek, Josef 		m CZE 2370  22 18.08.54 M
Kaenel, Hansjuerg 	f SUI 2395  13 16.02.52 M
Marinkovic, Ivan 	m YUG 2465  19 14.07.67 M
Masserey, Yvan 		f SUI 2350  21 18.01.73 M
Moor, Olivier		  SUI 2205  12   .  . M
Moor, Roger		  SUI 2150   5 26.10.76 M
Pytel, Marti		  SUI 2235  13   .  . M
Raeber, Markus		  SUI 2115   8 03.04.70 M
Sinkovics, Peter 	m HUN 2415  21 11.08.49 M
Suetin, Alexey S 	g RUS 2445  14 16.11.26 M
Veroci, Zsuzsa 		g HUN 2315  23 19.02.49 F
Vigh, Bela 		m HUN 2355  30 13.11.44 M
Wyss, Thomas		  SUI 2255   6 19.04.74 M
Zichichi, Alvise 	m ITA 2315  15 04.07.38 M



3) Isle of Lewis Chess Festival.
-----------------------------

The Isle of Lewis Chess Festival was one of the biggest
events in the UK for a long time. The main event was a
rapidplay event between Judit Polgar, Nigel Short,
Simen Agdestein and top Scottish player Paul Motwani.

As might have been expected Judit Polgar won the event.
She said: "I felt I was in good form all week, I was never
under pressure."

Nigel Short struggled throughout. He has had a patchy year,
doing well in the PCA Classic Tournaments but poorly elsewhere.
His play with the white pieces appears to have lost the cutting
edge that he had with the white pieces on the way to challenge
Kasparov for the World Title.


Isle of Lewis (SCO), VII 1995.                         cat. XIV (2593)
----------------------------------------------------------------------
                                   1      2      3      4
----------------------------------------------------------------------
1 Polgar, Judit     g HUN 2635   *  *   =  =   1  1   1  1   5.0  2851
2 Agdestein, Simen  g NOR 2585   =  =   *  *   1  1   =  0   3.5  2652
3 Short, Nigel D    g ENG 2645   0  0   0  0   *  *   1  1   2.0  2450
4 Motwani, Paul     g SCO 2505   0  0   =  1   0  0   *  *   1.5  2428
----------------------------------------------------------------------

There was also an Open Tournament (the Scottish Co-op Open).
This was won by GM Mark Hebden with 5.5/6. James Howell was
second with 5/6 and GM Colin McNab and IM Craig Pritchitt were
on 4.5 from 6.

4) Norwegian championship, Namsos, 8-15 July by Jonathan Tisdall
-------------------------------------------------------------

1.  Tisdall, Jonathan D 	g NOR 2500  55 26.08.58 M	6.5	/9
2.  Ostenstad, Berge    	m NOR 2470   9 16.09.64 M	6
    Djurhuus, Rune 		m NOR 2515  37 25.01.70 M	6
4.  Gausel, Einar 		m NOR 2495  73 30.11.63 M	5.5
    Fyllingen, Roy		  NOR 2390   9 31.01.75 M	5.5
    Elsness, Frode		  NOR 2300  16 15.06.73 M	5.5
7.  Ogaard, Leif 		m NOR 2425   5 05.01.52 M	5
    Moen, Ole-Christian 	f NOR 2250   0 10.10.51 M	5
9.  Bern, Ivar 			m NOR 2360  38 20.01.67 M	4.5
    Dannevig, Oystein 		  NOR 2335   0 15.03.72 M	4.5
11. Gullaksen, Eirik T.		  NOR 2355  17 26.07.66 M	4
    Egeli, Per Ove		  NOR 2325  13 15.08.71 M	4
    Madsen, Dag			  NOR 2295   0 24.05.71 M	4
14. Thorstensen, T		  NOR 0000			3.5
    Johannessen, Svein 		m NOR 2330  18 17.10.37 M	3.5
    Hagesaether, Paal Vegard	  NOR 2155   8 10.03.77 M	3.5
17. Sorgjerd, J                   NOR 0000			2.5
18. Grotnes, Nils 		f NOR 2320   2 04.06.64 M	2

(results in tiebreak order.)

The 1995 edition of the Norwegian championship was a reasonably
strong version, with 1 GM and six IMs in the 18-player top class.
The most notable absentees were the Agdestein brothers, Simen,
former footballer/super-GM and Espen, who won a board medal in
the last Olympiad and has shown form of high international standard despite
very little recent practice.

The event was probably the closest ever, with as many as six players
having a chance to win or share first prize entering the last round.
The three leaders were Tisdall, Djurhuus and Ostenstad, but
surprisingly enough only one managed to win in the ninth round,
though Djurhuus narrowly missed a play-off match for the title after
letting Fyllingen escape with a draw in a difficult rook ending. This
result did have a happy side-effect for Norway, as Fyllingen earned
his fourth and final IM norm.

Play was remarkably uneven, for a variety of reasons. The most
obvious is that with a Swiss system in such a small field, the critical
pairings tend to occur early, and coincide with the barbaric tradition
of a double round day. This leads to a stockpile of long
adjournments and exhausted players, and the level dropped
noticeably in the middle rounds. Last year's event saw two
tremendous performances (from Ostenstad and Djurhuus) that left
Simen Agdestein a distant third. This proved impossible in '95,
largely, I believe, due to a marked improvement in the second tier of
players, who steadfastly refused to "cooperate" in inflating the scores
of the favorites.

A word about the organisation of the event; superlative. One example: the opening ceremony
featured world-class pianist Leif Ove Andsnes, a local boy who stopped in en route to the Proms
at the Royal Albert Hall.  For the first time in ages the tournament attracted media attention, with news
spots on both major TV networks. An added attraction, both for the
media and the hope for future chess promotion, was the result in the junior
class which promotes one player to championship division. Here
Nina Hagesaether shared first place and faces a play-off with favorite Helge Nordahl. Nina, a
leggy 16-year-old fashion model, was one of the finalists in the Norwegian "Face of the Year"
competition, run by the prestigious Eileen Ford Agency. Not only would Nina be the first ever female
competitor in the championship class if she qualifies, she would also be the most devastating PR event
for Norwegian chess since Simen Agdestein turned football pro.

Jonathan Tisdall

5) Brazil National Championships
-----------------------------

News from Adriano pfuhl@ime.unicamp.br


GM Gilberto Milos started with 10/10 and lost in the last round against IM Lima.
This is the second time this has happened to Milos.
FINAL STANDINGS.

1)Milos 10/11
2) H.C.van Riemsdijk 8,5
3)Lima 8,0
4)Sunye 7,5
5)Matsuura 6,0
6)Disconzi 6,0
7)Loureiro 5,0
8)Agdamus 4,0
9)Limp 4,0
10)Cukier 3,5
11)Prates 2,5
12)Souza 0,5


6) International Open Germany
---------------------------

Bad Bevensen (Germany)

1st open {10.06.1995 - 16.06.1995}
42 players, 9 rounds
----------------------------------------------------
1. IM Pribyl Josef            CZE  2390   7.0   52.5
2. FM Pribyl Martin           CZE  2335   7.0   49.5
3. GM Mowsziszian Karen       GER  2470   7.0   48.0

4.    Kalinin Michael         GER  2250   6.0   49.5
5.    Blancke Stefan          GER  2265   6.0   48.5
6. FM Dankert Peter           GER  2260   6.0   47.5

7.    Juergens Peter          GER  2265   5.5   48.0
8.    Fritze Bernd            GER  2295   5.5   45.0
9. GM Peicheva-Juergens,Vera  GER  2280   5.5   42.5
10.   Eschholz Enno           GER {2086}  5.5   42.5
11.   Wronn Bernd             GER {2075}  5.5   37.0

12.   Berger Gert             GER  2225   5.0   46.0
13.   Eickhoff Heinz          GER  2185   5.0   45.5
14.   Ertlthalner Gerold      GER {1975}  5.0   45.0
15.   Kroencke Manfred        GER  2205   5.0   45.0
16.   Bartels Holger          GER  2135   5.0   44.0
17.   Kaimer Thomas           GER  2195   5.0   43.5
18.   Costello Colin          ENG  2115   5.0   41.5
19.   Willke Heiko            GER  2270   5.0   39.0

20.   Bohnstorff Michael      GER  2215   4.5   43.0
21.   Homm Marc-Michael       GER {1801}  4.5   43.0

etc.

7) ANU Chess Festival by Shaun Press
-------------------------------------


Carbon v Silicon

Carbon 5.5 - Silicon 19.5

Carbon Team
IM Guy West 0/5
FM Dinh Duc Trong 3/5
Tim Reilly 2/4
Roger Farrell 0/5
Neil Steffensen 0/5
Rory OBrien (Reserve) 0.5/1

Silicon
Chess Genius 3 5/5
Fritz 3 4/5
Hiarcs 3.5/5
MChess Pro 4/5
Desperado (ANU Program) 3/5

ANU Open

GM Ian Rogers 6.5/7
Johhny Bolens 6/7
Dinh Duc Trong 5.5/7
IM Alex Wohl 5.5/7
IM Guy West 5.5/7



ASK Tournament Canberra Australia
----------------------------------

Category 3 (2323)
IM Norm: 7/10

Naum Kagan withdrew. For players who did not play him the IM Norm
was 6.5/9

IM Norm for Dinh Duc Trong

Round 1 (1995.07.17)

Dinh, Duc Trong     - Nolte, Rolando       1/2   50
Barcenilla, Rogelio - Situru, Nathanael    1-0   70
Levi, Eddy          - Wohl, Aleksandar H   0-1   48
Canfell, Gregory    - Kagan, Naum          1-0   57
Saroinsong,Henry    - Reilly, Tim          0-1   47

Round 2 (1995.07.18)

Wohl, Aleksandar H  - Canfell, Gregory     1-0   47
Nolte, Rolando      - Levi, Eddy           1/2   26
Tu Hoang Thong      - Dinh, Duc Trong      1/2   17
Situru, Nathanael   - Saroinsong,Henry     1/2   43
Kagan, Naum         - Barcenilla, Rogelio  1/2   35

Round 3 (1995.07.19)

Barcenilla, Rogelio - Wohl, Aleksandar H   1-0   62
Levi, Eddy          - Tu Hoang Thong       1-0   57
Reilly, Tim         - Situru, Nathanael    1/2   27
Canfell, Gregory    - Nolte, Rolando       0-1   61
Saroinsong,Henry    - Kagan, Naum          0-1   45

Round 4 (1995.07.20)

Wohl, Aleksandar H  - Saroinsong,Henry     1-0   74
Dinh, Duc Trong     - Levi, Eddy           1-0   49
Nolte, Rolando      - Barcenilla, Rogelio  1/2   13
Tu Hoang Thong      - Canfell, Gregory     1-0   42
Kagan, Naum         - Reilly, Tim          0-1   62

Round 5 (1995.07.21)

Barcenilla, Rogelio - Tu Hoang Thong       1/2   10
Reilly, Tim         - Wohl, Aleksandar H   1/2   23
Situru, Nathanael   - Kagan, Naum          1-0   49
Canfell, Gregory    - Dinh, Duc Trong      0-1   30
Saroinsong,Henry    - Nolte, Rolando       0-1   51

Round 6 (1995.07.22)

Wohl, Aleksandar H  - Situru, Nathanael    1-0   69
Dinh, Duc Trong     - Barcenilla, Rogelio  1-0   46
Nolte, Rolando      - Reilly, Tim          1/2   43
Tu Hoang Thong      - Saroinsong,Henry     1-0   29
Levi, Eddy          - Canfell, Gregory     1/2   33

Round 7 (1995.07.23)

Barcenilla, Rogelio - Levi, Eddy           0-1   59
Reilly, Tim         - Tu Hoang Thong       0-1   31
Situru, Nathanael   - Nolte, Rolando       0-1   44
Kagan, Naum         - Wohl, Aleksandar H   0-1   Default
Saroinsong,Henry    - Dinh, Duc Trong      0-1   48

Round 8 (1995.07.24)

Dinh, Duc Trong     - Reilly, Tim          1-0   55
Nolte, Rolando      - Kagan, Naum          1-0   Default
Tu Hoang Thong      - Situru, Nathanael    1/2   39
Levi, Eddy          - Saroinsong,Henry     1-0   36
Canfell, Gregory    - Barcenilla, Rogelio  1/2   10

Round 9 (1995.07.25)

Wohl, Aleksandar H  - Nolte, Rolando       1-0   47
Reilly, Tim         - Levi, Eddy           1-0   43
Situru, Nathanael   - Dinh, Duc Trong      1/2   12
Kagan, Naum         - Tu Hoang Thong       0-1   Default
Saroinsong,Henry    - Canfell, Gregory     1/2   36

Round 10 (1995.07.26)

Dinh, Duc Trong     - Kagan, Naum          1-0   Default
Tu Hoang Thong      - Wohl, Aleksandar H   1/2  112
Barcenilla, Rogelio - Saroinsong,Henry     1-0   31
Levi, Eddy          - Situru, Nathanael    1/2   77
Canfell, Gregory    - Reilly, Tim          1/2   32

Round 11 (1995.07.27)

Wohl, Aleksandar H  - Dinh, Duc Trong      1-0   56
Nolte, Rolando      - Tu Hoang Thong       1/2   33
Reilly, Tim         - Barcenilla, Rogelio  0-1   30
Situru, Nathanael   - Canfell, Gregory     1-0   41
Kagan, Naum         - Levi, Eddy           0-1   Default

FINAL STANDINGS
---------------

Canberra (AUS), VII 1995.
--------------------------------------------------------------------
                                    1 2 3 4 5 6 7 8 9 0 1
--------------------------------------------------------------------
 1 Wohl, Aleksandar H   m AUS 2400  * 1 1 = 0 1 = 1 1 1 1  8.0  2570
 2 Dinh, Duc Trong      f VIE 2240  0 * = = 1 1 1 = 1 1 1  7.5  2534
 3 Nolte, Rolando         PHI 2310  0 = * = = = = 1 1 1 1  6.5  2440
 4 Tu Hoang Thong       m VIE 2470  = = = * = 0 1 = 1 1 1  6.5  2422
 5 Barcenilla, Rogelio  m PHI 2455  1 0 = = * 0 1 1 = = 1  6.0  2387
 6 Levi, Eddy           f AUS 2235  0 0 = 1 1 * 0 = = 1 1  5.5  2368
 7 Reilly, Tim            AUS 2350  = 0 = 0 0 1 * = = 1 1  5.0  2313
 8 Situru, Nathanael    m INA 2415  0 = 0 = 0 = = * 1 1 =  4.5  2305
 9 Canfell, Gregory       AUS 2285  0 0 0 0 = = = 0 * 1 =  3.0  2197
10 Kagan, Naum          f AUS 2395  0 0 0 0 = 0 0 0 0 * 1  1.5  1907
11 Saroinsong,Henry           ----  0 0 0 0 0 0 0 = = 0 *  1.0  1989
--------------------------------------------------------------------


Here are the standings and ratings from games actually played.

Canberra (AUS), VII 1995.
------------------------------------------------------------------------
                                    1 2 3 4 5 6 7 8 9 0 1
------------------------------------------------------------------------
 1 Wohl, Aleksandar H   m AUS 2400  * 1 0 1 = = 1 1 1 . 1  7.0 / 9  2538
 2 Dinh, Duc Trong      f VIE 2240  0 * 1 = = 1 1 = 1 . 1  6.5 / 9  2506
 3 Barcenilla, Rogelio  m PHI 2455  1 0 * = = 1 0 1 = = 1  6.0 /10  2387
 4 Nolte, Rolando         PHI 2310  0 = = * = = = 1 1 . 1  5.5 / 9  2399
 5 Tu Hoang Thong       m VIE 2470  = = = = * 1 0 = 1 . 1  5.5 / 9  2379
 6 Reilly, Tim            AUS 2350  = 0 0 = 0 * 1 = = 1 1  5.0 /10  2313
 7 Levi, Eddy           f AUS 2235  0 0 1 = 1 0 * = = . 1  4.5 / 9  2322
 8 Situru, Nathanael    m INA 2415  0 = 0 0 = = = * 1 1 =  4.5 /10  2305
 9 Canfell, Gregory       AUS 2285  0 0 = 0 0 = = 0 * 1 =  3.0 /10  2197
10 Kagan, Naum          f AUS 2395  . . = . . 0 . 0 0 * 1  1.5 / 5  2054
11 Saroinsong,Henry           ----  0 0 0 0 0 0 0 = = 0 *  1.0 /10  1989
------------------------------------------------------------------------



8) International Opens Czech Republic.
------------------------------------

6th Trimex Festival
-------------------

A massive chess festival with numerous events took place
in Pardubice in the Czech republic. My thanks to Martin Pribyl
for the results.

Pardubice (Czech Republic)

Trimex tables.

a) Fotolab open (Rapid tournament)
   12.07.1995 - 13.07.1995
   150 players, 9 rounds

       Name                ELO    Fed   Pts. Pgs.  Aver.
--------------------------------------------------------
01. GM Vaulin,Alexander    2490   RUS   7.5   41    2397
02. IM Klovans,Janis       2485   LAT   7.5   39    2383

03. IM Nikolenko,Oleg      2475   RUS   7.0   39    2403
04. GM Smejkal,Jan         2520   CZE   7.0   37    2401
05. IM Tunik,Gennadij      2515   RUS   7.0   36    2378
06. IM Meister,Yakov       2450   RUS   7.0   34.5  2316
07.    Jurkovic,Hrvoje     2355   CRO   7.0   33    2260
08. IM Zontakh,Andrey      2460   UKR   7.0   30    2219

09. IM Moroz,Alexander     2475   UKR   6.5   35.5  2375
10. IM Votava,Jan          2440   CZE   6.5   35.5  2358
11.    Potapov,Alexandr    2375   RUS   6.5   34.5  2354
12. IM Bagaturov,Giorgi    2465   GEO   6.5   34.5  2334
13. IM Zhelnin,Vladimir    2440   RUS   6.5   34.5  2321
14.    Rogovski,Vladimir   2460   UKR   6.5   32    2313
15. IM Grabarczyk,Miroslaw 2445   POL   6.5   31.5  2278
16. IM Zagorskis,Darius    2520   LTU   6.5   31    2293

17.    Khoperia,Zaza       2350   GEO   6.0   37    2321
18. IM Hatanbaatar,Bazar   2440   MGL   6.0   34    2326
19. IM Voitsekhovsky,Stan. 2500   RUS   6.0   33    2310
20. IM Dgebuadze,Alexandre 2435   GEO   6.0   33    2277
21. IM Gavrilov,Alexei     2405   RUS   6.0   32.5  2284
22. IM Buturin,Vladimir    2430   UKR   6.0   31.5  2291
23. IM Ivanov,Timur        2385   RUS   6.0   31    2256
24.    Krouzel,Jaroslav    2240   CZE   6.0   29.5  2183
25. GM Malisauskas,Vidmant.2510   LTU   6.0   28    2227
26. IM Kiriakov,Petr       2495   RUS   6.0   27.5  2197
27.    Kornilovich,Vitali  2205   BLR   6.0   25.5  2113

28. IM Obodchuk,Andrei     2430   RUS   5.5   33.5  2292
29. IM Rogic,Davor         2435   CRO   5.5   32.5  2277
30. GM Savon,Vladimir      2415   UKR   5.5   32    2307
31.    Nepomnishay,Mikhail 2435   RUS   5.5   32    2298
32. GM Kuzmin,Gennadi      2525   UKR   5.5   32    2338

etc.

Pardubice - TRIMEX FESTIVAL Main Open Section
---------------------------------------------

12.07.1995 - 23.07.1995

835 players, 27 countries (CZE 368, GER 159, RUS 89, POL 58, SLO 47, SVK 37,
UKR 20, ROM 7, QTR 7, LAT 6, GEO 5, BLR 4, LIB 3, NED 3, MGL 3, LTU 3, CRO 3,
CAN 2, ISR 2, DEN 2...)

1. Komercni banka open - 292 players {14.07.1995 - 23.07.1995}
   15 GMs, 3 WGMs, 55 IMs, 2 WIMs, 19 FMs, 5 WFMs

Rkg.   Nr.Name            First           Fed  Tit  ELO  ELOn Pts.  Prog.     BH     ELO
-------------------------------------------------------------------------------------------
  1.   29 MOVSESIAN       SERGEY          GEO  M    2470    0  8      41      49.5   2413
  2.   26 MOROZ           ALEXANDER       UKR  IM   2475    0  7      37      51.5   2403
  3.    1 HRACEK          ZBYNEK          CZE  GM   2635    0  7      36.5    53.5   2416
  4.   32 FEIGIN          MIHAIL          UKR  M    2460    0  7      36      49.5   2382
  5.   64 THESING         MATTHIAS        GER  IM   2410    0  7      35      51     2414
  6.   52 BUTURIN         VLADIMIR        UKR  IM   2430    0  7      35      44.5   2356
  7.   25 STOCEK          JIRI            CZE  IM   2475    0  6.5    38.5    53.5   2408
  8.   47 VOTAVA          JAN             CZE  IM   2440    0  6.5    36      53.5   2432
  9.    6 KUZMIN          GENNADI         UKR  GM   2525    0  6.5    35.5    52.5   2421
 10.   23 KLOVANS         JANIS           LAT  IM   2485    0  6.5    35      50.5   2394
 11.    5 BABULA          VLASTIMIL       CZE  IM   2530    0  6.5    34.5    50     2399
 12.    8 ZAGORSKIS       DARIUS          LTU  IM   2520    0  6.5    34      50.5   2409
 13.   20 VAULIN          ALEXANDER       RUS  GM   2490    0  6.5    34      49     2390
 14.   34 SHTYRENKOV      VENIAMIN        RUS  IM   2455    0  6.5    34      48.5   2362
 15.   41 GIPSLIS         AIVARS          LAT  GM   2445    0  6.5    33.5    44.5   2357
 16.   36 DMITRIEV        IGOR            RUS  IM   2450    0  6.5    33      45.5   2336
 17.   21 NEVEROV         VALERY          UKR  GM   2485    0  6.5    32      47.5   2359
 18.    7 STOHL           IGOR            SVK  GM   2525    0  6.5    32      47     2378
 19.   31 ZONTAKH         ANDREY          UKR  IM   2460    0  6.5    32      46.5   2357
 20.   28 NIKOLENKO       OLEG            RUS  IM   2475    0  6.5    32      45.5   2353
 21.    9 TUNIK           GENNADY         RUS  IM   2515    0  6.5    30      46.5   2345
 22.   18 STRIPUNSKY      ALEXANDER       UKR  IM   2495    0  6.5    29.5    40     2334
 23.   42 KHOLMOV         RATMIR          RUS  GM   2445    0  6      36      50     2412
 24.   43 GRABARCZYK      MIROSLAW        POL  IM   2445    0  6      35      50     2388
