THE WEEK IN CHESS 449 16th June 2003 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@netcomuk.co.uk

Tel or fax 01274 882143 [Bradford England]
Mobile 07866 484824
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Enghien-les-Bains
3) European Championships
4) 7th Golden Cleopatra Open
5) First Saturday June
6) Hamburg City Championships
7) 60th New York Masters
8) 7th Voronezh International Chess Festival
9) IV Lido Estensi Open
10) Solingen Chess Week
11) 3rd Zurich Lake Plaza Open
12) Opatija GM
13) South African Closed
14) CCA International
15) Coupe de France
16) Asian Youth Chess championships
17) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chesscenter.com/software2003.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Garry Kasparov on my Great Predecessors, Part 1 Garry Kasparov £25/$ $35 The first part of Garry Kasparov's history of the World Chess Championships. http://www.chesscenter.com/kasparovgreats.html

Tiger 15.0 Is Here! £39.95 / $49.50 Chess Tiger 15.0 runs under the original Fritz interface. There are plenty of functions for beginners, club players and grandmasters: blitz and tournament chess, handicap levels, analysis. It also includes free one-year access to the chess server Playchess.com, one of the largest and most attractive Internet chess clubs in the world. http://www.chesscenter.com/software2003.html

Fritz 8 £39.95 $49.95. Offer details: http://www.chess.co.uk/fritz.html

Chess Endgame Training Chess Assistant. £24.95/$30

A program designed to teach you different endgame methods. Includes: More than 2450 endgame exercises • A built-in playing program to analyze or train with • While solving exercises, you are shown refutations of wrong moves as well as numerous hints to help and find the correct answer • The program also keeps track of your rating and adjusts it after each exercise • No additional software required Also new from Chess Assistant: Botvinnik World Champion, Chess School for Networks, Mikhail Tal, and Total Chess Training.

For these and other products check out the Chess Assistant Shophttp://www.chesscenter.com/chessassistant

Mastering Checkmates by McDonald - A chapter dedicated to each theme in the fine art of checkmate.

Starting Chess by Gillam - Step-by-step instructions with plenty of diagrams and exercises. The perfect choice for those starting out.

Young Marshall by Hilbert The great Frank J Marshall's formative years documented for the first time in this fascinating history.

Winning Chess Strategies by Seirawan Back in print! The fantastic "Winning.." series is now available in low-priced new editions.

New Books: Order from: http://www.chess.co.uk/books2003.html

Games section

Enghien-les-Bains              20 games
European Championships       1592 games
7th Golden Cleopatra Open     101 games
First Saturday June            39 games
Hamburg City Championships    112 games
60th New York Masters           4 games
7th Voronezh International      3 games
IV Lido Estensi Open          266 games
3rd Zurich Lake Plaza Open     42 games
Opatija GM                     45 games
CCA International              37 games
Coupe de France                25 games
2286 games

1) Introduction

My thanks to Andy McFarland, Ali Nihat Yazici, Igor Glek, Hassan Khaled, Laszlo Nagy and Gabor Pali, Rolf Sander, John Fernandez, Lubomir Ftacnik, Oliver Kniest, Sinisa Joksic, Eduard Piacun, John Donaldson, Manu and Stephen Boyd, Miklos Orso, Kaspars Migla and everyone else who helped with the issue.

The European Championships were won by Zurab Azmaiparashvili in one of the best results of his career. Whether this event will be remembered as the founding of a long term chess union or not remains to be seen. The Enghien-les-Bains tournament has got off to a lively start a reward for the organisers for choosing a very intriguing field.

Hope you enjoy this issue.

Mark

2) Enghien-les-Bains

The 2003 Enghien-les-Bains category 17 tournament takes place June 13th-22nd 2003. Time control is 2 hours + 1 hour.

Website: http://enghien.free.fr

Round 1 (June 13, 2003)

Polgar, Judit       -  Adams, Michael      1/2   26  C89  Ruy Lopez Marshall
Bauer, Christian    -  Radjabov, Teimour   1/2   21  B33  Sicilian Sveshnikov
Lautier, Joel       -  Fressinet, Laurent  1/2   61  D48  Queens Gambit Meran
Korchnoi, Viktor    -  Gelfand, Boris      0-1   40  E21  Nimzo Indian 4.Nf3
Akopian, Vladimir   -  Bareev, Evgeny      0-1   35  B19  Caro Kann

Round 2 (June 14, 2003)

Bareev, Evgeny      -  Gelfand, Boris      1/2   33  E32  Nimzo Indian 4.Qc2
Adams, Michael      -  Lautier, Joel       1-0   48  B47  Sicilian Paulsen
Fressinet, Laurent  -  Bauer, Christian    1-0   28  C65  Ruy Lopez Berlin
Radjabov, Teimour   -  Korchnoi, Viktor    1/2   41  D94  Gruenfeld Closed
Akopian, Vladimir   -  Polgar, Judit       0-1   43  A30  English Symmetrical

Round 3 (June 15, 2003)

Polgar, Judit       -  Bareev, Evgeny      1/2   38  C11  French Defence
Gelfand, Boris      -  Radjabov, Teimour   0-1   37  B31  Sicilian Rossolimo
Bauer, Christian    -  Adams, Michael      1/2   36  C99  Ruy Lopez Chigorin
Lautier, Joel       -  Akopian, Vladimir   1-0   40  D47  Queens Gambit Meran
Korchnoi, Viktor    -  Fressinet, Laurent  0-1   37  D30  Queen's Gambit (without Nc3)

Round 4 (June 16, 2003)

Bareev, Evgeny      -  Radjabov, Teimour   1-0   62  E97  King's Indian Classical
Polgar, Judit       -  Lautier, Joel       1-0   38  B33  Sicilian Sveshnikov
Adams, Michael      -  Korchnoi, Viktor    1-0   30  C10  French Rubinstein
Fressinet, Laurent  -  Gelfand, Boris      0-1   32  B33  Sicilian Sveshnikov
Akopian, Vladimir   -  Bauer, Christian    1/2   20  B00  Owen or Nimzowitsch Defence


It Enghien les Bains FRA (FRA), 13-22 vi 2003   cat. XVII (2669)
----------------------------------------------------------------
                                  1 2 3 4 5 6 7 8 9 0 
----------------------------------------------------------------
 1 Bareev, Evgeny      g RUS 2734 * = . = . 1 . . . 1  3.0  2883
 2 Polgar, Judit       g HUN 2715 = * = . . . . 1 . 1  3.0  2899
 3 Adams, Michael      g ENG 2723 . = * . . . = 1 1 .  3.0  2841
 4 Gelfand, Boris      g ISR 2700 = . . * 1 0 . . 1 .  2.5  2746
 5 Fressinet, Laurent  g FRA 2595 . . . 0 * . 1 = 1 .  2.5  2740
 6 Radjabov, Teimour   g AZE 2644 0 . . 1 . * = . = .  2.0  2662
 7 Bauer, Christian    g FRA 2582 . . = . 0 = * . . =  1.5  2579
 8 Lautier, Joel       g FRA 2666 . 0 0 . = . . * . 1  1.5  2597
 9 Korchnoi, Viktor    g SUI 2632 . . 0 0 0 = . . * .  0.5  2343
10 Akopian, Vladimir   g ARM 2703 0 0 . . . . = 0 . *  0.5  2352
----------------------------------------------------------------

3) European Championships

The European Championships took place May 30th - June 14th 2003 in Silivri, Turkey. Zurab Azmaiparashvili won the men's event alone on 9.5/13. 207 players competed in this huge event. There were playoffs for Bronze-Silver won by Vladimir Malakhov 1.5-0.5 against Alexander Graf (timerate 15m + 10s). WC Qualification playoffs were not played, they were supposed to be Alexei Fedorov vs. Ernesto Inarkiev and Sergei Tiviakov vs. Andrei Istratescu but the players felt that all 32 players tied on 8 points should be involved. With the uncertainty over the World Championships this probably wasn't a priority, with most there for a piece of the $192,000 prize money. There was a women's Championship playoff won by Pia Cramling who won 1.5-0.5 against Viktorija Cmilyte. There was a series of playoffs for the Bronze Medal. Rd1 Marie Sebag (to progress to rd2) 2-0 Monika Socko. Rd2 Tatiana Kosintseva 1.5-0.5 Marie Sebag.

Qualification places: Natalija Pogonina 2.5-1.5 Regina Pokorna. Natalija Pogonina 2-0 Inna Gaponenko. Joanna Dworakowska 3-1 Maria Velcheva. Sopio Tkeshelashvili 1.5-0.5 Alina Motoc. Svetlana Petrenko 1.5-0.5 Olga Alexandrova

I'm still unsure about the result round 5 women WIM Andreea Sasu-Ducsoara vs. Serap Keskin it was given as a draw in the games section but a win for Sasu-Ducsoara in the results.

My thanks to Lubomir Ftacnik who corrected a significant number of games from the scoresheets from rounds 1-8 which is why they appear in the games section again. There was only one substantial correction from the women's event which is presented.

A number of letters have been exchanged between the players and the organisers over expenses and prize money, this has led to the formations of a nascent players union. Links to the letters on the TWIC site. Reply to open letter by Ali Nihat Yazici President of Turkish Chess Federation, Formation of Chess Union and Open Letter on Conditions for the European Championships and Igor Glek on a Chess Union: On the anniversary of the Prague agreements.

Internet coverage: http://www.tsf.org.tr/english/index.html

Leading Final official Standings:
 1   3 GM Azmaiparashvili Zurab   2678 GEO 9½ 85½ 101½ 6 68 
 2   6 GM Malakhov Vladimir       2672 RUS 9  84½ 100  6 65½ 
 3  29 GM Graf Alexander          2630 GER 9  83   98  5 65½ 
 4  18 GM Georgiev Kiril          2647 MKD 8½ 88  102½ 4 65 
 5  71 GM Kharlov Andrei          2581 RUS 8½ 87  100  4 63 
 6   8 GM Sakaev Konstantin       2664 RUS 8½ 85  100½ 4 66 
 7 113 GM Iordachescu Viorel      2550 MDA 8½ 84   97  4 61 
 8  21 GM Kobalia Mikhail         2639 RUS 8½ 82   96½ 5 60½ 
 9  74 GM Sulskis Sarunas         2578 LTU 8½ 79   93  5 58½ 
10  15 GM Sutovsky Emil           2652 ISR 8½ 77½  91½ 5 57½ 
11  43 GM Aronian Levon           2606 ARM 8½ 77   90  4 60½ 
12   1 GM Ivanchuk Vassily        2704 UKR 8½ 76½  91  4 56½ 
13  60 GM Galkin Alexander        2591 RUS 8½ 75½  90  4 59 
14  31 GM Moiseenko Alexander     2627 UKR 8½ 74   87  6 54 
15   5 GM Van Wely Loek           2675 NED 8  86½ 101½ 4 60½ 
16  16 GM Aleksandrov Aleksej     2650 BLR 8  86  101½ 4 64 
17   2 GM Grischuk Alexander      2701 RUS 8  85  101  4 62 
18  37 GM Dautov Rustem           2611 GER 8  85  100½ 4 62½ 
19  59 GM Agrest Evgenij          2591 SWE 8  85   99½ 4 60 
20  47 GM Nisipeanu Liviu-Dieter  2606 ROM 8  84   99  4 63 
21  32 GM Nielsen Peter Heine     2625 DEN 8  82   96½ 4 61½ 
22 145 GM Guseinov Kadir          2505 AZE 8  81½  94  5 53 
23 168 IM Kritz Leonid            2468 GER 8  81   96  5 54½ 
24  51 GM Kotronias Vasilios      2597 CYP 8  80½  95½ 4 62 
25  70 GM Neverov Valeriy         2583 UKR 8  80½  93½ 5 58 
26  20 GM Tkachiev Vladislav      2643 FRA 8  79½  94  4 57½ 
27  57 GM McShane Luke            2592 ENG 8  79   92½ 5 59 
28  30 GM Filippov Valerij        2627 RUS 8  78   92  5 58 
29  78 GM Milov Vadim             2574 SUI 8  78   91  4 56½ 
30   7 GM Rublevsky Sergei        2670 RUS 8  77½  92  5 57 
31  97 GM Anastasian Ashot        2561 ARM 8  77½  90½ 6 53 
32  36 IM Smirnov Pavel           2615 RUS 8  77   91  4 56½ 
33   4 GM Sokolov Ivan            2677 NED 8  77   89  4 53½ 
34  49 GM Kozul Zdenko            2601 CRO 8  75½  89  6 55 
35  56 GM Kacheishvili Giorgi     2592 GEO 8  74½  88½ 5 56 
36  44 GM Dolmatov Sergey         2606 RUS 8  74½  88  3 56 
37  19 GM Nikolic Predrag         2643 BIH 8  74½  87  5 53 
38  22 GM Lputian Smbat           2638 ARM 8  74   88  5 54 
39  27 GM Lastin Alexander        2632 RUS 8  73   86½ 5 54½ 
40  52 GM Asrian Karen            2596 ARM 8  72½  86  4 55½ 
41  13 GM Bacrot Etienne          2654 FRA 8  72½  86  3 50½ 
42  25 GM Motylev Alexander       2634 RUS 8  72   84½ 4 51½ 
43  48 GM Fedorov Alexei          2604 BLR 8  71½  85  5 54 
44  34 GM Tiviakov Sergei         2623 NED 8  70   84  4 52½ 
45  54 GM Istratescu Andrei       2593 ROM 8  66½  79  5 46½ 
46  88 GM Inarkiev Ernesto        2568 RUS 8  61½  74  8 44 

Norms
                      
10 IM  Roiz Michael            ISR 2529 5  2602 2602 2602 2602 GM 
                      
12 IM  Timofeev Artyom         RUS 2577 7  2563 2620 2563 2620 GM 
12 FM  Kilicaslan Hasan        TUR 2260 4½ 2551 2464 2551 2464 IM 
12 FM  Atakisi Umut            TUR 2303 4½ 2553 2466 2553 2466 IM 
12 FM  Erdogdu Mert            TUR 2303 4½ 2541 2454 2541 2454 IM 
                      
13 IM  Kritz Leonid            GER 2468 8  2592 2679 2592 2679 GM 
13 IM  Smirnov Pavel           RUS 2615 8  2539 2626 2539 2626 GM 
13 IM  Mastrovasilis Dimitrios GRE 2456 7½ 2558 2615 2558 2615 GM 
13 IM  Korobov Anton           UKR 2513 7  2603 2632 2603 2632 GM 
13 WGM Lahno Kateryna          UKR 2417 6½ 2546 2546 2546 2546 IM 

Crosstable
----------------------------------------------------------------------------------------------------------------------------
4th IECC Istanbul TUR (TUR), 30 v-13 vi 2003
----------------------------------------------------------------------------------------------------------------------------
                                                    1    2    3    4    5    6    7    8    9   10   11   12   13 
----------------------------------------------------------------------------------------------------------------------------

  1. Azmaiparashvili, Zurab        g  GEO 2678  = 85 + 87 + 67 = 19 + 83 = 18 = 16 + 66 +  2 =  6 = 15 + 17 =  3  9.5  2797 
  2. Malakhov, Vladimir            g  RUS 2672  + 84 = 73 = 65 + 62 + 86 =115 + 18 = 16 -  1 + 22 = 12 + 21 =  6  9.0  2748 
  3. Graf, Alexander               g  GER 2630  +166 +148 = 19 + 77 = 23 = 28 =  8 = 92 =  5 = 48 + 85 + 15 =  1  9.0  2727 
  4. Georgiev, Kiril               g  MKD 2647  +144 + 46 = 32 =  5 = 70 + 65 = 22 + 19 =  9 = 15 = 13 = 12 =  7  8.5  2705 
  5. Kharlov, Andrei               g  RUS 2581  +156 =199 +  9 =  4 = 47 = 50 + 51 = 17 =  3 +  7 = 11 = 10 = 14  8.5  2712 
  6. Sakaev, Konstantin            g  RUS 2664  +132 =100 + 73 + 34 = 18 = 22 +115 = 47 = 16 =  1 =  9 = 13 =  2  8.5  2726 
  7. Sulskis, Sarunas              g  LTU 2578  =129 =123 =151 +164 =152 + 20 + 25 = 21 = 30 -  5 + 44 + 47 =  4  8.5  2666 
  8. Iordachescu, Viorel           g  MDA 2550  = 74 = 17 +200 +158 + 95 = 27 =  3 =  9 = 13 = 18 = 14 = 31 + 51  8.5  2710 
  9. Kobalia, Mikhail              g  RUS 2639  +141 = 75 -  5 = 94 +137 + 77 +110 =  8 =  4 + 95 =  6 = 11 = 12  8.5  2695 
 10. Ivanchuk, Vassily             g  UKR 2704  = 87 + 85 =110 = 68 = 48 = 92 =100 = 65 +120 +115 = 18 =  5 + 53  8.5  2684 
 11. Sutovsky, Emil                g  ISR 2652  = 94 - 96 +159 = 85 +144 =127 +114 = 95 + 58 + 43 =  5 =  9 = 13  8.5  2681 
 12. Galkin, Alexander             g  RUS 2591  =112 =151 =128 +166 =157 = 69 +150 + 60 = 47 + 35 =  2 =  4 =  9  8.5  2682 
 13. Aronian, Levon                g  ARM 2606  =186 +159 = 92 =157 = 98 +111 = 88 +122 =  8 + 30 =  4 =  6 = 11  8.5  2681 
 14. Moiseenko, Alexander          g  UKR 2627  =126 -124 =186 +134 + 94 =114 - 37 + 96 +122 +110 =  8 + 48 =  5  8.5  2655 
 15. Grischuk, Alexander           g  RUS 2701  + 82 = 65 + 91 = 95 = 22 = 33 = 67 + 49 + 28 =  4 =  1 -  3 = 41  8.0  2689 
 16. Aleksandrov, Aleksej          g  BLR 2650  +147 = 77 + 89 = 32 +110 + 23 =  1 =  2 =  6 - 17 = 31 = 34 = 22  8.0  2697 
 17. Van Wely, Loek                g  NED 2675  = 55 =  8 +117 +152 = 19 = 49 + 28 =  5 = 22 + 16 = 21 -  1 = 23  8.0  2672 
 18. Dautov, Rustem                g  GER 2611  +131 + 80 = 70 +122 =  6 =  1 -  2 + 37 = 92 =  8 = 10 = 24 = 19  8.0  2677 
 19. Agrest, Evgenij               g  SWE 2591  +182 +173 =  3 =  1 = 17 + 52 = 21 -  4 = 25 = 51 = 38 + 84 = 18  8.0  2706 
 20. Kritz, Leonid                 m  GER 2468  + 64 = 95 = 86 - 65 + 90 -  7 +118 = 38 = 54 +101 + 33 = 29 = 39  8.0  2679 
 21. Nielsen, Peter Heine          g  DEN 2625  +169 =107 =114 = 92 + 37 +101 = 19 =  7 = 48 + 26 = 17 -  2 = 32  8.0  2668 
 22. Nisipeanu, Liviu-Dieter       g  ROM 2606  +139 +113 +127 = 23 = 15 =  6 =  4 = 30 = 17 -  2 +100 = 27 = 16  8.0  2708 
 23. Kotronias, Vasilios           g  CYP 2597  +143 +102 + 50 = 22 =  3 - 16 =122 =132 + 82 = 47 = 27 = 39 = 17  8.0  2687 
 24. Guseinov, Kadir               g  AZE 2505  = 53 - 66 +194 + 45 = 43 = 73 = 83 - 58 + 63 + 62 + 95 = 18 = 29  8.0  2651 
 25. Tkachiev, Vladislav           g  FRA 2643  + 72 =114 +135 =110 = 65 = 32 -  7 + 89 = 19 = 33 = 86 = 54 + 90  8.0  2662 
 26. Milov, Vadim                  g  SUI 2574  =108 =179 =102 +151 =123 + 36 = 76 = 29 + 42 - 21 + 66 = 30 = 52  8.0  2647 
 27. Rublevsky, Sergei             g  RUS 2670  -122 +134 +140 +114 = 49 =  8 = 95 - 28 +104 + 92 = 23 = 22 = 43  8.0  2656 
 28. McShane, Luke J               g  ENG 2592  =178 +190 =120 + 97 + 93 =  3 - 17 + 27 - 15 = 40 = 36 + 85 = 30  8.0  2678 
 29. Smirnov, Pavel                m  RUS 2615  +146 = 99 =101 - 59 +133 = 80 +113 = 26 = 70 = 88 + 71 = 20 = 24  8.0  2625 
 30. Filippov, Valerij             g  RUS 2627  -133 +142 +172 = 99 +135 = 75 + 68 = 22 =  7 - 13 + 70 = 26 = 28  8.0  2648 
 31. Dolmatov, Sergey              g  RUS 2606  =154 =178 +138 =120 =132 = 98 = 55 + 72 = 80 + 69 = 16 =  8 = 36  8.0  2639 
 32. Neverov, Valeriy              g  UKR 2583  +170 +188 =  4 = 16 = 52 = 25 - 47 + 97 - 35 +112 = 42 + 81 = 21  8.0  2665 
 33. Kozul, Zdenko                 g  CRO 2601  +145 = 69 -122 + 78 + 96 = 15 - 92 = 71 +128 = 25 - 20 +107 + 77  8.0  2636 
 34. Kacheishvili, Giorgi          g  GEO 2592  =151 +112 + 69 -  6 =150 = 71 -128 +157 +116 + 60 = 47 = 16 = 40  8.0  2651 
 35. Lputian, Smbat G              g  ARM 2638  =160 =138 = 72 + 84 - 68 +140 =104 +162 + 32 - 12 = 67 = 89 + 88  8.0  2647 
 36. Sokolov, Ivan                 g  NED 2677  = 59 =137 +199 =127 =100 - 26 +136 = 73 = 68 + 55 = 28 + 58 = 31  8.0  2626 
 37. Anastasian, Ashot             g  ARM 2561  +193 = 81 = 66 = 50 - 21 +155 + 14 - 18 - 51 +109 = 56 +115 + 86  8.0  2652 
 38. Bacrot, Etienne               g  FRA 2654  = 96 = 94 =111 =161 =140 =107 =157 = 20 +137 +113 = 19 = 49 + 73  8.0  2636 
 39. Motylev, Alexander            g  RUS 2634  = 78 =150 -157 =146 =164 +185 =111 +117 +107 + 49 = 48 = 23 = 20  8.0  2617 
 40. Nikolic, Predrag              g  BIH 2643  -113 +139 = 94 - 98 +184 +117 +127 = 67 = 49 = 28 = 88 + 68 = 34  8.0  2625 
 41. Fedorov, Alexei               g  BLR 2604  =121 =154 +146 - 93 +138 -132 +139 + 98 = 55 = 50 = 80 + 92 = 15  8.0  2636 
 42. Lastin, Alexander             g  RUS 2632  =124 +126 - 77 +160 =127 =104 +101 = 70 - 26 +132 = 32 = 88 + 89  8.0  2645 
 43. Asrian, Karen                 g  ARM 2596  =125 =165 +178 =154 = 24 =120 = 72 + 93 +132 - 11 = 84 + 80 = 27  8.0  2628 
 44. Tiviakov, Sergei              g  NED 2623  =138 =160 =169 =133 +121 = 99 = 80 = 75 +154 = 70 -  7 +100 + 72  8.0  2627 
 45. Istratescu, Andrei            g  ROM 2593  =190 =125 =121 - 24 +178 - 72 =164 =134 +166 =150 + 94 + 99 + 87  8.0  2605 
 46. Inarkiev, Ernesto             g  RUS 2568  +171 -  4 -185 +175 -128 -121 -153 +199 +190 +165 +150 +103 + 76  8.0  2573 
 47. Movsesian, Sergei             g  SVK 2659  + 98 = 62 = 68 + 90 =  5 = 67 + 32 =  6 = 12 = 23 = 34 -  7 = 54  7.5  2642 
 48. Sargissian, Gabriel           g  ARM 2572  =149 -101 +116 + 61 = 10 = 74 +125 + 76 = 21 =  3 = 39 - 14 = 50  7.5  2642 
 49. Rozentalis, Eduardas          g  LTU 2586  +142 =120 = 93 +109 = 27 = 17 + 50 - 15 = 40 - 39 + 55 = 38 = 57  7.5  2657 
 50. Beliavsky, Alexander G        g  SLO 2649  +111 +104 - 23 = 37 +107 =  5 - 49 + 77 = 67 = 41 = 58 = 73 = 48  7.5  2632 
 51. Gurevich, Mikhail             g  BEL 2635  =150 = 78 +113 + 88 = 75 = 70 -  5 =104 + 37 = 19 = 77 + 67 -  8  7.5  2618 
 52. Bologan, Viktor               g  MDA 2663  +117 = 68 +100 = 83 = 32 - 19 = 89 +128 - 95 = 82 +114 = 86 = 26  7.5  2625 
 53. Alekseev, Evgeny              g  RUS 2607  = 24 - 93 +190 +169 = 55 + 59 = 70 = 88 = 69 - 85 + 82 +104 - 10  7.5  2607 
 54. Hracek, Zbynek                g  CZE 2584  -152 = 61 +112 = 69 - 71 =159 +186 +126 = 20 = 97 + 78 = 25 = 47  7.5  2574 
 55. Kempinski, Robert             g  POL 2553  = 17 = 74 +201 = 66 = 53 = 56 = 31 +130 = 41 - 36 - 49 +141 +106  7.5  2642 
 56. Baklan, Vladimir              g  UKR 2607  =159 +186 =107 = 96 = 80 = 55 = 98 = 99 = 78 =111 = 37 = 75 + 92  7.5  2601 
 57. Vaganian, Rafael A            g  ARM 2653  =137 = 59 +144 -101 = 72 +173 =162 = 68 =100 - 84 +132 + 69 = 49  7.5  2612 
 58. Huzman, Alexander             g  ISR 2589  =116 =155 =165 =121 = 97 +154 =120 + 24 - 11 +141 = 50 - 36 +117  7.5  2602 
 59. Spasov, Vasil                 g  BUL 2555  = 36 = 57 +187 + 29 -115 - 53 =184 =136 -153 +156 =123 +149 +110  7.5  2556 
 60. Macieja, Bartlomiej           g  POL 2634  -120 +182 =160 = 72 +172 =100 +161 - 12 + 75 - 34 = 87 = 65 +118  7.5  2609 
 61. Mastrovasilis, Dimitrios      m  GRE 2456  - 67 = 54 +119 - 48 = 78 =144 = 84 - 94 =178 +173 +161 +163 +104  7.5  2615 
 62. Nevednichy, Vladislav         g  ROM 2569  +174 = 47 = 81 -  2 =131 -125 +178 =109 +156 - 24 =141 +120 + 93  7.5  2578 
 63. Naiditsch, Arkadij            g  GER 2588  =123 +129 -152 = 71 =181 =131 -121 +139 - 24 =134 +159 +124 + 96  7.5  2555 
 64. Markowski, Tomasz             g  POL 2587  - 20 +175 - 97 =143 -151 +200 +159 =150 +152 - 71 =157 +131 +111  7.5  2535 
 65. Delchev, Aleksander           g  BUL 2577  +191 = 15 =  2 + 20 = 25 -  4 =123 = 10 = 71 =120 = 93 = 60 = 78  7.0  2602 
 66. Ftacnik, Lubomir              g  SVK 2611  = 93 + 24 = 37 = 55 = 99 + 85 + 75 -  1 =110 = 80 - 26 - 90 +144  7.0  2590 
 67. Pavasovic, Dusko              g  SLO 2584  + 61 =133 -  1 +125 +154 = 47 = 15 = 40 = 50 = 76 = 35 - 51 = 82  7.0  2625 
 68. Luther, Thomas                g  GER 2571  +196 = 52 = 47 = 10 + 35 = 76 - 30 = 57 = 36 = 93 +121 - 40 = 71  7.0  2627 
 69. Korobov, Anton                m  UKR 2513  +177 = 33 - 34 = 54 + 91 = 12 + 86 =115 = 53 - 31 +106 - 57 =103  7.0  2632 
 70. Gashimov, Vugar               g  AZE 2579  +153 +201 = 18 = 76 =  4 = 51 = 53 = 42 = 29 = 44 - 30 = 93 = 84  7.0  2596 
 71. Kulaots, Kaido                g  EST 2514  - 95 =203 +180 = 63 + 54 = 34 =106 = 33 = 65 + 64 - 29 =110 = 68  7.0  2559 
 72. Zelcic, Robert                g  CRO 2540  - 25 +202 = 35 = 60 = 57 + 45 = 43 - 31 = 79 +128 =110 + 83 - 44  7.0  2606 
 73. Timofeev, Artyom              m  RUS 2577  +136 =  2 -  6 =155 +165 = 24 = 93 = 36 = 74 =121 +120 = 50 - 38  7.0  2599 
 74. Zvjaginsev, Vadim             g  RUS 2664  =  8 = 55 = 98 +188 = 77 = 48 =132 =100 = 73 = 87 -104 +112 = 75  7.0  2564 
 75. Vaisser, Anatoli              g  FRA 2563  +200 =  9 =103 +105 = 51 = 30 - 66 = 44 - 60 =116 +153 = 56 = 74  7.0  2608 
 76. Tregubov, Pavel V             g  RUS 2632  +172 = 88 +161 = 70 =101 = 68 = 26 - 48 + 99 = 67 = 92 = 77 - 46  7.0  2593 
 77. Atalik, Suat                  g  BIH 2568  +187 = 16 + 42 -  3 = 74 -  9 +138 - 50 +125 +153 = 51 = 76 - 33  7.0  2604 
 78. Godena, Michele               g  ITA 2527  = 39 = 51 =130 - 33 = 61 =187 +142 +177 = 56 =106 - 54 +105 = 65  7.0  2593 
 79. Mamedyarov, Shakhriyaz        g  AZE 2607  +134 = 92 = 99 =132 =120 -122 +133 - 82 = 72 = 94 + 98 =118 = 85  7.0  2573 
 80. Romanishin, Oleg M            g  UKR 2558  +206 - 18 +149 =103 = 56 = 29 = 44 +158 = 31 = 66 = 41 - 43 = 81  7.0  2584 
 81. Volkov, Sergey                g  RUS 2634  +157 = 37 = 62 =107 - 92 = 96 =124 +160 - 85 +122 +111 - 32 = 80  7.0  2580 
 82. Iljushin, Alexei              g  RUS 2556  - 15 =191 =153 =108 =116 +102 +152 + 79 - 23 = 52 - 53 +123 = 67  7.0  2567 
 83. Damljanovic, Branko           g  YUG 2587  =109 +116 +133 = 52 -  1 = 93 = 24 -120 -121 +181 +144 - 72 +142  7.0  2564 
 84. Dvoirys, Semen I              g  RUS 2552  -  2 +136 =184 - 35 =112 =116 = 61 +151 +188 + 57 = 43 - 19 = 70  7.0  2541 
 85. Minasian, Artashes            g  ARM 2555  =  1 - 10 +191 = 11 +188 - 66 =156 +184 + 81 + 53 -  3 - 28 = 79  7.0  2579 
 86. Avrukh, Boris                 g  ISR 2586  +175 =152 = 20 +185 -  2 =128 - 69 +124 =123 +143 = 25 = 52 - 37  7.0  2556 
 87. Conquest, Stuart              g  ENG 2556  = 10 -  1 =156 -136 +180 =182 =155 +190 +108 = 74 = 60 + 95 - 45  7.0  2557 
 88. Mchedlishvili, Mikheil        g  GEO 2560  +207 = 76 =158 - 51 +200 +103 = 13 = 53 =115 = 29 = 40 = 42 - 35  7.0  2587 
 89. Burmakin, Vladimir            g  RUS 2569  =179 +195 - 16 -123 +143 +181 = 52 - 25 =150 +126 + 97 = 35 - 42  7.0  2558 
 90. Jobava, Baadur                g  GEO 2566  -184 +189 +179 - 47 - 20 +165 - 97 =145 =102 +175 +139 + 66 - 25  7.0  2517 
 91. Socko, Bartosz                g  POL 2577  =185 +108 - 15 =128 - 69 -139 +195 =131 -126 =151 +175 +164 +121  7.0  2517 
 92. Goloshchapov, Alexander       g  UKR 2558  +197 = 79 = 13 = 21 + 81 = 10 + 33 =  3 = 18 - 27 = 76 - 41 - 56  6.5  2591 
