THE WEEK IN CHESS 517 4th October 2004 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@netcomuk.co.uk

Tel or fax 01274 882143 [Bradford England]
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Classical World Chess Championship Kramnik - Leko
3) European Club Cup
4) FIDE October 2004 Rating List
5) Gausdal Chess Classic
6) Monarch Assurance Isle of Man Masters
7) Israeli Championship
8) Tatry-Open
9) Serbia and Montenegro 2nd Leagues
10) 119th New York Masters
11) Piloo Mody International Open
12) 8th Itáu Cup
13) 79th Argentine Chess Championship
14) Alushta Autumn 4
15) 1st Sevastopol Invitational
16) Russian Federation Open Internet Cup
17) LGA Premium Cup
18) Bucharest Open
19) Professional World Chess Ranking
20) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chess.co.uk/newsoftware.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Preorder Garry Kasparov on My Great Predecessors Volume 3 . Out first week of October: http://www.chess.co.uk/kasparovgreatsvol3.html

Preorder ChessBase 9 - Out first week of October: http://www.chess.co.uk/chessbase9.html

New books and DVDs http://www.chess.co.uk/newbooks.html

Games section

Kramnik - Leko Match                        4 games
European Club Cup                         128 games
Gausdal Chess Classic                     157 games
Monarch Assurance Isle of Man Masters     338 games
Israeli Championship                      121 games
Tatry-Open                                362 games
Serbia and Montenegro 2nd Leagues         726 games
119th New York Masters                      4 games
Piloo Mody International Open              29 games
8th Itáu Cup                              150 games
79th Argentine Chess Championship         238 games
LGA Premium Cup                           249 games
Bucharest Open                             28 games
2530 games

1) Introduction

My thanks to Vladica Andrejic, Thomas Henrich, Victor Bologan, Julio Lapertosa, Duif Calvin, Martin Bennedik, Sergey Abramov, Vladimir Dvorkovich, Adolivio Capece, Radu-Catalin Chirila, Roberto Alvarez, Leonid Galperin, Doru Ionescu, Marius van Riemsdijk, Kenny Chern, Tarjei J. Svensen and everyone else who helped with the issue.

The Kramnik - Leko match stands at 3-3 after 6 of the 14 games and we're surely entering the meat of the match. Kramnik's win in game one was answered by a Leko win in game 5 where he switched to 1.d4. In my opinion 1.d4 suits both players better than 1.e4 and Kramnik has achieved very little with his first move advantage so far. The European Club Cup got underway on Sunday. Chess really isn't a big team sport and the major interest will be the performance of the major players in the event. I don't have all the round 2 game so I won't include them in this issue but Kasparov went down to defeat against Sergey Rubevsky in this round. In form Alexander Morozevich has yet to make an appearance but his game always attract attention so lets hope he starts soon. Ivanchuk, Shirov and Adams are all top boards for their teams so there could be some classic conflicts before the finish. My trip to Brissago for the Kramnik - Leko match has been postponed until Saturday, I'm not quite sure when next week's issue will be out (Monday as normal or Tuesday seems likely) and how much I will be able to include on my travels.

Hope you enjoy this issue.

Mark

2) Classical World Chess Championship Kramnik - Leko

The Classical World Chess Championship takes place at the Centro Dannemann in Brissago, Switzerland September 25th - October 18th, 2004. A total of 14 games will be played under classical time controls. Vladimir Kramnik is defending the title he won from Garry Kasparov in 2000 against Hungarian GM Peter Leko, who qualified at the Dortmund Candidates in 2002.

The 2nd week of the match started with a 23 move Petroff Defence with Leko making no progress with white. This was followed by a slightly more interesting 43 move draw in a Ruy Lopez. Leko pulled a surprise in game 5 with his switch to the Queen's Gambit. He played a theoretical variation which left him a pawn up. Kramnik would have drawn easily if they'd had an adjournment at move 40 but the position proved to be hard to defend (Anand drew the same endgame by retaining the two bishops against Karpov) and Kramnik was very slowly outplayed with Leko finally winning on move 69. Kramnik's struggles with 1.e4 continued in game 6 was drawn in 20 moves when if anything Leko stood better.

TWIC Mini-site: http://www.chesscenter.com/twic/event/kramlek04/intro.html

Official website for the event: http://www.worldchesschampionship.com

Leko, Peter        -  Kramnik, Vladimir  0-1   65  C42  Petroff's Defence
Kramnik, Vladimir  -  Leko, Peter        1/2   18  C88  Ruy Lopez Closed
Leko, Peter        -  Kramnik, Vladimir  1/2   23  C42  Petroff's Defence
Kramnik, Vladimir  -  Leko, Peter        1/2   43  C88  Ruy Lopez Closed
Leko, Peter        -  Kramnik, Vladimir  1-0   69  D37  QGD 5.Bf4
Kramnik, Vladimir  -  Leko, Peter        1/2   20  C88  Ruy Lopez Closed

WCh Brissago SUI (SUI), 25 ix-18 x 2004
----------------------------------------------------------------------
                                1 2 3 4 5 6 7 8 9 0 1 2 3 4
----------------------------------------------------------------------
Kramnik, Vladimir g  RUS 2770   1 = = = 0 = . . . . . . . .  3.0  2741
Leko, Peter       g  HUN 2741   0 = = = 1 = . . . . . . . .  3.0  2770
----------------------------------------------------------------------

3) European Club Cup

The European Club Cup takes place in Izmir starting 2nd October. Garry Kasparov, Michael Adams, Alexander Morozevich, Alexei Shirov, Vassily Ivanchuk, Etienne Bacrot, Boris Gelfand, Alexander Grischuk and Nigel Short are amongst the players. The event is the 20th European Club Cup for Men and 9th European Club Cup for Women.

Coverage: http://www.tsf.org.tr/ecup2004/ecupmain.htm - [live games, full PGN and results available]

Top 7 Team Lists
1 NAO Chess Club Rtg-Ø:2698
1 GM Adams Michael          2740 ENG 
2 GM Grischuk Alexander     2704 RUS 
3 GM Bacrot Etienne         2718 FRA 
4 GM Vallejo Pons Francisco 2678 ESP 
5 GM Lautier Joel           2682 FRA 
6 GM Radjabov Teimour       2663 AZE 
  GM Fressinet Laurent      2640 FRA 
  GM Nataf Igor-Alexandre   2565 FRA 

2 Max Ven Ekaterinburg Rtg-Ø:2682
1 GM Kasparov Garry         2813 RUS 
2 GM Vaganian Rafael A      2640 ARM 
3 GM Aleksandrov Aleksej    2659 BLR 
4 GM Sakaev Konstantin      2669 RUS 
5 GM Beliavsky Alexander G  2660 SLO 
6 GM Motylev Alexander      2651 RUS 
  GM Rustemov Alexander     2602 RUS 
  GM Shariyazdanov Andrey   2583 RUS 

3 Bosna Sarajevo Rtg-Ø:2669
1 GM Shirov Alexei          2726 ESP 
2 GM Short Nigel D          2687 ENG 
3 GM Sokolov Ivan           2663 NED 
4 GM Bologan Viktor         2669 MDA 
5 GM Movsesian Sergei       2629 SVK 
6 GM Kozul Zdenko           2640 CRO 
  GM Atalik Suat            2541 BIH 
  IM Predojevic Borki       2509 BIH 

4 Polonia Plus GSM Warszawa Rtg-Ø:2644
1 GM Ivanchuk Vassily       2705 UKR 
2 GM Gelfand Boris          2693 ISR 
3 GM Krasenkow Michal       2676 POL 
4 GM Macieja Bartlomiej     2613 POL 
5 GM Kempinski Robert       2608 POL 
6 GM Socko Bartosz          2570 POL 
  GM Markowski Tomasz       2567 POL 
  GM Gdanski Jacek          2546 POL 

5 Tomsk 400 Rtg-Ø:2638
1 GM Morozevich Alexander   2758 RUS 
2 GM Khalifman Alexander    2669 RUS 
3 GM Smirnov Pavel          2626 RUS 
4 GM Jakovenko Dmitry       2596 RUS 
5 GM Inarkiev Ernesto       2604 RUS 
6 GM Bocharov Dmitry        2574 RUS 
  GM Belozerov Andrei       2548 RUS 
  GM Khasin Alexander       2522 RUS 

6 Ladya Kazan Rtg-Ø:2586
Bo.   Name IRtg FED 
1 GM Rublevsky Sergei       2649 RUS 
2 GM Yandemirov Valeri      2488 RUS 
3 GM Timofeev Artyom        2611 RUS 
4 GM Filippov Valerij       2632 RUS 
5 IM Iljin Artem            2522 RUS 
6 GM Hasangatin Ramil       2474 RUS 
  GM Kharlov Andrei         2613 RUS 

7 Beer Sheva Chess Club Rtg-Ø:2579
Bo.   Name IRtg FED 
1 GM Huzman Alexander       2581 ISR 
2 GM Dvoirys Semen I        2615 RUS 
3 GM Avrukh Boris           2614 ISR 
4 GM Roiz Michael           2560 ISR 
5 GM Greenfeld Alon         2547 ISR 
6 GM Golod Vitali           2554 ISR 

36 Teams

Round 1 Results

1.1 1 NAO Chess Club              6 - 0 19 Matinkylän Shakkikerho 

1 GM Adams Michael           2740 1 : 0 FM Maki-Uuro Miikka     2390 
2 GM Grischuk Alexander      2704 1 : 0 IM Agopov Mikael        2393 
3 GM Bacrot Etienne          2718 1 : 0 FM Kekki Petri          2378 
4 GM Vallejo Pons Francisco  2678 1 : 0 FM Pulkkinen Kari       2319 
5 GM Radjabov Teimour        2663 1 : 0 FM Lehtivaara Petri     2335 
6 GM Fressinet Laurent       2640 1 : 0 FM Hentunen Asko        2354 

1.2 20 Rochade Eupen             1½ - 4½ 2 Max Ven Ekaterinsk 

1 GM Glek Igor V             2580 1 : 0 GM Aleksandrov Aleksej  2659 
2 IM Feygin Michail          2481 0 : 1 GM Sakaev Konstantin    2669 
3 FM Meessen Rudolf          2271 ½ : ½ GM Beliavsky Alexander  2660 
4 FM Ahn Martin              2298 0 : 1 GM Motylev Alexander    2651 
5    Petzold Klaus           2261 0 : 1 GM Rustemov Alexander   2602 
6    Duesterwald Marc        2221 0 : 1 GM Shariyazdanov Andrey 2583 

1.3 3 Bosna Sarajevo             5½ - ½ 21 Hellir Chess Club 

1 GM Shirov Alexei           2726 1 : 0 IM Kristjansson Stefan  2444 
2 GM Short Nigel D           2687 1 : 0 FM Thorfinnsson Bjorn   2338 
3 GM Sokolov Ivan            2663 1 : 0 FM Bjornsson Sigurbjorn 2339 
4 GM Bologan Viktor          2669 1 : 0 FM Johannesson Ingvar   2310 
5 GM Movsesian Sergei        2629 1 : 0 FM Sigfusson Sigurdur   2288 
6 IM Predojevic Borki        2509 ½ : ½ FM Gretarsson Andri A   2335 

1.4 22 Limhamns SK Malmö          1 - 5 4 Polonia Plus GSM Warszawa 

1 GM Brynell Stellan         2473 ½ : ½ GM Ivanchuk Vassily     2705 
2 IM Ahlander Bjorn          2411 0 : 1 GM Krasenkow Michal     2676 
3    Eriksson Magnus         2333 ½ : ½ GM Macieja Bartlomiej   2613 
4    Schneider Stefan        2319 0 : 1 GM Kempinski Robert     2608 
5    Berntsen Peter          2270 0 : 1 GM Socko Bartosz        2570 
6    Holst Conny             2163 0 : 1 GM Markowski Tomasz     2567 

1.5 5 Tomsk 400                   6 - 0 23 Shakkikerho Gaia 

1 GM Khalifman Alexander     2669 1 : 0 GM Yrjola Jouni         2414 
2 GM Smirnov Pavel           2626 1 : 0 GM Westerinen Heikki M  2362 
3 GM Jakovenko Dmitry        2596 1 : 0 IM Nouro Mikael         2361 
4 GM Inarkiev Ernesto        2604 1 : 0 FM Ristoja Jan          2317 
5 GM Bocharov Dmitry         2574 1 : 0   Ristoja Thomas W      2230 
6 GM Belozerov Andrei        2548 1 : 0   Salminen Jussi        1981 

1.6 24 C.E. Dudelange             ½ - 5½ 6 Ladya Kazan 

1 IM Wirig Anthony           2408 0 : 1 GM Rublevsky Sergei     2649 
2 IM Berend Fred             2378 0 : 1 GM Timofeev Artyom      2611 
3 FM Niklasch Oliver         2357 ½ : ½ GM Filippov Valerij     2632 
4 FM Mossong Hubert          2185 0 : 1 IM Iljin Artem          2522 
5    Hisler Thomas           2183 0 : 1 GM Hasangatin Ramil     2474 
6    Ackermann Robert        1972 0 : 1 GM Kharlov Andrei       2613 

1.7 7 Beer Sheva Chess Club       6 - 0 25 TED Ankara Chess Team 

1 GM Huzman Alexander        2581 1 : 0 IM Arduman Can          2308 
2 GM Dvoirys Semen I         2615 1 : 0 FM Olcayoz Alper        2287 
3 GM Avrukh Boris            2614 1 : 0    Tofan Ibrahim        2204 
4 GM Roiz Michael            2560 1 : 0 FM Ipek Ali             2213 
5 GM Greenfeld Alon          2547 1 : 0    Goksel Doga Cihan    2176 
6 GM Golod Vitali            2554 1 : 0    Akman Ozgur          1999 

1.8 26 Oslo Schakselskap          ½ - 5½ 8 Zalaegerszeg Csuti Hydrocomp 

1 GM Johannessen Leif Erlend 2519 ½ : ½ GM Sax Gyula            2560 
2 FM Heim Sverre             2341 0 : 1 GM Stohl Igor           2561 
3 FM Trygstad Kristian       2283 0 : 1 GM Horvath Adam         2532 
4    Moen Andreas            2236 0 : 1 GM Horvath Csaba        2565 
5    Osttveit Martin         2089 0 : 1 GM Horvath Jozsef       2508 
6    Stubberud Ornulf        2028 0 : 1 GM Groszpeter Attila    2514 

1.9 9 C.E.M.C. Monaco             5 - 1 27 SK 1968 Aarhus 

1 GM Dorfman Josif D         2596 1 : 0 FM Matthiesen Arne      2344 
2 GM Renet Olivier           2507 0 : 1   Matthiesen Martin     2311 
3 GM Miralles Gilles         2474 1 : 0   Lindfeldt Jan Magnus  2287 
4 GM Kosten Anthony C        2519 1 : 0   Mortensen John        2138 
5 GM Marciano David          2512 1 : 0   Harholm Jes           2213 
6 GM Efimov Igor             2459 1 : 0   Cordes Steffen        2156 

1.10 28 Marmaris Belediyesi SC    3 - 3 10 Chess Club Alkaloid Skopje 

1    Ghane Shojaat           2376 0 : 1 GM Nedev Trajce         2528 
2    Reyhan Dogan            2206 0 : 1 GM Stanojoski Zvonko    2506 
3    Esen Baris              2279 1 : 0 IM Stojanovski Dejan    2452 
4    Dogantug Ismail         2175 ½ : ½ GM Jacimovic Dragoljub  2445 
5    Meric Tuncay            2112 1 : 0 GM Bogdanovski Vlatko   2443 
6 FM Ulker Ates              2180 ½ : ½ IM Colovic Aleksandar   2408 

1.11 11 KSK 47 Eynatten          3½ - 2½ 29 Istanbul Teknik Üniversitesi SK 

1 GM Goloshchapov Alexander  2566 ½ : ½ IM Atakisi Umut         2304 
2 IM Baramidze David         2543 1 : 0 FM Erdogan Hakan        2220 
3 IM Schebler Gerhard        2496 ½ : ½   Guner Bulent          2194 
4 FM Gulbas Cemil            2444 0 : 1   Citak Selim           2212 
5 IM Coenen Norbert          2389 1 : 0   Bolcan Engin          2026 
6 IM Boidman Yuri            2404 ½ : ½   Kinsiz Onur           2165 

1.12 30 Le Cavalier Differdange   ½ - 5½ 12 Tiendas UPI 

1 FM Bruch Jochen            2304 0 : 1 GM Naiditsch Arkadij    2611 
2    Koch Hans Juergen       2218 0 : 1 GM Campora Daniel H     2549 
3    Barthel Ansgar          2240 0 : 1 IM Fernandez Romero E   2471 
4    Gengler Pierre          2193 ½ : ½ IM Rodriguez Guerrero E 2433 
5    Jeitz Christian         2132 0 : 1 IM Candela Perez Jose   2426 
6    Mauquoi Rudi            2082 0 : 1 IM Teran Alvarez Ismael 2431 

1.13 13 Vesnianka Minsk          5½ - ½ 31 Cardiff Chess Club 

1 GM Azarov Sergei           2556 1 : 0   Cobb Charles          2406 
2 IM Zhigalko Andrey         2515 1 : 0   Schapotschnikov P     2250 
3 FM Zhigalko Sergei         2473 1 : 0   Spice Alan            2184 
4    Maljush Andrej          2416 ½ : ½   Trevelyan John        2170 
5 IM Tihonov Jurij           2455 1 : 0   Adams Mark            2006 
6    Ginzburg Mikhail        2346 1 : 0   Davies Peter          1989 

1.14 34 Nidum Liberals Chess Club ½ - 5½ 14 SK Zeljeznicar Sarajevo 

1    Fish Andrew             2106 0 : 1 GM Kurajica Bojan       2541 
2    Cast Abigail            2082 ½ : ½ GM Dizdarevic Emir      2538 
3    Saunders R              2153 0 : 1 GM Vukic Milan          2474 
4    Sinnett Glyn               0 0 : 1 IM Nurkic Sahbaz        2385 
5    Bennett Allan              0 0 : 1 IM Basagic Zlatko       2372 
6    Cast Jason                 0 0 : 1 FM Rasidovic Sead       2303 

1.15 15 Admiral S. Fürstenfeld   4½ - 1½ 32 Egrisi Senaki 

1 GM Pinter Jozsef           2512 1 : 0 IM Kashashvili Alexandre 2305 
2 GM Balogh Csaba            2527 1 : 0   Tkebuchava Gocha      2343 
3 IM Baumegger Siegfried     2413 1 : 0   Shurgulaia Giorgi     2134 
4 IM Freitag Manfred         2395 ½ : ½   Kilasonia Levan          0 
5 FM Kuba Guenter            2372 1 : 0   Kozdzakhia Giorgi        0 
6 FM Postl Anton             2277 0 : 1   Zarkua Davit          2352 

1.16 33 Klubi Shahut Prishtina    ½ - 5½ 16 NTN Tbilisi 

1 IM Sadiku Bedri            2295 0 : 1 GM Bagaturov Giorgi     2451 
2    Bujupi Bajram           2224 0 : 1 IM Shanava Konstantine  2456 
3    Murtez Hondozi          2352 0 : 1   Aroshidze Levan       2411 
4    Makoli Perparim         2204 ½ : ½   Morchiashvili Bachana 2350 
5    Sahitaj Naim               0 0 : 1   Jobava Beglar         2375 
6    Shubajibi Dritan           0 0 : 1 FM Sanikidze Tornike    2364 

1.17 17 Eczacibasi Sport Club     4 - 2 35 Dublin Chess Club 

1 GM Mamedyarov Shakhriyar   2660 1 : 0   Schacher Gerd         2246 
2 IM Haznedaroglu Kivanc     2394 1 : 0   O'Connor Jonathan     2190 
3 IM Erdogdu Mert            2393 1 : 0   Beveridge Allan       2132 
4 WG Mamedjarova Zeinab      2349 0 : 1   Mendelson Andrew      2075 
5    Yeke Serkan             2261 0 : 1   O'Connor Eddie           0 
6    Can Emre                2192 1 : 0   Egan Colm                0 

1.18 36 Minatori Mitrovice       3½ - 2½ 18 Club Ajedrez Valencia 

1 FM Fejzullahu Afrim        2302 1 : 0 IM Arizmendi Martinez J 2531 
2    Jashar Klisurica           0 0 : 1 IM Llobel Cortell Enriq 2409 
3    Abedin Idrizaj             0 1 : 0 IM Granero Roca Antonio 2345 
4    Nysret Avidu               0 1 : 0   Torres Sanchez Jose   2278 
5    Hasani Ali                 0 0 : 1   Fernandez Gil Marco A 2261 
6    Hoxha Murat                0 ½ : ½   Andres Julia VR       2065 

4) FIDE October 2004 Rating List

In the top 10. Kasparov loses 4 point from his 6 games played, Anand a point from 16 and Kramnik loses 10 ponits from 10 games, Morozevich closes to within a couple of points after gaining 15 points, Topalov gains 20 points, Leko and Adams 2 and Svidler 8. Polgar isn't playing after the birth of her child, Shirov gains a point.

Krasenkow up from 63 to 27, Sokolov down from 26 to 37, Beliavsky down from 27 to 40 Moiseenko up from 55 to 43, Volokitin up from 56 to 45, Kasimdzhanov only up from 54 to 47 after his world title win, Rublevsky down from 19 to 50, Ye, Jiangchuan down from 24 to 51, Dominguez up from 67 to 53, Gurevich down from 36 to 55, Jaan Ehlvest back in at 64, Berkes up from 95 to 67, Eljanov up from 76 to 68, McShane down from 52 to 70, Najer and Bauer back in the top 100, Nakamura in at 83, Tiviakov back in at 87, Dvoirys at 91, Avrukh at 92, Macieja down from 61 to 95, Kharlov back at 96, Harikrishna in at 97, Miladinovic down from 65 to 98, Istratescu in at 99, Ni Hua in at 100, Naiditsch in at 101, Kaidanov down from 80 to 103. Epishin drops out of the list from 58th (2635 down to 2599), Piket out through inactivity, Rozentalis, Xu, Jun, Tkachiev, Kempinski, Gustafsson and Lastin all fall out of the top 100.

Source: http://www.fide.com. The full list is available for download there.

No. Name                              t  NAT ap03 ju03 oc03 ja04 ap04 ju04 oc04 Gms
  1 Kasparov, Garry.................  g  RUS 2830 2830 2830 2831 2817 2817 2813 6 
  2 Anand, Viswanathan..............  g  IND 2764 2774 2766 2766 2774 2782 2781 16
  3 Kramnik, Vladimir...............  g  RUS 2789 2785 2777 2777 2764 2770 2760 10
  4 Morozevich, Alexander...........  g  RUS 2678 2679 2702 2732 2732 2743 2758 10
  5 Topalov, Veselin................  g  BUL 2735 2735 2735 2735 2737 2737 2757 14
  6 Leko, Peter.....................  g  HUN 2746 2739 2722 2722 2741 2741 2743 16
  7 Adams, Michael..................  g  ENG 2723 2719 2725 2720 2731 2738 2740 26
  8 Svidler, Peter..................  g  RUS 2713 2723 2723 2747 2733 2727 2735 17
  9 Polgar, Judit (GM) w ...........  g  HUN 2715 2718 2722 2728 2728 2728 2728 0 
 10 Shirov, Alexei..................  g  ESP 2735 2732 2737 2736 2713 2725 2726 2 
 11 Bacrot, Etienne.................  g  FRA 2654 2645 2664 2664 2675 2712 2718 22
 12 Bareev, Evgeny..................  g  RUS 2734 2721 2739 2714 2711 2715 2715 0 
 13 Ponomariov, Ruslan..............  g  UKR 2718 2718 2718 2722 2722 2722 2710 10
 14 Ivanchuk, Vassily...............  g  UKR 2704 2710 2710 2716 2716 2715 2705 10
 15 Grischuk, Alexander.............  g  RUS 2701 2732 2732 2719 2719 2705 2704 10
 16 Dreev, Alexey...................  g  RUS 2695 2698 2705 2682 2689 2690 2698 23
 17 Sutovsky, Emil..................  g  ISR 2652 2639 2646 2666 2661 2679 2697 11
 18 Gelfand, Boris..................  g  ISR 2700 2695 2703 2709 2714 2709 2693 8 
 19 Akopian, Vladimir...............  g  ARM 2703 2703 2684 2693 2689 2692 2692 16
 20 Nisipeanu, Liviu-Dieter.........  g  ROM 2606 2666 2675 2678 2692 2686 2687 21
 21 Short, Nigel D..................  g  ENG 2686 2701 2701 2702 2712 2684 2687 15
 22 Milov, Vadim....................  g  SUI 2574 2595 2574 2632 2680 2683 2683 0 
 23 Lautier, Joel...................  g  FRA 2666 2677 2666 2676 2680 2666 2682 21
 24 Karpov, Anatoly.................  g  RUS 2686 2693 2693 2682 2682 2682 2682 0 
 25 Van Wely, Loek..................  g  NED 2675 2661 2654 2617 2651 2680 2681 33
 26 Vallejo Pons, Francisco.........  g  ESP 2645 2662 2662 2663 2666 2679 2678 10
 27 Krasenkow, Michal...............  g  POL 2609 2585 2597 2609 2609 2632 2676 35
 28 Nikolic, Predrag................  g  BIH 2643 2649 2647 2648 2648 2671 2676 16
 29 Aronian, Levon..................  g  GER 2606 2649 2649 2648 2645 2671 2675 6 
 30 Smirin, Ilia....................  g  ISR 2662 2656 2670 2670 2675 2671 2673 4 
 31 Azmaiparashvili, Zurab..........  g  GEO 2678 2702 2693 2678 2679 2679 2672 4 
 32 Bologan, Viktor.................  g  MDA 2663 2650 2673 2679 2665 2663 2669 16
 33 Sakaev, Konstantin..............  g  RUS 2664 2655 2657 2656 2665 2664 2669 12
 34 Khalifman, Alexander............  g  RUS 2702 2678 2678 2674 2668 2669 2669 0 
 35 Sasikiran, Krishnan.............  g  IND 2658 2654 2679 2654 2659 2666 2668 20
 36 Malakhov, Vladimir..............  g  RUS 2672 2696 2696 2700 2695 2674 2664 10
 37 Sokolov, Ivan...................  g  NED 2677 2693 2695 2706 2690 2679 2663 31
 38 Nielsen, Peter Heine............  g  DEN 2625 2636 2626 2638 2628 2652 2663 14
 39 Radjabov, Teimour...............  g  AZE 2644 2648 2650 2656 2670 2664 2663 14
 40 Beliavsky, Alexander G..........  g  SLO 2649 2668 2667 2667 2667 2679 2660 28
 41 Mamedyarov, Shakhriyaz..........  g  AZE 2607 2585 2595 2646 2657 2662 2660 18
 42 Aleksandrov, Aleksej............  g  BLR 2650 2659 2664 2679 2668 2666 2659 4 
 43 Moiseenko, Alexander............  g  UKR 2627 2618 2618 2623 2631 2640 2653 48
 44 Onischuk, Alexander.............  g  USA 2647 2657 2661 2652 2652 2655 2653 14
 45 Volokitin, Andrei...............  g  UKR 2572 2585 2594 2594 2600 2638 2652 14
 46 Motylev, Alexander..............  g  RUS 2634 2634 2634 2640 2649 2658 2651 8 
 47 Kasimdzhanov, Rustam............  g  UZB 2680 2664 2668 2652 2652 2640 2650 27
 48 Almasi, Zoltan..................  g  HUN 2676 2655 2631 2633 2631 2644 2650 17
 49 Zvjaginsev, Vadim...............  g  RUS 2664 2653 2653 2654 2654 2650 2650 12
 50 Rublevsky, Sergei...............  g  RUS 2670 2672 2672 2655 2671 2686 2649 22
 51 Ye, Jiangchuan..................  g  CHN 2684 2683 2681 2681 2681 2681 2649 21
 52 Graf, Alexander.................  g  GER 2630 2643 2646 2629 2656 2661 2646 22
 53 Dominguez, Lenier...............  g  CUB 2603 2610 2607 2605 2612 2629 2645 10
 54 Vescovi, Giovanni...............  g  BRA 2615 2618 2633 2633 2648 2648 2645 2 
 55 Gurevich, Mikhail...............  g  BEL 2635 2644 2656 2656 2672 2667 2644 13
 56 Kozul, Zdenko...................  g  CRO 2601 2596 2597 2605 2627 2630 2640 26
 57 Fressinet, Laurent..............  g  FRA 2595 2640 2654 2636 2638 2637 2640 21
 58 Vaganian, Rafael A..............  g  ARM 2653 2623 2623 2623 2639 2642 2640 8 
 59 Bruzon, Lazaro..................  g  CUB 2610 2614 2603 2603 2602 2628 2637 39
 60 Lputian, Smbat G................  g  ARM 2638 2623 2630 2634 2634 2634 2634 19
 61 Hansen, Curt....................  g  DEN 2610 2618 2616 2635 2635 2635 2633 10
 62 Iordachescu, Viorel.............  g  MDA 2550 2606 2611 2634 2627 2633 2632 12
 63 Filippov, Valerij...............  g  RUS 2627 2630 2630 2609 2639 2627 2632 6 
 64 Ehlvest, Jaan...................  g  EST 2587 2587 2602 2602 2596 2605 2631 30
 65 Sadvakasov, Darmen..............  g  KAZ 2577 2600 2595 2611 2626 2626 2631 14
 66 Seirawan, Yasser................  g  USA 2626 2626 2621 2621 2621 2631 2631 0 
 67 Berkes, Ferenc..................  g  HUN 2578 2590 2616 2602 2613 2614 2630 28
 68 Eljanov, Pavel..................  g  UKR 2567 2574 2597 2596 2592 2613 2629 27
 69 Tregubov, Pavel V...............  g  RUS 2632 2635 2635 2628 2636 2628 2629 19
 70 McShane, Luke J.................  g  ENG 2592 2619 2649 2651 2656 2643 2629 10
 71 Movsesian, Sergei...............  g  SVK 2659 2647 2645 2639 2647 2646 2629 8 
 72 Volkov, Sergey..................  g  RUS 2634 2620 2620 2630 2629 2625 2628 10
 73 Hjartarson, Johann .............  g  ISL 2634 2640 2640 2640 2640 2628 2628 0 
 74 Vladimirov, Evgeny..............  g  KAZ 2597 2606 2614 2621 2621 2628 2627 2 
 75 Illescas Cordoba, Miguel........  g  ESP 2599 2602 2602 2616 2623 2618 2626 9 
 76 Smirnov, Pavel..................  g  RUS 2615 2629 2629 2609 2601 2620 2626 8 
 77 Georgiev, Kiril.................  g  MKD 2647 2637 2651 2637 2637 2626 2625 11
 78 Najer, Evgeniy..................  g  RUS 2606 2608 2608 2602 2606 2608 2624 24
 79 Huebner, Robert Dr..............  g  GER 2625 2604 2604 2604 2603 2624 2624 0 
 80 Dautov, Rustem..................  g  GER 2611 2610 2610 2616 2616 2624 2623 2 
 81 Bauer, Christian................  g  FRA 2582 2589 2602 2599 2595 2590 2622 28
 82 Kobalia, Mikhail................  g  RUS 2639 2656 2656 2643 2630 2618 2621 24
 83 Nakamura, Hikaru................  g  USA 2561 2568 2565 2571 2580 2601 2620 19
 84 Navara, David...................  g  CZE 2576 2600 2607 2604 2602 2616 2620 18
 85 Goldin, Alexander...............  g  USA 2611 2608 2629 2616 2611 2624 2620 14
