THE WEEK IN CHESS 564 29th August 2005 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com

Tel or fax 01274 882143 [Bradford England]
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) French Championship
3) 49th Spanish Teams Honours Division
4) 74th Ukrainian Chess Championship
5) Howard Staunton Memorial
6) American Continental Championship
7) Villa Martelli
8) SCG Juniors
9) XXXIX Villa de Mislata
10) XIII Memorial Adolfo Pedrido
11) Portuguese Championship
12) Ciutat de Badalona
13) XV Open La Pobla de Lillet
14) II Fincas Mediterranea International Open
15) Rudenko Memorial
16) 8th International Banyoles 2005
17) 15th Abu Dhabi International Chess Festival
18) 2nd Dato Arthur Tan Malaysian Open
19) Eugene Martinovsky Memorial
20) Caissa IM
21) XXII Abierto Internacional de Collado Villalba
22) VI Obert d'Escacs International
23) Marin Marin Open
24) Independence Cup
25) VIII Bancpost & Ciuc Premium
26) Icelandic Championship
27) Swedish Teams
28) Slovenian National Championship
29) Ada Open
30) CAP International in Posadas
31) Sec Tournament
32) Nordic Championship
33) NorthEast Chess Summer Getaway
34) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chess.co.uk/newsoftware.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Garry Kasparov on My Great Predecessors Volume 4 Out now . http://www.chess.co.uk/kasparovgreats.html

ChessBase 9 - : http://www.chess.co.uk/chessbase9.html

New books and DVDs http://www.chess.co.uk/newbooks.html

Games section

French Championship                      60 games
49th Spanish Teams Honours Division      60 games
74th Ukrainian Chess Championship        60 games
Howard Staunton Memorial                 18 games
American Continental Championship       834 games
Villa Martelli                            3 games
SCG Juniors                              66 games
XXXIX Villa de Mislata                  136 games
XIII Memorial Adolfo Pedrido             90 games
Portuguese Championship                  45 games
Ciutat de Badalona                       45 games
XV Open La Pobla de Lillet              135 games
II Fincas Mediterranea Open             180 games
Rudenko Memorial                        216 games
15th Abu Dhabi Chess Festival           299 games
2nd Dato Arthur Tan Malaysian Open        8 games
Independence Cup                         19 games
VIII Bancpost & Ciuc Premium             90 games
Icelandic Championship                    6 games
Swedish Teams                           528 games
Slovenian National Championship         255 games
Ada Open                                576 games
CAP International in Posadas             62 games
3791 games

1) Introduction

My thanks to Bognar Csaba, Søren Søgaard, Biro Sandor, Ching Kim Lye, Carlos Martín Sánchez, Thomas Henrich, Eric Schiller, Laszlo Nagy, Thomas Heine Bech, Jacob Aagaard, Sergei Movsesian, Manuel Rodríguez García, Esther Epstein, Alexander Ivanov, Victor Hugo Silva, Vladica Andrejic, Ben Finegold, Andy McFarland, Primoz Kokalj, Fernando Castro, Jan Mazuch, George Mirijanian, Gilberto Milos, Mirjana Medic, Mehrdad Pahlevanzadeh and everyone else who helped with the issue.

A huge amount of chess this week including the French Championship won by Joel Lautier and a stage of the Spanish Team Championship including Aronian and Gelfand. Elsewhere its probably the final couple of weeks of the summer tournaments throughout Europe but especially in Spain.

Hope you enjoy this issue.

Mark

2) French Championship

The 80th French Championships took place in Chartres 15th-27th August 2005. Joel Lautier won the men's event with 7.5/11. Almira Skripchenko won the women's event.

Official site: http://www.echecs.asso.fr but also coverage at: http://www.europe-echecs.com/

----------------------------------------------------------------------------
ch-FRA Chartres FRA (FRA), 15-27 viii 2005                  cat. XIII (2560)
----------------------------------------------------------------------------
                                          1 2 3 4 5 6 7 8 9 0 1 2 
----------------------------------------------------------------------------
 1. Lautier, Joel             g FRA 2672  * = = 1 = = 1 1 0 = 1 1  7.5  2682 
 2. Sokolov, Andrei1          g FRA 2603  = * = 0 = 1 1 = = 1 1 =  7.0  2657 
 3. Vachier-Lagrave, Maxime   m FRA 2527  = = * = = = 0 1 = 1 1 1  7.0  2664 
 4. Bauer, Christian          g FRA 2641  0 1 = * 1 = = 0 1 0 = 1  6.0  2588 
 5. Fontaine, Robert          g FRA 2526  = = = 0 * 1 = 1 0 = 1 =  6.0  2598 
 6. Fressinet, Laurent        g FRA 2627  = 0 = = 0 * = = 1 1 = 1  6.0  2589 
 7. Vaisser, Anatoly          g FRA 2576  0 0 1 = = = * = = 1 = =  5.5  2558 
 8. Bagheri, Amir             g FRA 2537  0 = 0 1 0 = = * = 1 = 1  5.5  2561 
 9. Degraeve, Jean-Marc       g FRA 2546  1 = = 0 1 0 = = * = 0 =  5.0  2525 
10. Marzolo, Cyril            m FRA 2388  = 0 0 1 = 0 0 0 = * 1 0  3.5  2442 
11. Kosten, Anthony C         g FRA 2522  0 0 0 = 0 = = = 1 0 * =  3.5  2430 
12. Apicella, Manuel          g FRA 2553  0 = 0 0 = 0 = 0 = 1 = *  3.5  2427 
----------------------------------------------------------------------------

-------------------------------------------------------------------------------
ch-FRA w Chartres FRA (FRA), 15-27 viii 2005
-------------------------------------------------------------------------------
                                             1 2 3 4 5 6 7 8 9 0 1 2 
-------------------------------------------------------------------------------
 1. Skripchenko, Almira         m FRA 2437  * = 1 = = 1 1 = 1 1 1 1  9.0  2488 
 2. Milliet, Sophie            wg FRA 2321  = * = 0 1 1 1 1 1 = 1 1  8.5  2447 
 3. Leconte, Maria             wg FRA 2296  0 = * = 1 0 1 1 = 1 1 1  7.5  2372 
 4. Collas, Silvia              m FRA 2372  = 1 = * 1 0 = = 1 0 1 =  6.5  2297 
 5. Lallemand, Roza            wg FRA 2287  = 0 0 0 * 1 0 1 1 1 0 1  5.5  2239 
 6. Martsynovskaya, Marina     wm FRA 2252  0 0 1 1 0 * = 0 1 0 = 1  5.0  2207 
 7. Fruteau, Sabine            wf FRA 2133  0 0 0 = 1 = * 1 = = = =  5.0  2217 
 8. Benmesbah, Natacha            FRA 2127  = 0 0 = 0 1 0 * 0 1 1 =  4.5  2189 
 9. Wohlers-Armas, Friederike  wm FRA 2153  0 0 = 0 0 0 = 1 * 1 = =  4.0  2150 
10. Muller, Anne               wm FRA 2169  0 = 0 1 0 1 = 0 0 * = 0  3.5  2117 
11. Flear, Christine           wm FRA 2242  0 0 0 0 1 = = 0 = = * =  3.5  2110 
12. Cochet, Caroline              FRA 2136  0 0 0 = 0 0 = = = 1 = *  3.5  2120 
-------------------------------------------------------------------------------

3) 49th Spanish Teams Honours Division

The Honor 1 Division of the Spanish Team Championships took place in Mérida, 23rd-28th August 2005. The next phase takes place 9th-11th September 2005 when if I understand correctly they will meet the winners of Division of Honor - Group II (Menorca) Teams: REVERTE ALBOX INSULAR BOX A EBORAJEDREZ C.A. MARCOTE VALENCIA CRADLES CHESS. Games Carlos Martín Sánchez.

Official site: http://chessmagic.juntaextremadura.net/modules/news/

-----------------------------------------------------------------------------
49th TCh-ESP Honor 1 Merida ESP (ESP), 24-28 viii 2005
-----------------------------------------------------------------------------
                                                1   2   3   4   5 
-----------------------------------------------------------------------------
 1. Illescas Cordoba, Miguel      g  ESP 2624   .  =15 +17 +23 +28  3.5  2797 
 2. Zhang Pengxiang               g  CHN 2616  +27 =18 + 8 =22  .   3.0  2773 
 3. Gomez Esteban, Juan Mario     g  ESP 2467  +10 =30 +20 =24  .   3.0  2638 
 4. Aronian, Levon                g  ARM 2724  +16 =25  .  = 5 +31  3.0  2870 
 5. Gelfand, Boris                g  ISR 2724  +31 =16 +25 = 4  .   3.0  2870 
 6. Carrasco Martinez, Juan M     m  ESP 2419  -19 +11  .  + 9 =29  2.5  2506 
 7. Pelletier, Yannick            g  SUI 2603  =21 -12 +13  .  +14  2.5  2741 
 8. Eljanov, Pavel                g  UKR 2639   .  +22 - 2 =27 +18  2.5  2669 
 9. Andres Gonzalez, Alberto      m  ESP 2413  +29 +19 =11 - 6  .   2.5  2508 
10. Ibanez Aullana, Jose Ramon       ESP 2314  - 3  .  +30 =20 +24  2.5  2578 
11. Romero Holmes, Alfonso        g  ESP 2503   .  - 6 = 9 +32 +30  2.5  2491 
12. Van Wely, Loek                g  NED 2655  -13 + 7 -14 +21  .   2.0  2633 
13. Socko, Bartosz                g  POL 2615  +12  .  - 7 =14 =21  2.0  2643 
14. Volokitin, Andrei             g  UKR 2671   .  =21 +12 =13 - 7  2.0  2629 
15. Perez Candelario, Manuel      m  ESP 2504  +28 = 1  .  -17 =23  2.0  2491 
16. Bologan, Viktor               g  MDA 2700  - 4 = 5 =31  .  +25  2.0  2683 
17. Cifuentes Parada, Roberto     g  ESP 2512  =23 =28 - 1 +15  .   2.0  2489 
18. Lopez Martinez, Josep Manuel  m  ESP 2507  =22 = 2 +27  .  - 8  2.0  2607 
19. Vehi Bach, Victor M           m  ESP 2404  + 6 - 9 +29  .  -26  2.0  2406 
20. Campora, Daniel H             g  ARG 2538   .  +24 - 3 =10  .   1.5  2432 
21. Karjakin, Sergey              g  UKR 2645  = 7 =14  .  -12 =13  1.5  2549 
22. Sargissian, Gabriel           g  ARM 2611  =18 - 8  .  = 2 =27  1.5  2494 
23. Sanchez Guirado, Francisco    m  ESP 2408  =17  .  =28 - 1 =15  1.5  2428 
24. Khamrakulov, Ibragim S        m  ESP 2515  +30 -20  .  = 3 -10  1.5  2346 
25. Sokolov, Ivan                 g  NED 2691   .  = 4 - 5 +31 -16  1.5  2598 
26. Rodriguez Guerrero, Enrique   m  ESP 2467   .   .   .   .  +19  1.0       
27. Markowski, Tomasz             g  POL 2564  - 2  .  -18 = 8 =22  1.0  2400 
28. Lacasa Diaz, Jose Antonio     m  ESP 2420  -15 =17 =23  .  - 1  1.0  2319 
29. Mullor Gomez, Luis            f  ESP 2326  - 9  .  -19  .  = 6  0.5  2139 
30. Rahal, Michael                m  ENG 2415  -24 = 3 -10  .  -11  0.5  2127 
31. Macieja, Bartlomiej           g  POL 2593  - 5  .  =16 -25 - 4  0.5  2387 
32. Toledano Llinares, Juan A     m  ESP 2338   .   .   .  -11  .   0.0       
-----------------------------------------------------------------------------


División de Honor - Grupo I (Mérida)

Pl      Team                               Pts.     Pl      +       =       -       Tie Break
1       GROS XAKE TALDEA                     4      4       4       0       0       15.5       
2       C.A. TIENDAS UPI                     3      4       3       0       1       14.5       
3       C.A. MAGIC MÉRIDA                    1.5    4       1       1       2       12       
4       UNIO GRACIENCA D'ESCACS              1      4       1       0       3       10       
5       CA.ALZIRA HILATURAS PRESENCIA        0.5    4       0       1       3       8       


Round 1

1   C.A. MAGIC MÉRIDA                              1     0     UNIO GRACIENCA D'ESCACS
Bd  Player                                         Ps    Ps    Player
1   Aronian, Levon                 - GM (2724)     1     0     Bologan, Victor               - GM (2700)
2   Karjakin, Sergey               - GM (2645)     ½     ½     Pelletier, Yannick            - GM (2603)
3   Sargissian, Gabriel            - GM (2611)     ½     ½     Lopez Martinez, Josep Manuel  - MY (2507)
4   Perez Candelario, Manuel       - MY (2504)     1     0     Lacasa Diaz, Josep Antoni     - MY (2420)
5   Khamrakulov, Ibragim S.        - MY (2515)     1     0     Rahal Vives, Michael          - MY (2415)
6   Carrasco Martinez, Juan Manuel - MF (2419)     0     1     Vehi Bach, Victor Manuel      - MY (2404)
                                                   4     2      
 
2   GROS XAKE TALDEA                               1     0     CA.ALZIRA HILATURAS PRESENCIA
Bd  Player                                         Ps    Ps    Player
1   Gelfand, Boris                 - GM (2724)     1     0     Macieja, Bartlomiej           - GM (2593)
2   Wely, Loek                     - GM (2655)     0     1     Socko, Bartosz                - GM (2615)
3   Zhang, Pengxiang               - GM (2616)     1     0     Markowski, Tomasz             - GM (2564)
4   Cifuentes, Robert              - GM (2512)     ½     ½     Sanchez Guirado, Francisco    - MY (2408)
5   Gomez Esteban, Juan Mario      - GM (2467)     1     0     Ibáñez Aullana, Jose          -    (2314)
6   Andrés González, Alberto       - MY (2413)     1     0     Mullor Gomez, Luis            - MF (2326)
                                                  4.5   1.5      
Rest Day: C.A. STORES UPI
 
Round 2

1   UNIO GRACIENCA D'ESCACS                        0     1     GROS XAKE TALDEA
Bd  Player                                         Ps    Ps    Player
1   Bologan, Victor                - GM (2700)     ½     ½     Gelfand, Boris                - GM (2724)
2   Pelletier, Yannick             - GM (2603)     0     1     Wely, Loek                    - GM (2655)
3   Lopez Martinez, Josep Manuel   - MY (2507)     ½     ½     Zhang, Pengxiang              - GM (2616)
4   Lacasa Diaz, Josep Antoni      - MY (2420)     ½     ½     Cifuentes, Robert             - GM (2512)
5   Rahal Vives, Michael           - MY (2415)     ½     ½     Gomez Esteban, Juan Mario     - GM (2467)
6   Vehi Bach, Victor Manuel       - MY (2404)     0     1     Andrés González, Alberto      - MY (2413)
                                                   2     4      
 
2   C.A. STORES UPI                                1     0     C.A. MAGIC MÉRIDA
Bd  Player                                         Ps    Ps    Player
1   Sokolov, Ivan                  - GM (2691)     ½     ½     Aronian, Levon                - GM (2724)
2   Volokitin, Andrei              - GM (2671)     ½     ½     Karjakin, Sergey              - GM (2645)
3   Eljanov, Pavel                 - GM (2639)     1     0     Sargissian, Gabriel           - GM (2611)
4   Illescas Cordoba, Miguel       - GM (2624)     ½     ½     Perez Candelario, Manuel      - MY (2504)
5   Campora, Daniel H.             - GM (2538)     1     0     Khamrakulov, Ibragim S.       - MY (2515)
6   Romero Holmes, Alfonso         - GM (2503)     0     1     Carrasco Martinez, Juan Manuel- MF (2419)
                                                  3.5   2.5      
Rest Day: CA.ALZIRA HILATURAS PRESENCIA
 
Round 3

1   GROS XAKE TALDEA                               1      0    C.A. STORES UPI
Bd  Player                                         Ps    Ps    Player
1   Gelfand, Boris                 - GM (2724)     1     0     Sokolov, Ivan                 - GM (2691)
2   Wely, Loek                     - GM (2655)     0     1     Volokitin, Andrei             - GM (2671)
3   Zhang, Pengxiang               - GM (2616)     1     0     Eljanov, Pavel                - GM (2639)
4   Cifuentes, Robert              - GM (2512)     0     1     Illescas Cordoba, Miguel      - GM (2624)
5   Gomez Esteban, Juan Mario      - GM (2467)     1     0     Campora, Daniel H.            - GM (2538)
6   Andrés González, Alberto       - MY (2413)     ½     ½     Romero Holmes, Alfonso        - GM (2503)
                                                  3.5    2.5      
 
2   CA.ALZIRA HILATURAS PRESENCIA                  0     1     UNIO GRACIENCA D'ESCACS
Bd  Player                                         Ps    Ps    Player
1   Macieja, Bartlomiej            - GM (2593)     ½     ½     Bologan, Victor               - GM (2700)
2   Socko, Bartosz                 - GM (2615)     0     1     Pelletier, Yannick            - GM (2603)
3   Markowski, Tomasz              - GM (2564)     0     1     Lopez Martinez, Josep Manuel  - MY (2507)
4   Sanchez Guirado, Francisco     - MY (2408)     ½     ½     Lacasa Diaz, Josep Antoni     - MY (2420)
5   Ibáñez Aullana, Jose           -    (2314)     1     0     Rahal Vives, Michael          - MY (2415)
6   Mullor Gomez, Luis             - MF (2326)     0     1     Vehi Bach, Victor Manuel      - MY (2404)
                                                   2     4      
Rest Day: C.A. MAGIC MÉRIDA

Round 4

1   C.A. STORES UPI                                1     0     CA.ALZIRA HILATURAS PRESENCIA
Bd  Player                                         Ps    Ps    Player
1   Sokolov, Ivan                  - GM (2691)     1     0     Macieja, Bartlomiej           - GM (2593)
2   Volokitin, Andrei              - GM (2671)     ½     ½     Socko, Bartosz                - GM (2615)
3   Eljanov, Pavel                 - GM (2639)     ½     ½     Markowski, Tomasz             - GM (2564)
4   Illescas Cordoba, Miguel       - GM (2624)     1     0     Sanchez Guirado, Francisco    - MY (2408)
5   Campora, Daniel H.             - GM (2538)     ½     ½     Ibáñez Aullana, Jose          - (2314)
6   Romero Holmes, Alfonso         - GM (2503)     1     0     Mullor Gomez, Luis            - MF (2326)
                                                  4.5   1.5      

2   C.A. MAGIC MÉRIDA                              0     1     GROS XAKE TALDEA
Bd  Player                                         Ps    Ps    Player
1   Aronian, Levon                 - GM (2724)     ½     ½     Gelfand, Boris                - GM (2724)
2   Karjakin, Sergey               - GM (2645)     0     1     Wely, Loek                    - GM (2655)
3   Sargissian, Gabriel            - GM (2611)     ½     ½     Zhang, Pengxiang              - GM (2616)
4   Perez Candelario, Manuel       - MY (2504)     0     1     Cifuentes, Robert             - GM (2512)
5   Khamrakulov, Ibragim S.        - MY (2515)     ½     ½     Gomez Esteban, Juan Mario     - GM (2467)
6   Carrasco Martinez, Juan Manuel - MF (2419)     1     0     Andrés González, Alberto      - MY (2413)
                                                 2.5    3.5      
Rest Day:   UNIO GRACIENCA D'ESCACS     

Round 5

1   CA.ALZIRA HILATURAS PRESENCIA                 0.5   0.5    C.A. MAGIC MÉRIDA
Bd  Player                                         Ps    Ps    Player
1   Macieja, Bartlomiej            - GM (2593)     0     1     Aronian, Levon                - GM (2724)
2   Socko, Bartosz                 - GM (2615)     ½     ½     Karjakin, Sergey              - GM (2645)
3   Markowski, Tomasz              - GM (2564)     ½     ½     Sargissian, Gabriel           - GM (2611)
4   Sanchez Guirado, Francisco     - MY (2408)     ½     ½     Perez Candelario, Manuel      - MY (2504)
5   Ibáñez Aullana, Jose           -    (2314)     1     0     Khamrakulov, Ibragim S.       - MY (2515)
6   Mullor Gomez, Luis             - MF (2326)     ½     ½     Carrasco Martinez, Juan Manuel- MF (2419)
                                                   3     3     
 
2   UNIO GRACIENCA D'ESCACS                        0     1     C.A. STORES UPI
Bd  Player                                         Ps    Ps    Player
1   Bologan, Victor                - GM (2700)     1     0     Sokolov, Ivan                 - GM (2691)
2   Pelletier, Yannick             - GM (2603)     1     0     Volokitin, Andrei             - GM (2671)
3   Lopez Martinez, Josep Manuel   - MY (2507)     0     1     Eljanov, Pavel                - GM (2639)
4   Lacasa Diaz, Josep Antoni      - MY (2420)     0     1     Illescas Cordoba, Miguel      - GM (2624)
5   Rahal Vives, Michael           - MY (2415)     0     1     Romero Holmes, Alfonso        - GM (2503)
6   Vehi Bach, Victor Manuel       - MY (2404)     0     1     Rodriguez Guerrero, Enrique   - MY (2467)
                                                   2     4
Rest Day:   GROS XAKE TALDEA

4) 74th Ukrainian Chess Championship

74th Ukrainian Chess Championship, Final 2005 takes place August 24th - 2nd September 2005 in Rivne. 32 participants compete in a knock-out system. 18 Grandmasters including Efimenko Zahar (2643), Areshchenko Alexander (2625), Borovikov Vladislav (2595), Baklan Vladimir (2584), Neverov Valeriy (2572), Women European Chess Champion Lahno Kateryna, and 9 international/national masters take part in the competition.

Zahar Efimenko and Alexander Areshchenko await their opponents in the Semi-final.

Official site Ukrainian Chess Federation: http://www.ukrchess.org.ua/eng/

Quarter Final
-------------

Brodsky,M 0.5
Efimenko,Z 1.5

Areshchenko,A 2.0
Ushenina,A 0.0

Kononenko,Dmitry1 1.0
Borovikov,V 1.0

Kruppa,Y 1.0
Neverov,V 1.0

Round 2
---------

Brodsky,M 2.5
Malakhatko,V 1.5

Efimenko,Z 1.5
Lahno,Kateri 0.5

Zinchenko,Ya 0.0
Areshchenko,A 2.0

Ushenina,A 1.5
Korobov,A 0.5

Kononenko,Dmitry1 1.5
Fedorchuk,S 0.5

Borovikov,V 2.5
Moroz,A 1.5

Kruppa,Y 1.5
Baklan,V 0.5

Neverov,V 1.5
Kuzubov,Y 0.5

Round 1
-------

Labensky,I 0.0
Brodsky,M 2.0

Malakhatko,V 2.0
Truskavetsky,A 0.0

Nedilko,V 1.0
Efimenko,Z 1.0

Lahno,Kateri 1.5
Andreev,Ed 0.5

Zinchenko,Ya 2.0
Kovalchuk,V 0.0

Areshchenko,A 1.0
Nesteretz,A 1.0

Ushenina,A 1.0
Romanishin,O 1.0

Korobov,A 2.0
Tarlev,K 0.0

Kononenko,Dmitry1 1.5
Gritsak,O 0.5

Fedorchuk,S 1.5
Peskov,A 0.5

Burlai,O 0.5
Borovikov,V 1.5

Zubarev,Al1 0.5
Moroz,A 1.5

Pavlov,S2 0.5
Kruppa,Y 1.5

Baklan,V 1.5
Onischuk,V 0.5

Alexikov,A 0.5
Neverov,V 1.5

Kuzubov,Y 1.0
Smirnov,I UKR 1.0

5) Howard Staunton Memorial

The Howard Staunton Memorial takes place August 19th-30th 2005.

Official site: http://www.howardstaunton.com/hsmt2005/gamesresults.shtml

3rd Staunton Memorial London ENG (ENG), 19-20 viii 2005cat. VII (2421)
---------------------------------------------------------------
                                    1  2  3  4  5  6 
---------------------------------------------------------------
1 Speelman, Jonathan S  g ENG 2549 ** == == =. 01 11  5.5  2466
2 McNab, Colin A        g SCO 2451 == ** =. 01 1= 1=  5.5  2491
3 Levitt, Jonathan      g ENG 2441 == =. ** =1 01 01  5.0  2455
4 Howell, David WL      m ENG 2471 =. 10 =0 ** == 10  4.0  2352
5 Houska, Jovanka       m ENG 2342 10 0= 10 == ** 0.  3.5  2374
6 Day, Lawrence A       m CAN 2270 00 0= 10 01 1. **  3.5  2382
---------------------------------------------------------------

6) American Continental Championship

The American Continental Championship took place in Buenos Aires 5th-16th August, 2005. Lazaro Bruzon won with 8.5/11.

The ChessBase story on the playoff and Gaston Needleman seems to have less to it than it first seems see Chessninja. Read also Gilberto Milos' comments: http://www.milos.com.br/xadrez/index.htm. But it all worked out well for the young player as he will be nominated for the World Cup by the FIDE President. http://www.fide.com/news.asp?id=782

I thought I'd checked the games against standings last week but it turns out I hadn't. I give all the games again as there were many mistakes in the results.

Official site: http://www.ajedrez.com.ar/

Official Leading Final Standings:

  1.    2  Bruzon, Lazaro              8.5  79.0  59.25  55.5  2662 2774 +1.46
  2.    9  Granda, Julio               8.0  77.0  53.50  54.0  2601 2739 +1.95
        5  Onischuk, Alexander         8.0  79.5  56.00  52.5  2628 2728 +1.40
        7  Milos, Gilberto             8.0  77.5  53.25  51.5  2606 2710 +1.40
        1  Kamsky, Gata                8.0  75.5  53.25  51.0  2700 2672 -0.36
        6  Felgaer, Ruben              8.0  76.0  53.50  50.5  2618 2693 +0.96
        3  Vescovi, Giovanni           8.0  76.5  53.50  49.0  2640 2689 +0.63
       99  Needleman, Gaston           8.0  73.5  53.75  43.5  2242 2655 +5.80
  9.   15  Ivanov, Alexander           7.5  77.0  49.00  50.0  2566 2641 +1.12
       12  Spraggett, Kevin            7.5  75.5  49.25  49.0  2592 2636 +0.68
       11  Shabalov, Alexander         7.5  75.0  49.25  48.5  2593 2589 +0.02
        4  Dominguez, Lenier           7.5  72.5  47.75  48.0  2639 2608 -0.42
       28  Hernandez, Gilberto         7.5  74.0  48.50  47.0  2518 2619 +1.56
       17  Akobian, Varuzhan           7.5  70.5  44.25  46.0  2558 2593 +0.57
       23  Lima, Darcy                 7.5  67.0  44.00  44.5  2535 2471 -0.75
       25  Arencibia, Walter           7.5  64.0  42.75  43.0  2527 2483 -0.53
       10  Leitao, Rafael              7.5  65.5  43.50  42.5  2598 2526 -0.86
 18.   20  Shulman, Yuri               7.0  75.0  45.75  48.0  2550 2610 +0.84
       22  Nogueiras, Jesus            7.0  69.0  40.75  47.0  2541 2539 -0.04
        8  Ibragimov, Ildar            7.0  72.0  42.25  46.5  2605 2588 -0.26
       13  Gulko, Boris                7.0  71.0  41.75  45.0  2589 2544 -0.70
       58  Labollita, Martin           7.0  71.5  42.50  43.0  2383 2551 +2.49
       27  Quezada, Yuniesky           7.0  65.5  38.50  42.0  2522 2446 -1.03
       57  Castro, Oscar H.            7.0  63.5  39.25  42.0  2385 2463 +1.17
       33  Vera, Reynaldo              7.0  66.0  41.75  41.0  2490 2456 -0.48
       16  Kudrin, Sergey              7.0  64.0  40.00  41.0  2559 2478 -1.14
       18  Vasquez, Rodrigo            7.0  64.5  39.25  40.5  2558 2472 -1.14


Playoff Results

No Name                   Pts                    1 2 3 4 5 6 7
1  Granda Zuniga, Julio E       g  PER 2601 4    # ½ ½ 1 ½ ½ 1
2  Kamsky, Gata                 g  USA 2700 3.5  ½ # ½ ½ ½ ½ 1
3  Vescovi, Giovanni            g  BRA 2640 3.5  ½ ½ # ½ ½ ½ 1
4  Felgaer, Ruben               g  ARG 2618 3    0 ½ ½ # ½ ½ 1
5  Onischuk, Alexander          g  USA 2628 3    ½ ½ ½ ½ # ½ ½
6  Milos, Gilberto              g  BRA 2606 2.5  ½ ½ ½ ½ ½ # 0
7  Needleman, Gaston               ARG 2242 1.5  0 0 0 0 ½ 1 #

Crosstable

-----------------------------------------------------------------------------------------------------------------
American Continental Buenos Aires ARG (ARG), 6-16 viii 2005
-----------------------------------------------------------------------------------------------------------------
                                                   1    2    3    4    5    6    7    8    9   10   11 
-----------------------------------------------------------------------------------------------------------------
  1. Bruzon, Lazaro               g  CUB 2662  +119 + 41 + 54 +  7 =  8 =  2 = 11 + 20 +  9 =  6 =  4  8.5  2774 
  2. Onischuk, Alexander          g  USA 2628  +102 + 63 + 14 =  4 + 21 =  1 =  8 = 11 = 20 + 27 =  7  8.0  2728 
  3. Needleman, Gaston               ARG 2242  = 15 = 62 = 61 + 65 - 56 + 35 + 41 + 31 + 26 + 10 =  6  8.0  2664 
