THE WEEK IN CHESS 569 3rd October 2005 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com

Tel or fax 01274 882143 [Bradford England]
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) FIDE World Championship
3) Karabakh International
4) FIDE Rating List October
5) 14th Monarch Assurance
6) 15th World Seniors
7) Dutch Open Rapid
8) ProMoPro Open
9) Bucharest Open
10) Gausdal Bygger'n Masters
11) V Internacional Governador Mario Covas
12) 4th Kesarovski - Georgiev Memorial
13) First Saturday October
14) US Chess League
15) Montesano Hotels Open
16) New York State Championship
17) 10th Cesenatico International
18) Needleman - Karpov
19) European Club Cup
20) Caissa IM September
21) XV Moratalaz Open
22) 2nd Dato Arthur Tan Malaysian Open
23) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chess.co.uk/newsoftware.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Pre-Order Fritz 9 - See: http://www.chesscenter.com/fritz9.html

New books and DVDs http://www.chess.co.uk/newbooks.html

Games section

FIDE World Championship                 16 games
Karabakh International                  10 games
14th Monarch Assurance                 415 games
ProMoPro Open                          286 games
Bucharest Open                          59 games
Gausdal Bygger'n Masters                52 games
V Governador Mario Covas                36 games
4th Kesarovski-Georgiev Memorial       310 games
First Saturday October                  14 games
US Chess League                         16 games
Montesano Hotels Open                  222 games
New York State Championship             35 games
Needleman - Karpov                       1 game
Caissa IM September                     45 games
2nd Dato Arthur Tan Malaysian Open     385 games
1902 games

1) Introduction

My thanks to John Saunders, Bognar Csaba, Gary Suffield, Andrea Malfagia, Russell Miller, Miklos Orso, Fred Lucas, Michael Grøne Andersson, Luiz Roberto Da Costa Jr, Aram Hajian, Doru Ionescu, Adolivio Capece, Jacques Robrecht, Smbat Lputian, Selim Gurcan, Greg Shahade, Massimiliano Orsi, Stewart Reuben, Urcan Olimpiu, Bill Townsend, Yusof Yasnain, Massimo Megale, Sergei Movsesian and everyone else who helped with the issue.

The FIDE World Championship has seen its first four rounds. So far it has been tremendous. This has been serious chess, played at serious time limits for serious stakes. FIDE should have done this years ago and should definitely do it again, if not as a World Title Tournament then certainly as a final Candidates event. Vesslin Topalov has started with 3.5/4 and he nearly beat Viswanathan Anand too. Anand was tied with Topalov before round 4 when he lost to current FIDE Champion Kasimdzhanov. Anand has had black in three of his first four games so he still has chances to make up the ground. In second right now is Peter Svidler and a test of his aspirations will be the game he starts as I write this with Topalov. I for one can't wait.

Hope you enjoy this issue.

Mark

2) FIDE World Championship

The FIDE Championship takes place September 27th - October 16th 2005 at Potrero de los Funes, San Luis (Argentina). Players: Rustam Kasimdzhanov, Michael Adams, Peter Leko, Vishy Anand, Veselin Topalov, Alexander Morozevich, Peter Svidler, and Judit Polgar.

Official site: http://www.wccsanluis.net. TWIC coverage: http://www.chesscenter.com/event/wchfide05/index.html

Chesspro.ru have some interesting stats on the event: http://www.chesspro.ru/events/sanluis05-stat.shtml and Jeff Sonas gives a statistical analysis. http://www.chessbase.com/newsdetail.asp?newsid=2661

Schedule: Opening Ceremony Sept 27th 2005 Rounds 1-4 Sept 28th-Oct 1st Rounds 5-8 Oct 3rd-6th Rounds 9-12 Oct 8th-11th Rounds 13-14 and tie-breaks Oct 13th-15th Closing Ceremony Oct 16th.

Time Control: 40 moves in 2 hours, followed by 20 moves in one hour, followed by 15 minutes plus 30 seconds for all moves (40/2h, 20/1h, 15m+30sec/all).

3) Karabakh International

Following on from the 2004 Petrosian Memorial, the Chess Academy of Armenia and the Government of Nagorno Karabakh have organised a Category 17 tournament in Stepanakert, Karabakh October 1st-11th, 2005.

Official site: http://www.karabakh2005.com

--------------------------------------------------------------------
It A Stepanakert ARM (ARM), 2-11 x 2005             cat. XVII (2668)
--------------------------------------------------------------------
                                      1 2 3 4 5 6 7 8 9 0 
--------------------------------------------------------------------
 1. Anastasian, Ashot     g ARM 2596  * . . . . . . . . 1  1.0       
 2. Aronian, Levon        g ARM 2724  . * . . . . . 1 . .  1.0       
 3. Bu Xiangzhi           g CHN 2637  . . * . . . . . 1 .  1.0       
 4. Asrian, Karen         g ARM 2645  . . . * . = . . . .  0.5  2662 
 5. Dreev, Alexey         g RUS 2694  . . . . * . = . . .  0.5  2696 
 6. Nakamura, Hikaru      g USA 2662  . . . = . * . . . .  0.5  2645 
 7. Sokolov, Ivan         g NED 2696  . . . . = . * . . .  0.5  2694 
 8. Bologan, Viktor       g MDA 2682  . 0 . . . . . * . .  0.0       
 9. Ivanchuk, Vassily     g UKR 2748  . . 0 . . . . . * .  0.0       
10. Macieja, Bartlomiej   g POL 2592  0 . . . . . . . . *  0.0       
--------------------------------------------------------------------

-----------------------------------------------------------------------------
It B Stepanakert ARM (ARM), 2-11 x 2005                        cat. XI (2504)
-----------------------------------------------------------------------------
                                               1 2 3 4 5 6 7 8 9 0 
-----------------------------------------------------------------------------
 1. Tischbierek, Raj               g GER 2466  * . . . . . . . . 1  1.0       
 2. Chibukhchian, Artur            m ARM 2397  . * = . . . . . . .  0.5  2474 
 3. Galstian, Beniamin             m ARM 2474  . = * . . . . . . .  0.5  2397 
 4. Grigoriants, Sergey            g RUS 2539  . . . * = . . . . .  0.5  2541 
 5. L'Ami, Erwin                   m NED 2541  . . . = * . . . . .  0.5  2539 
 6. Lahno, Kateryna                m UKR 2509  . . . . . * . = . .  0.5  2564 
 7. Lopez Martinez, Josep Manuel   m ESP 2505  . . . . . . * . = .  0.5  2507 
 8. Petrosian, Tigran L            g ARM 2564  . . . . . = . * . .  0.5  2509 
 9. Sveshnikov, Evgeny             g LAT 2507  . . . . . . = . * .  0.5  2505 
10. Yegiazarian, Arsen             g ARM 2537  0 . . . . . . . . *  0.0       
-----------------------------------------------------------------------------

4) FIDE Rating List October

There were no changes in the composition of the top ten but Vladimir Kramnik exchanged places with Peter Svidler after losing another 5 points. The rise of 18 year old Teimour Radjabov continues, he makes it above 2700 for the first time and gains five places. Lazaro Bruzon gains 15 points and jumps from 43 to 26 in the world. Another junior 20 year old jumps from 54 to 28 gaining 28 points. Ilya Smirin gains 21 points and is up to 30. Pentala Harikrishna gains 28 points. 21 year old Zviad Izoria is the top newcomer gaining 40 points. He is one of 16 new entries and there are 16 leavers. Ye Jiangchuan (through inactivity), Smbat G Lputian, Ni Hua, Luke J McShane, Miguel Illescas Cordoba and Sergey Volkov are amongst the players dropping out.

Source: http://www.fide.com. The full list is available for download there.

FIDE Top 100 Players October 2005 
 No.  Ju  Name                        t NAT YroB ja04 ap04 ju04 oc04 ja05 ap05 ju05 oc05 Gms
  1   1   Kasparov, Garry...........  g RUS 1963 2831 2817 2817 2813 2804 2812 2812 2812 0 
  2   2   Anand, Viswanathan........  g IND 1969 2766 2774 2782 2781 2786 2785 2788 2788 0 
  3   3   Topalov, Veselin..........  g BUL 1975 2735 2737 2737 2757 2757 2778 2788 2782 9 
  4   4   Leko, Peter...............  g HUN 1979 2722 2741 2741 2743 2749 2763 2763 2751 9 
  5   5   Ivanchuk, Vassily.........  g UKR 1969 2716 2716 2715 2705 2711 2739 2752 2748 31
  6   7   Svidler, Peter............  g RUS 1976 2747 2733 2727 2735 2735 2725 2738 2740 17
  7   6   Kramnik, Vladimir.........  g RUS 1975 2777 2764 2770 2760 2754 2753 2744 2739 9 
  8   8   Polgar, Judit.............  g HUN 1976 2728 2728 2728 2728 2728 2732 2735 2735 0 
  9   9   Bacrot, Etienne...........  g FRA 1983 2664 2675 2712 2718 2715 2731 2729 2725 19
 10  10   Aronian, Levon............  g ARM 1982 2648 2645 2671 2675 2684 2693 2724 2724 21
 11  12   Grischuk, Alexander.......  g RUS 1983 2719 2719 2705 2704 2710 2724 2720 2720 0 
 12  13   Adams, Michael............  g ENG 1971 2720 2731 2738 2740 2741 2737 2719 2718 9 
 13  11   Gelfand, Boris............  g ISR 1968 2709 2714 2709 2693 2696 2713 2724 2717 18
 14  15   Shirov, Alexei............  g ESP 1972 2736 2713 2725 2726 2713 2714 2705 2710 8 
 15  25   Nisipeanu, Liviu-Dieter...  g ROM 1976 2678 2692 2686 2687 2673 2670 2679 2707 28
 16  16   Akopian, Vladimir.........  g ARM 1971 2693 2689 2692 2692 2693 2703 2705 2707 17
 17  14   Morozevich, Alexander.....  g RUS 1977 2732 2732 2743 2758 2741 2717 2707 2707 0 
 18  23   Radjabov, Teimour.........  g AZE 1987 2656 2670 2664 2663 2667 2673 2682 2704 22
 19  17   Ponomariov, Ruslan........  g UKR 1983 2722 2722 2722 2710 2700 2695 2704 2704 0 
 20  26   Tiviakov, Sergei..........  g NED 1973 2600 2593 2601 2617 2627 2631 2678 2700 35
 21  21   Sokolov, Ivan.............  g NED 1968 2706 2690 2679 2663 2685 2662 2691 2696 36
 22  20   Dreev, Alexey.............  g RUS 1969 2682 2689 2690 2698 2704 2705 2698 2694 21
 23  19   Kamsky, Gata..............  g USA 1974 2717 2717 2717 2717 2717 2700 2700 2690 28
 24  18   Bologan, Viktor...........  g MDA 1971 2679 2665 2663 2669 2683 2700 2700 2682 22
 25  31   Lautier, Joel.............  g FRA 1973 2676 2680 2666 2682 2678 2678 2672 2680 20
 26  43   Bruzon, Lazaro............  g CUB 1982 2603 2602 2628 2637 2652 2669 2662 2677 11
 27  22   Bareev, Evgeny............  g RUS 1966 2714 2711 2715 2715 2709 2709 2688 2675 7 
 28  54   Mamedyarov, Shakhriyaz....  g AZE 1985 2646 2657 2662 2660 2657 2646 2646 2674 42
 29  24   Vallejo Pons, Francisco...  g ESP 1982 2663 2666 2679 2678 2686 2677 2681 2674 1 
 30  51   Smirin, Ilia..............  g ISR 1968 2670 2675 2671 2673 2644 2649 2652 2673 32
 31  59   Harikrishna, P............  g IND 1986 2582 2599 2609 2612 2632 2646 2645 2673 19
 32  30   Short, Nigel D............  g ENG 1965 2702 2712 2684 2687 2674 2673 2673 2673 0 
 33  33   Karpov, Anatoly...........  g RUS 1951 2682 2682 2682 2682 2674 2674 2672 2672 2 
 34  29   Malakhov, Vladimir........  g RUS 1980 2700 2695 2674 2664 2664 2670 2673 2670 13
 35  35   Kasimdzhanov, Rustam......  g UZB 1979 2652 2652 2640 2650 2678 2670 2670 2670 0 
 36  47   Delchev, Aleksander.......  g BUL 1971 2624 2602 2603 2601 2597 2614 2656 2669 49
 37  37   Sakaev, Konstantin........  g RUS 1974 2656 2665 2664 2669 2677 2672 2669 2668 23
 38  34   Volokitin, Andrei.........  g UKR 1986 2594 2600 2638 2652 2685 2679 2671 2666 25
 39  40   Moiseenko, Alexander......  g UKR 1980 2623 2631 2640 2653 2669 2665 2664 2663 44
 40  52   Sasikiran, Krishnan.......  g IND 1981 2654 2659 2666 2668 2657 2642 2652 2663 37
 41  63   Eljanov, Pavel............  g UKR 1983 2596 2592 2613 2629 2643 2641 2639 2663 29
 42  45   Nakamura, Hikaru..........  g USA 1987 2571 2580 2601 2620 2613 2657 2660 2662 36
 43  46   Zvjaginsev, Vadim.........  g RUS 1976 2654 2654 2650 2650 2653 2649 2659 2659 0 
 44  56   Karjakin, Sergey..........  g UKR 1990 2566 2508 2591 2576 2599 2635 2645 2658 31
 45  44   Timofeev, Artyom..........  g RUS 1985 2578 2591 2611 2611 2619 2622 2661 2658 29
 46  32   Azmaiparashvili, Zurab....  g GEO 1960 2678 2679 2679 2672 2662 2671 2672 2658 16
 47  42   Krasenkow, Michal.........  g POL 1963 2609 2609 2632 2676 2672 2672 2663 2655 13
 48  28   Sutovsky, Emil............  g ISR 1977 2666 2661 2679 2697 2669 2665 2674 2654 27
 49  50   Avrukh, Boris.............  g ISR 1978 2620 2620 2600 2614 2629 2642 2652 2653 33
 50  79   Areshchenko, Alexander....  g UKR 1986 2564 2568 2575 2580 2570 2595 2625 2653 32
 51  49   Khalifman, Alexander......  g RUS 1966 2674 2668 2669 2669 2662 2658 2653 2653 0 
 52  57   Milov, Vadim..............  g SUI 1972 2632 2680 2683 2683 2668 2653 2645 2652 56
 53  36   Gurevich, Mikhail.........  g BEL 1959 2656 2672 2667 2644 2634 2630 2669 2652 25
 54  58   Rublevsky, Sergei.........  g RUS 1974 2655 2671 2686 2649 2650 2645 2645 2652 13
 55  48   Van Wely, Loek............  g NED 1972 2617 2651 2680 2681 2679 2687 2655 2648 39
 56  39   Georgiev, Kiril...........  g BUL 1965 2637 2637 2626 2625 2654 2666 2666 2648 24
 57  --   Izoria, Zviad.............  g GEO 1984 ---- 2573 2593 2600 2607 2602 2606 2646 41
 58  41   Navara, David.............  g CZE 1985 2604 2602 2616 2620 2644 2647 2663 2646 32
 59  38   Nielsen, Peter Heine......  g DEN 1973 2638 2628 2652 2663 2648 2653 2668 2646 31
 60  62   Vescovi, Giovanni.........  g BRA 1978 2633 2648 2648 2645 2645 2638 2640 2646 11
 61  --   Asrian, Karen.............  g ARM 1980 ---- 2605 2586 2591 2602 2611 2611 2645 22
 62  77   Jakovenko, Dmitry.........  g RUS 1983 2581 2582 2596 2596 2596 2608 2627 2644 13
 63  --   Najer, Evgeniy............  g RUS 1977 2602 2606 2608 2624 2624 2615 2614 2641 52
 64  --   Naiditsch, Arkadij........  g GER 1985 2576 2571 2574 2611 2623 2626 2612 2641 22
 65  75   Onischuk, Alexander.......  g USA 1975 2652 2652 2655 2653 2652 2638 2628 2640 34
 66  89   Almasi, Zoltan............  g HUN 1976 2633 2631 2644 2650 2628 2628 2619 2640 18
 67  --   Granda Zuniga, Julio E....  g PER 1967 ---- 2586 2605 2605 2599 ---- 2601 2637 37
 68  60   Efimenko, Zahar...........  g UKR 1985 2537 2566 2572 2594 2601 2620 2643 2637 23
 69  66   Smirnov, Pavel............  g RUS 1982 2609 2601 2620 2626 2645 2624 2635 2637 13
 70  70   Bu, Xiangzhi..............  g CHN 1985 ---- 2621 2620 2615 2607 2630 2632 2637 11
 71  65   Huebner, Robert Dr........  g GER 1948 2604 2603 2624 2624 2624 2624 2636 2637 2 
 72  --   Miton, Kamil............... g POL 1984 ---- 2563 2597 2600 2583 2592 2589 2636 37
 73  94   Felgaer, Ruben............  g ARG 1981 ---- 2592 2587 2569 2588 2593 2618 2636 35
 74  71   Aleksandrov, Aleksej......  g BLR 1973 2679 2668 2666 2659 2635 2635 2630 2636 31
 75  55   Movsesian, Sergei.........  g SVK 1978 2639 2647 2646 2629 2624 2628 2645 2635 21
 76  64   Dominguez, Lenier.........  g CUB 1983 2605 2612 2629 2645 2661 2658 2639 2635 11
 77  67   Seirawan, Yasser..........  g USA 1960 2621 2621 2631 2631 2631 2631 2635 2635 0 
 78  --   Kobalia, Mikhail..........  g RUS 1978 2643 2630 2618 2621 2634 2644 2614 2634 33
 79  68   Miroshnichenko, Evgenij...  g UKR 1978 2602 2599 2615 2617 2620 2628 2634 2634 0 
 80  27   Motylev, Alexander........  g RUS 1979 2640 2649 2658 2651 2665 2680 2675 2632 44
 81  78   Alekseev, Evgeny..........  g RUS 1985 2609 2616 2606 2604 2605 2597 2625 2632 24
 82  --   Beliavsky, Alexander G....  g SLO 1953 2667 2667 2679 2660 2635 2630 2599 2631 39
 83  82   Timman, Jan H.............  g NED 1951 2578 2576 2596 2602 2607 2607 2625 2630 18
 84  80   Tkachiev, Vladislav.......  g FRA 1973 2642 2635 2615 2609 2609 2605 2625 2629 7 
 85  --   Kotronias, Vasilios.......  g GRE 1964 ---- 2607 2608 2599 2585 2578 2587 2626 44
 86  61   Bauer, Christian..........  g FRA 1977 2599 2595 2590 2622 2636 2640 2641 2625 27
 87  76   Fressinet, Laurent........  g FRA 1981 2636 2638 2637 2640 2638 2638 2627 2624 42
 88  74   Gyimesi, Zoltan...........  g HUN 1977 2552 2562 2618 2613 2603 2595 2628 2624 16
 89  --   Sokolov, Andrei...........  g FRA 1963 ---- 2589 2583 2591 2582 2598 2603 2623 21
 90  84   Istratescu, Andrei........  g ROM 1975 2590 2587 2603 2611 2617 2624 2624 2622 12
 91  --   Atalik, Suat..............  g TUR 1964 ---- ---- ---- 2541 2560 2561 2561 2620 64
 92 100   Korchnoi, Viktor..........  g SUI 1931 2569 2579 2568 2601 2617 2619 2615 2620 28
 93  --   Belov, Vladimir...........  g RUS 1984 2560 2543 2532 2552 2582 2617 2596 2620 27
 94  --   Milos, Gilberto...........  g BRA 1963 ---- 2599 2601 2593 2598 2606 2606 2620 11
 95  90   Kempinski, Robert.........  g POL 1977 2577 2586 2612 2608 2624 2627 2619 2619 21
 96  88   Hjartarson, Johann .......  g ISL 1963 2640 2640 2628 2628 2628 2628 2621 2619 3 
 97  --   Ehlvest, Jaan.............  g EST 1962 ---- 2596 2605 2631 2622 2614 2614 2618 60
 98  69   Cheparinov, Ivan..........  g BUL 1986 2550 2555 2567 2576 2572 2621 2634 2618 44
 99  --   Ibragimov, Ildar..........  g USA 1967 ---- 2556 2582 2585 2603 2611 2605 2617 67
100  --   Fedorov, Alexei...........  g BLR 1972 ---- 2616 2620 2619 2603 2602 2611 2616 22
101  98   Vladimirov, Evgeny........  g KAZ 1957 2621 2621 2628 2627 2623 2623 2616 2616 0 

Dropping out of top 100  
 No. Name                        t NAT YroB ja04 ap04 ju04 oc04 ja05 ap05 ju05 oc05 Gms
 53  Ye, Jiangchuan............  g CHN 1960 2681 2681 2681 2649 2648 2648 2648 2648 0 
 72  Lputian, Smbat G..........  g ARM 1958 2634 2634 2634 2634 2640 2640 2629 2614 20
 73  Ni, Hua...................  g CHN 1983 2560 2587 2583 2611 2625 2638 2629 2603 22
 81  McShane, Luke J...........  g ENG 1984 2651 2656 2643 2629 2614 2620 2625 2605 20
 83  Illescas Cordoba, Miguel..  g ESP 1965 2616 2623 2618 2626 2633 2633 2624 2607 8 
 85  Volkov, Sergey............  g RUS 1974 2630 2629 2625 2628 2612 2634 2622 2614 22
 86  Jobava, Baadur............  g GEO 1983 2616 2616 2615 2614 2640 2637 2621 2601 22
 87  Filippov, Valerij.........  g RUS 1975 2609 2639 2627 2632 2621 2621 2621 2590 35
 91  Berkes, Ferenc............  g HUN 1985 2602 2613 2614 2630 2610 2617 2619 2596 16
 92  Kazhgaleyev, Murtas.......  g KAZ 1975 2568 2596 2598 2607 2613 2600 2619 2602 18
 93  Kharlov, Andrei...........  g RUS 1968 2607 2593 2604 2613 2614 2628 2619 2571 22
 95  Inarkiev, Ernesto.........  g RUS 1985 2606 2595 2591 2604 2602 2612 2618 2577 20
 96  Lutz, Christopher.........  g GER 1971 2597 2597 2596 2596 2614 2614 2616 2609 8
 97  Zhang, Pengxiang..........  g CHN 1980 ---- 2510 2519 2519 2560 2583 2616 2613 11
 99  Socko, Bartosz............  g POL 1978 2556 2579 2554 2570 2591 2583 2615 2610 28
101  Goldin, Alexander.........  g USA 1965 2616 2611 2624 2620 2628 2615 2615 2600 16

5) 14th Monarch Assurance

The 14th Monarch Assurance tournament took place in Port Erin 24th September - 2nd October 2005. Alexander Areshchenko and Alexander Shabalov shared first place on 7/9 with Shabalov receiving the trophy and title of 'Manx Monarch 2005' based on sum of progressive scores. Dates for next year's Monarch Assurance tournament are 23rd September - 1st October 2005; titled players who wish to take part are advised to get in touch with Dennis Hemsley (chess@manx.net) early in the new year. My thanks to John Saunders for the news and games.

Official site: http://www.bcmchess.co.uk/monarch2005/

Final Round 9 Standings:
----------------------------------------------------------------------
14th Monarch Assurance Port Erin IOM (IOM), 24 ix-2 x 2005
----------------------------------------------------------------------
                              Nat Ti FIDE   R  O  U  N  D  S
Pos Player                    lty tl Rtng   A   B  C     D     E     F
  1 ARESHCHENKO,Alexander.... UKR g  2625   7   9  7  2494  6.12  0.88
  2 SHABALOV,Alexander....... USA g  2593   7   9  7  2535  5.22  1.78

  3 GALKIN,Alexander......... RUS g  2598   6½  8  5½ 2499  5.12  0.38
  4 KOBALIA,Mikhail.......... RUS g  2614   6½  9  6½ 2539  5.40  1.10
  5 KORNEEV,Oleg............. RUS g  2594   6½  9  6½ 2536  5.22  1.28

  6 BRODSKY,Michail.......... UKR g  2554   6   9  6  2490  5.31  0.69
  7 DAVID,Alberto............ LUX g  2579   6   9  6  2422  6.39 -0.39
  8 EPISHIN,Vladimir......... RUS g  2600   6   9  6  2490  5.85  0.15
  9 ERENBURG,Sergey.......... ISR g  2595   6   9  6  2446  6.30 -0.30
 10 GORMALLY,Daniel.......... ENG g  2557   6   9  6  2481  5.40  0.60
 11 IKONNIKOV,Vyacheslav..... RUS g  2560   6   9  6  2477  5.49  0.51
 12 KLENBURG,Mikhail......... UKR m  2400   6   9  6  2390  4.59  1.41
 13 KUZUBOV,Yuri............. UKR m  2535   6   9  6  2479  5.22  0.78
 14 MIKHALEVSKI,Victor....... ISR g  2572   6   9  6  2444  6.03 -0.03
 15 NEUBAUER,Martin.......... AUT m  2468   6   9  6  2376  5.67  0.33
 16 YAKOVICH,Yuri............ RUS g  2560   6   9  6  2333  7.11 -1.11

 17 FRIDMAN,Daniel........... LAT g  2566   5½  9  5½ 2360  6.84 -1.34
 18 GHAEM MAGHAMI,Ehsan...... IRI g  2603   5½  9  5½ 2428  6.57 -1.07
 19 GUPTA,Abhijeet........... IND m  2380   5½  9  5½ 2437  3.78  1.72
 20 HOWELL,David W........... ENG m  2471   5½  9  5½ 2472  4.50  1.00
 21 KRITZ,Leonid............. GER g  2544   5½  9  5½ 2477  5.31  0.19
 22 KUNIN,Vitaly............. GER m  2448   5½  9  5½ 2442  4.59  0.91
 23 LALIC,Bogdan............. CRO g  2491   5½  9  5½ 2444  5.13  0.37
 24 MALAKHATKO,Vadim......... UKR g  2556   5½  9  5½ 2422  6.12 -0.62
 25 POSTNY,Evgeny............ ISR g  2559   5½  9  5½ 2437  6.03 -0.53
 26 TIVIAKOV,Sergei.......... NED g  2678   5½  9  5½ 2513  6.48 -0.98
 27 ULYBIN,Mikhail........... RUS g  2529   5½  9  5½ 2403  6.03 -0.53
 28 WELLS,Peter.............. ENG g  2529   5½  9  5½ 2407  6.03 -0.53

 29 ADLY,Ahmed............... EGY g  2503   5   9  5  2370  6.12 -1.12
 30 GREET,Andrew N........... ENG m  2425   5   9  5  2335  5.58 -0.58
 31 HANLEY,Craig............. ENG m  2367   5   9  5  2403  4.05  0.95
 32 KOGAN,Artur.............. ISR g  2580   5   9  5  2365  6.93 -1.93
 33 KOLBUS,Dietmar........... GER m  2416   5   9  5  2411  4.59  0.41
 34 KONONENKO,Tatiana........ UKR wg 2442   5   9  5  2381  5.22 -0.22
 35 NEELOTPAL,Das............ IND m  2467   5   9  5  2321  6.30 -1.30
 36 PALLISER,Richard JD...... ENG m  2389   5   9  5  2439  3.87  1.13
 37 PEEK,Marcel.............. NED m  2373   5   9  5  2345  4.86  0.14
 38 RADOVANOVIC,Jovica....... SCG f  2357   5   9  5  2368  4.32  0.68
 39 SAREEN,Vishal............ IND m  2385   5   8  4  2386  4.00  0.00
 40 SULSKIS,Sarunas.......... LTU g  2535   5   9  5  2385  6.30 -1.30
 41 ZATONSKIH,Anna........... USA wg 2435   5   9  5  2477  3.96  1.04

 42 AAGAARD,Jacob............ DEN m  2442   4½  9  4½ 2362  5.49 -0.99
 43 BOSBOOM-LANCHAVA,Tea..... NED m  2363   4½  9  4½ 2316  5.13 -0.63
 44 COX,John................. ENG f  2385   4½  9  4½ 2446  3.78  0.72
 45 DWORAKOWSKA,Joanna....... POL m  2401   4½  9  4½ 2331  5.40 -0.90
 46 GLADYSZEV,Oleg........... RUS m  2436   4½  9  4½ 2375  5.22 -0.72
 47 GOLETIANI,Rusudan........ USA wg 2332   4½  9  4½ 2426  3.33  1.17
 48 HUGHES,Howard R.......... ENG    2194   4½  9  4½ 2317  2.97  1.53
 49 MANNION,Steve R.......... SCO m  2331   4½  9  4½ 2379  3.87  0.63
 50 MIRZOEVA,Elmira.......... RUS wg 2223   4½  8  4  2401  2.16  1.84
 51 NEGI,Parimarjan.......... IND    2376   4½  9  4½ 2403  4.14  0.36
 52 ROEDER,Mathias........... GER m  2393   4½  9  4½ 2375  4.77 -0.27
 53 VITOUX,Colomban.......... FRA    2264   4½  9  4½ 2201  5.31 -0.81
 54 ZIMMERMAN,Yuri........... RUS m  2375   4½  9  4½ 2445  3.60  0.90
 55 ZOZULIA,Anna............. UKR m  2314   4½  9  4½ 2327  4.32  0.18
 56 ZUDE,Erik................ GER f  2424   4½  9  4½ 2322  5.76 -1.26

 57 ALLEN,Keith.............. IRL    2210   4   9  4  2331  3.06  0.94
 58 ASHTON,Adam.............. ENG    2294   4   9  4  2282  4.68 -0.68
 59 BENNION,David A.......... WLS    2074   4   9  4  2250  2.43  1.57
 60 DUHAYON,Yves............. BEL    2230   4   9  4  2317  3.42  0.58
 61 FRASER-MITCHELL,Jeremy... ENG    2098   4   9  4  2211  3.15  0.85
 62 KIDAMBI,Sundararajan..... IND m  2484   4   9  4  2426  5.22 -1.22
 63 PERIC,Slavisa............ SCG m  2280   4   9  4  2293  4.32 -0.32
 64 SPENCE,David............. ENG    2218   4   9  4  2265  3.87  0.13

 65 ADAMS,Phil............... ENG    2138   3½  9  3½ 2315  2.43  1.07
 66 BOBRAS,Piotr............. POL m  2525   3½  9  3½ 2379  6.30 -2.80
 67 DUNN,Andrew.............. ENG c  2197   3½  9  3½ 2243  3.96 -0.46
 68 FAIRBAIRN,Steve.......... CAN    2065   3½  9  3½ 2335  1.53  1.97
 69 FOX,Anthony.............. IRL    2118   3½  8  2½ 2169  3.44 -0.94
 70 GOODGER,Martyn........... ENG    2162   3½  9  3½ 2190  4.14 -0.64
 71 GROFFEN,Hans............. NED    2210   3½  9  3½ 2150  5.22 -1.72
 72 HENDERIKSE,Bert.......... NED    2028   3½  8  2½ 2136  2.80 -0.30
 73 HENRICHSEN,Jens.......... DEN    2075   3½  8  2½ 2306  1.68  0.82
 74 HEYL,Thomas.............. GER    2101   3½  9  3½ 2149  3.87 -0.37
 75 HUTCHINSON,Norman........ ENG    2097   3½  9  3½ 2155  3.78 -0.28
 76 KIRSCHBAUM,Gunnar........ GER    2204   3½  9  3½ 2239  4.05 -0.55
 77 LOHOU,Stephane........... FRA    2144   3½  9  3½ 2284  2.79  0.71
 78 SMITH,Andrew P........... IRL f  2204   3½  9  3½ 2276  3.60 -0.10
 79 WERNER,Gert.............. DEN    2047   3½  9  3½ 2221  2.43  1.07

 80 DE LAGONTRIE,Jean........ FRA    1988   3   9  3  2201  2.07  0.93
 81 GRANT,Alan............... SCO    2152   3   8  2  2338  2.08 -0.08
 82 RUSTON,Mark.............. ENG    2116   3   8  3  2168  3.44 -0.44
 83 YOUNG,Mel................ ENG    1971   3   8  2  2138  2.24 -0.24

 84 FOX,Pierre............... BEL    1815   2½  9  2½ 2121  1.26  1.24
 85 HICKMAN,John............. ENG    2115   2½  9  2½ 2188  3.60 -1.10
 86 MARTIN,Katie............. ENG    1953   2½  8  1½ 2160  1.84 -0.34
 87 NICHOLSON,John........... IRL    2000   2½  7  1  2159  2.03 -1.03
 88 SPANTON,Tim.............. ENG    2032   2½  9  2½ 2206  2.43  0.07
 89 WADEMARK,Helge........... SWE    2182   2½  9  2½ 2119  5.31 -2.81
