THE WEEK IN CHESS 672 24th September 2007 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Mexico City World Chess Championship
3) 16th Monarch Assurance Isle of Man
4) Geller Memorial, Odessa
5) US Chess League
6) 6th Asian Individual Championship
7) 12th Asian Women Championship
8) Vados IM Tournament
9) Ramadan Open Rapid
10) Dutch Team Championships 2007-8
11) 17th European Youth Championship
12) 4NCL
13) Clash of the Computer Titans
14) Forthcoming Events and Links

TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Links:

New Shop: http://www.chess.co.uk/shop

Rybka 2.1 Chess Software

Secrets of Chess Training by Dvoretsky and Yusupov. New revised and updated edition.

New Software shop

Fritz 10 out now

Games section

Mexico City World Chess Championship   20 games
16th Monarch Assurance Isle of Man    131 games
Geller Memorial, Odessa                54 games
US Chess League                        24 games
6th Asian Individual Championship     180 games
12th Asian Women Championship         144 games
Vados IM Tournament                    19 games
Dutch Team Championships 2007-8        50 games
17th European Youth Championship     1146 games
4NCL                                   48 games
Clash of the Computer Titans            5 games
1821 games

1) Introduction

My thanks to Peter Doggers, John Saunders, Alex Brunetti, Eduardo Serrano Salvador, Sergey Abramov, Alin Campeanu, Mirjana Medic, Theodoros Tsorbatzoglou, Mehrdad Pahlevanzadeh, Olimpiu G. Urcan, Ilgar Bajarani, Mikhail Golubev and everyone else who helped with the issue.

The World Championships enter their final week and unless something quite astonishing happens Viswanathan Anand will realise his ambition of being undisputed World Champion. This eleven years after losing to Gary Kasparov in a match where it looked at the start like he might have the measure of the great champion. He did of course win the FIDE title but to win this would be certainly the pinnacle with a match against Kramnik next year to come. Hopefully I haven't missed too much out this week but the schedule of games in Mexico City is seriously starting to catch up with me!

Hope you enjoy this issue.

Mark

2) Mexico City World Chess Championship

The World Chess Championship Tournament takes place in Mexico City 13th-30th September 2007.

Viswanathan Anand is on the verge of taking the World Championships in Mexico City. He had two wins and three draws in the week. World Champion Vladimir Kramnik got bogged down with four draws and then when he went for it against Alexander Morozevich he lost. A point behind Anand is surprise package Boris Gelfand but the pressure may have got to him too and he blundered an ending away against Alexander Grischuk late last night. As I write Kramnik has white against Anand in what is a must win game for him and after 28 moves Anand looks fine but I'm a real hostage to fortune writing about this at this moment.

TWIC has daily reports and updates of the moves every 5 minutes.

Official site: http://www.chessmexico.com

ICC broadcast the games live and there will be chess.fm commentary with Mig Greengard and GMs Joel Benjamin, Larry Christiansen, Jon Speelman, John Fedorowicz, Gregory Kaidanov and Nick De Firmian will take turns alongside him. Also videos by Macauley Peterson.

Playchess have live coverage with GM Yasser Seirawan doing live audio commentary in English, and GM Rustam Kasimdzhanov doing video and audio commentary in German.

http://www.chessvibes.com will have on the spot videos. Sergey Shipov annotations and live coverage at:http://www.chessok.com - Ian Rogers Daily Blog at the USCF

Round 5 (September 18, 2007)

Anand, Viswanathan     -  Svidler, Peter         1-0   39  C89  Ruy Lopez Marshall
Gelfand, Boris         -  Aronian, Levon         1-0   48  E00  Catalan
Leko, Peter            -  Kramnik, Vladimir      1/2   24  C24  Bishop's Opening
Grischuk, Alexander    -  Morozevich, Alexander  1-0   41  D38  QGD Ragozin

Round 6 (September 19, 2007)

Gelfand, Boris         -  Morozevich, Alexander  1-0   50  E17  Queens Indian
Leko, Peter            -  Anand, Viswanathan     1/2   21  C78  Ruy Lopez Moeller Defence
Grischuk, Alexander    -  Svidler, Peter         1/2   41  D43  Anti-Meran Gambit
Aronian, Levon         -  Kramnik, Vladimir      1/2   22  E06  Catalan

Round 7 (September 20, 2007)

Anand, Viswanathan     -  Grischuk, Alexander    1-0   50  C88  Ruy Lopez Closed
Kramnik, Vladimir      -  Gelfand, Boris         1/2   40  D43  Anti-Meran Gambit
Morozevich, Alexander  -  Leko, Peter            1/2   60  C45  Scotch Game
Svidler, Peter         -  Aronian, Levon         1/2   20  C69  Ruy Lopez Exchange

Round 8 (September 21, 2007)

Gelfand, Boris         -  Anand, Viswanathan     1/2   20  E06  Catalan
Leko, Peter            -  Grischuk, Alexander    1-0   60  C88  Ruy Lopez Closed
Aronian, Levon         -  Morozevich, Alexander  1/2   69  E17  Queens Indian
Svidler, Peter         -  Kramnik, Vladimir      1/2   29  C42  Petroff's Defence

Round 9 (September 23, 2007)

Anand, Viswanathan     -  Aronian, Levon         1/2   21  C89  Ruy Lopez Marshall
Leko, Peter            -  Svidler, Peter         1/2   29  B90  Sicilian Najdorf Variation
Grischuk, Alexander    -  Gelfand, Boris         1-0   61  E21  Nimzo Indian 4.Nf3
Morozevich, Alexander  -  Kramnik, Vladimir      1-0   48  A34  English Symmetrical

WCh Mexico City MEX (MEX), 13-29 ix 2007               cat. XXI (2752)
----------------------------------------------------------------------
                                     1  2  3  4  5  6  7  8 
----------------------------------------------------------------------
1 Anand, Viswanathan     g IND 2792 ** == =. 1. =. 1= =. 1.  6.0  2870
2 Gelfand, Boris         g ISR 2733 == ** =. =0 =. 1. 1. =.  5.0  2798
3 Leko, Peter            g HUN 2751 =. =. ** =1 =. 0. =. ==  4.5  2747
4 Grischuk, Alexander    g RUS 2726 0. =1 =0 ** =. =. 1. =.  4.5  2752
5 Kramnik, Vladimir      g RUS 2769 =. =. =. =. ** =. 10 ==  4.5  2748
6 Aronian, Levon         g ARM 2750 0= 0. 1. =. =. ** == =.  4.0  2714
7 Morozevich, Alexander  g RUS 2758 =. 0. =. 0. 01 == ** 1.  4.0  2709
8 Svidler, Peter         g RUS 2735 0. =. == =. == =. 0. **  3.5  2675
----------------------------------------------------------------------

3) 16th Monarch Assurance Isle of Man

The 16th Monarch Assurance Isle of Man International takes place 22nd September - 30th September 2007. Players include: Michal Krasenkow, Alexander Areshchenko, Alexander Moiseenko, Mikhail Kobalia, Mikhail Gurevich, Michael Roiz, Zahar Efim, Dmitry Svetushkin, Peter Wells and Jon Speelman. My thanks to John Saunders.

Official site: http://www.bcmchess.co.uk/monarch2007/index.html with live coverage.

--------------------------------------------------------------------------------------------
16th Monarch Assurance Port Erin IOM (IOM), 22-30 ix 2007
--------------------------------------------------------------------------------------------
                                               1   2   3   4   5   6   7   8   9 
--------------------------------------------------------------------------------------------
 1. Bartel, Mateusz             g  POL 2609  +68 +25 +27  .   .   .   .   .   .   3.0       
 2. Kotronias, Vasilios         g  GRE 2612  +31 +17 = 6  .   .   .   .   .   .   2.5  2769 
 3. Roiz, Michael               g  ISR 2630  +32 = 7 +36  .   .   .   .   .   .   2.5  2642 
 4. Golod, Vitali               g  ISR 2589  +30 +10 = 9  .   .   .   .   .   .   2.5  2817 
 5. Krasenkow, Michal           g  POL 2660  =13 +37 +38  .   .   .   .   .   .   2.5  2616 
 6. Sulskis, Sarunas            g  LTU 2537  +49 +21 = 2  .   .   .   .   .   .   2.5  2791 
 7. Kritz, Leonid               g  GER 2571  +46 = 3 +41  .   .   .   .   .   .   2.5  2724 
 8. Malakhatko, Vadim           g  BEL 2596  +55 =41 +43  .   .   .   .   .   .   2.5  2629 
 9. Iordachescu, Viorel         g  MDA 2584  +33 =11 = 4  .   .   .   .   .   .   2.0  2657 
10. Areshchenko, Alexander      g  UKR 2645  +28 - 4 +42  .   .   .   .   .   .   2.0  2525 
11. Efimenko, Zahar             g  UKR 2624  +45 = 9 =14  .   .   .   .   .   .   2.0  2638 
12. Spraggett, Kevin            g  CAN 2585  =22 =43 +47  .   .   .   .   .   .   2.0  2450 
13. Wells, Peter K              g  ENG 2517  = 5 +57 =24  .   .   .   .   .   .   2.0  2649 
14. Adly, Ahmed                 g  EGY 2488  =16 +66 =11  .   .   .   .   .   .   2.0  2606 
15. Drozdovskij, Yuri           g  UKR 2567  =53 +48 =19  .   .   .   .   .   .   2.0  2503 
16. Gurevich, Mikhail           g  TUR 2633  =14 +61 =20  .   .   .   .   .   .   2.0  2532 
17. Hebden, Mark L              g  ENG 2540  +39 - 2 +67  .   .   .   .   .   .   2.0  2513 
18. Kobalia, Mikhail            g  RUS 2634  -40 +29 +62  .   .   .   .   .   .   2.0  2490 
19. Kuzubov, Yuriy              g  UKR 2568  =23 +62 =15  .   .   .   .   .   .   2.0  2533 
20. Speelman, Jon S             g  ENG 2511  =24 +67 =16  .   .   .   .   .   .   2.0  2623 
21. Svetushkin, Dmitry          g  MDA 2618  +26 - 6 +57  .   .   .   .   .   .   2.0  2548 
22. Troyke, Christian           m  GER 2386  =12 =23 +60  .   .   .   .   .   .   2.0  2472 
23. Welling, Gerard             m  NED 2364  =19 =22 +70  .   .   .   .   .   .   2.0  2475 
24. Moiseenko, Alexander        g  UKR 2641  =20 +58 =13  .   .   .   .   .   .   2.0  2548 
25. Georgiev, Vladimir          g  MKD 2567  +50 - 1 +58  .   .   .   .   .   .   2.0  2526 
26. Smerdon, David              m  AUS 2461  -21 +51 +77  .   .   .   .   .   .   2.0  2486 
27. Yakovich, Yuri              g  RUS 2597  +59 +40 - 1  .   .   .   .   .   .   2.0  2632 
28. Abergel, Thal               m  FRA 2512  -10 +76 +61  .   .   .   .   .   .   2.0  2464 
29. Ashton, Adam G              f  ENG 2295  +73 -18 +71  .   .   .   .   .   .   2.0  2384 
30. Collins, Sam E IRL          m  IRL 2405  - 4 +52 +76  .   .   .   .   .   .   2.0  2419 
31. Ferguson, Mark              m  ENG 2413  - 2 +63 +78  .   .   .   .   .   .   2.0  2351 
32. Heberla, Bartlomiej         g  POL 2484  - 3 +69 +65  .   .   .   .   .   .   2.0  2432 
33. Kolbus, Dietmar             m  GER 2384  - 9 +53 +73  .   .   .   .   .   .   2.0  2473 
34. Paehtz, Elisabeth           m  GER 2457  =79 =42 +66  .   .   .   .   .   .   2.0  2220 
35. Prosviriakov, Vladimir      m  USA 2319  =52 =55 +54  .   .   .   .   .   .   2.0  2332 
36. Tate, Alan                     SCO 2053  +64 +68 - 3  .   .   .   .   .   .   2.0  2543 
37. Szieberth, Adam             m  HUN 2315  +84 - 5 +63  .   .   .   .   .   .   2.0  2360 
38. Jackson, Oliver A              ENG 2198  +86 +75 - 5  .   .   .   .   .   .   2.0  2536 
39. Zozulia, Anna               m  BEL 2332  -17 +87 +69  .   .   .   .   .   .   2.0  2361 
40. Kunin, Vitaly               g  GER 2507  +18 -27 =48  .   .   .   .   .   .   1.5  2480 
41. Horner, Jeff                f  ENG 2344  +75 = 8 - 7  .   .   .   .   .   .   1.5  2569 
42. Almond, Richard J              ENG 2101  +72 =34 -10  .   .   .   .   .   .   1.5  2461 
43. Dworakowska, Joanna         m  POL 2320  +74 =12 - 8  .   .   .   .   .   .   1.5  2532 
44. Smokina, Karolina           wg MDA 2205  =54 =46 =45  .   .   .   .   .   .   1.5  2307 
45. Haslinger, Stewart G        m  ENG 2468  -11 +78 =44  .   .   .   .   .   .   1.5  2327 
46. Cox, John J                 m  ENG 2381  - 7 =44 +84  .   .   .   .   .   .   1.5  2302 
47. Phillips, Roy                  MRI 2271  =81 +74 -12  .   .   .   .   .   .   1.5  2334 
48. Taylor, Peter P                ENG 2209  +83 -15 =40  .   .   .   .   .   .   1.5  2386 
49. Klinova, Masha              m  ISR 2326  - 6 =56 +83  .   .   .   .   .   .   1.5  2239 
50. Shachar, Ehud               f  ISR 2353  -25 =54 +85  .   .   .   .   .   .   1.5  2207 
51. Weisbuch, Udi                  ISR 2284  =80 -26 +89  .   .   .   .   .   .   1.5  2228 
52. Adams, Philip                  ENG 2144  =35 -30 =55  .   .   .   .   .   .   1.0  2251 
53. Mannion, Stephen R          m  SCO 2359  =15 -33 =56  .   .   .   .   .   .   1.0  2224 
54. Obers, Frits                   NED 2073  =44 =50 -35  .   .   .   .   .   .   1.0  2167 
55. Mueller, Matthias1          m  GER 2405  - 8 =35 =52  .   .   .   .   .   .   1.0  2228 
56. Waters, Michael                IRL 2096  -58 =49 =53  .   .   .   .   .   .   1.0  2184 
57. Bannink, Bernard            f  NED 2271  +70 -13 -21  .   .   .   .   .   .   1.0  2285 
58. Bentley, John L                ENG 2242  +56 -24 -25  .   .   .   .   .   .   1.0  2309 
59. Bradford, Joseph M          f  USA 2406  -27 =65 =64  .   .   .   .   .   .   1.0  2209 
60. Goodger, Martyn                ENG 2093  -61 +72 -22  .   .   .   .   .   .   1.0  2172 
61. Grant, Alan                    SCO 2223  +60 -16 -28  .   .   .   .   .   .   1.0  2287 
62. Ly, Moulthun                   AUS 2295  +71 -19 -18  .   .   .   .   .   .   1.0  2289 
63. Marks, Ian A                   SCO 1914  +77 -31 -37  .   .   .   .   .   .   1.0  2178 
64. Egozi, Nadav                   ISR 2205  -36 =83 =59  .   .   .   .   .   .   1.0  2056 
65. Weeks, Manuel               f  AUS 2200  =82 =59 -32  .   .   .   .   .   .   1.0  2171 
66. Wright, William                USA 2186  +85 -14 -34  .   .   .   .   .   .   1.0  2184 
67. Allen, Keith                   IRL 2222  +87 -20 -17  .   .   .   .   .   .   1.0  2251 
68. Casper, Thomas              m  GER 2421  - 1 -36 +86  .   .   .   .   .   .   1.0  2107 
69. Fairbairn, Stephen             CAN 2091  +89 -32 -39  .   .   .   .   .   .   1.0  2221 
70. Fraser-Mitchell, Jeremy N      ENG 2097  -57 +90 -23  .   .   .   .   .   .   1.0  2086 
71. Majer, Chris E                 ENG 2041  -62 +89 -29  .   .   .   .   .   .   1.0  2146 
72. Nelson, Jonathan P             ENG 2282  -42 -60 +88  .   .   .   .   .   .   1.0  1909 
73. Noordhoek, Henk                NED 2102  -29 +88 -33  .   .   .   .   .   .   1.0  2071 
74. Palliser, Richard J D       m  ENG 2417  -43 -47 +90  .   .   .   .   .   .   1.0  2072 
75. Pavlovic, Milos             g  SRB 2541  -41 -38 +87  .   .   .   .   .   .   1.0  2082 
76. Troyke, Doreen              wf GER 2151  +90 -28 -30  .   .   .   .   .   .   1.0  2180 
77. Van den Bersselaar, Jeroen     NED 2183  -63 +86 -26  .   .   .   .   .   .   1.0  2011 
78. Yeo, Michael J                 ENG 2153  +88 -45 -31  .   .   .   .   .   .   1.0  2138 
79. Bye01                              ----  =34  .   .   .   .   .   .   .   .   0.5  2457 
80. Bye02                              ----  =51  .   .   .   .   .   .   .   .   0.5  2284 
81. Bye03                              ----  =47  .   .   .   .   .   .   .   .   0.5  2271 
82. Bye04                              ----  =65  .   .   .   .   .   .   .   .   0.5  2200 
83. Fox, Anthony                   IRL 2084  -48 =64 -49  .   .   .   .   .   .   0.5  1973 
84. Collier, David O               ENG 2131  -37 =85 -46  .   .   .   .   .   .   0.5  1953 
85. Spanton, Tim R                 ENG 1982  -66 =84 -50  .   .   .   .   .   .   0.5  1950 
86. Cafolla, Peter                 IRL 2034  -38 -77 -68  .   .   .   .   .   .   0.0       
87. Hutchinson, Norman A           ENG 2079  -67 -39 -75  .   .   .   .   .   .   0.0       
88. Nicholson, John                IRL 1910  -78 -73 -72  .   .   .   .   .   .   0.0       
89. Walton, Alan J                 ENG 2223  -69 -71 -51  .   .   .   .   .   .   0.0       
90. Johnson,Paul A                 ENG ----  -76 -70 -74  .   .   .   .   .   .   0.0       
--------------------------------------------------------------------------------------------

4) Geller Memorial, Odessa

The Efim Geller Chess Memorial took place in Odessa, Ukraine from September 7th-16th September 2007. Alexander Zubov edged out Anton Korobov and Andrey Sumets on tie-break after all finished on 7/9. Final round games now available.

Official site: - http://worldcup.pivdenny.com/ - Daily coverage: http://www.ukrchess.org.ua/turnir/t131.html

----------------------------------------------------------------------
3rd Geller mem Open A Odessa UKR (UKR), 8-16 ix 2007
----------------------------------------------------------------------
 1.  7  Zubov, Alexander       2552 7.0  50.5  38.25  39.5  2690 +1.55
    10  Korobov, Anton         2530 7.0  49.0  37.25  35.0  2653 +1.29
    11  Sumets, Andrey         2529 7.0  44.5  33.75  34.5  2633 +1.17
 4. 17  Zubarev, Alexander     2504 6.5  51.0  35.25  34.5  2621 +1.50
    14  Firman, Nazar          2517 6.5  48.0  34.25  32.0  2553 +0.46
    36  Shilin, Denis          2380 6.5  47.0  32.75  33.0  2596 +2.67
 7.  6  Oleksienko, Mikhailo   2567 6.0  52.0  33.50  34.0  2569 +0.09
    19  Zinchenko, Yaroslav    2497 6.0  52.0  34.00  34.0  2590 +1.19
     5  Drozdovskij, Yuri      2567 6.0  51.5  32.75  35.5  2583 +0.24
     1  Brodsky, Michail       2595 6.0  51.0  33.00  30.0  2557 -0.38
    12  Malaniuk, Vladimir P   2522 6.0  47.5  30.75  31.0  2508 -0.12
    13  Vysochin, Spartak      2518 6.0  47.0  30.25  33.0  2507 -0.05
     3  Solodovnichenko, Yuri  2582 6.0  46.5  28.75  32.5  2537 -0.42
    30  Smirnov, Igor          2423 6.0  45.5  29.50  29.5  2482 +0.73
    23  Podgaets, Mikhail      2460 6.0  44.5  29.00  31.0  2484 +0.46
    26  Lushenkov, Mikhail     2447 6.0  44.0  27.50  29.0  2438 -0.04
    31  Korobkov, Piotr        2423 6.0  41.5  25.00  28.5  2487 +0.95
    33  Lutsko, Igor           2418 6.0  40.5  27.00  27.5  2407 -0.01
    24  Podolchenko, Evgeniy   2458 6.0  40.0  25.50  28.5  2454 +0.02
20. 22  Tarlev, Konstantin     2472 5.5  51.0  29.00  33.0  2533 +0.84
     2  Eingorn, Vereslav S    2586 5.5  48.5  28.00  30.0  2489 -1.06
    18  Teterev, Vitaly        2500 5.5  48.5  28.25  30.0  2482 -0.11
    42  Tobak, Andrey          2354 5.5  48.5  28.25  29.5  2539 +2.32
     8  Shishkin, Vadim        2543 5.5  47.5  25.50  30.0  2453 -0.91
    35  Nedilko, Vasily        2400 5.5  47.5  24.00  29.5  2444 +0.66
     4  Chernyshov, Konstantin 2570 5.5  44.0  26.25  27.5  2444 -1.29
    45  Fingerov, Dmitry       2330 5.5  43.5  23.50  29.0  2441 +1.28
    25  Zhukova, Natalia       2452 5.5  43.5  22.75  28.5  2400 -0.44
    27  Kovalev, Denis         2433 5.5  43.5  23.75  28.0  2444 +0.26
    34  Pavlov, Sergey         2415 5.5  43.5  24.00  28.0  2425 +0.24
    16  Kiselev, Vitaliy       2509 5.5  43.5  24.50  26.0  2336 -1.63
107 players

5) US Chess League

The new US Chess League takes place August 27th - October 31st 2007 with playoffs on 7th, 14th and 28th November 2007. Games are played on ICC. My thanks to Greg Shahade.

Official site: http://www.uschessleague.com

+----------------+----+---+-------------++---------------+
|EASTERN DIVISION|W   |L  |Game         ||Opp Avg Rating |
|                |    |   |Points       ||               |
+----------------+----+---+-------------++---------------+
|Boston          |3.5 |0.5|11/16 (69%)  ||2406           |
+----------------+----+---+-------------++---------------+
|Baltimore       |2.5 |1.5|9/16 (56%)   ||2373           |
+----------------+----+---+-------------++---------------+
|Philadelphia    |2.0 |2.0|7/16 (44%)   ||2381           |
+----------------+----+---+-------------++---------------+
|New Jersey      |1.5 |2.5|7.5/16 (47%) ||2366           |
+----------------+----+---+-------------++---------------+
|Queens          |1.5 |2.5|6.5/16 (41%) ||2414           |
+----------------+----+---+-------------++---------------+
|New York        |1.0 |3.0|6/16 (38%)   ||2377           |
+----------------+----+---+-------------++---------------+
+----------------+----+----+--------------++---------------+
|WESTERN DIVISION|W   |L   |Game          ||Opp Avg Rating |
|                |    |    |Points        ||               |
+----------------+----+----+--------------++---------------+
|Seattle         |3.0 |1.0 |11.5/16 (72%) ||2340           |
+----------------+----+----+--------------++---------------+
|Dallas          |3.0 |1.0 |10/16 (63%)   ||2362           |
+----------------+----+----+--------------++---------------+
|Carolina        |2.5 |1.5 |8.5/16 (53%)  ||2374           |
+----------------+----+----+--------------++---------------+
|San Francisco   |2.0 |2.0 |8/16 (50%)    ||2385           |
+----------------+----+----+--------------++---------------+
|Miami           |1.0 |3.0 |6/16 (38%)    ||2357           |
+----------------+----+----+--------------++---------------+
|Tennessee       |0.5 |3.5 |5/16 (31%)    ||2376           |
+----------------+----+----+--------------++---------------+

ROUND 4 

9/17/2007

New York vs Boston

1.  GM Hikaru Nakamura        (NY)  vs  GM Larry Christiansen   (BOS)  1/2-1/2
2.  GM Eugene Perelshteyn     (BOS) vs  GM Pascal Charbonneau   (NY)   0-1
3.  IM Jay Bonin              (NY)  vs  NM Denys Shmelov        (BOS)  1/2-1/2
4.  NM Chris Williams         (BOS) vs WFM Elizabeth Vicary     (NY)   1-0

9/19/2007

Queens vs New Jersey

1.  GM Alex Stripunsky        (QNS) vs  GM Joel Benjamin        (NJ)   1-0
2.  IM Mikhail Zlotnikov      (NJ)  vs  IM Eli Vovsha           (QNS)  0-1
3.  FM James Critelli         (QNS) vs  NM Mackenzie Molner     (NJ)   1/2-1/2
4.  NM Evan Ju                (NJ)  vs  NM Parker Zhao          (QNS)  1-0

Philadelphia vs Baltimore

1.  IM Bryan Smith            (PHI) vs  GM Sergey Erenburg      (BAL)  0-1
2.  FM Tegshsuren Enkhbat     (BAL) vs  IM Richard Costigan     (PHI)  1-0
3.  FM Matt Bengtson          (PHI) vs  FM Ralph Zimmer         (BAL)  0-1
4. WIM Tsaagan Batsettseg     (BAL) vs  NM Elvin Wilson         (PHI)  0-1

Tennessee vs Miami

1.  IM Ron Burnett            (TEN) vs  GM Julio Becerra        (MIA)  0-1
2.  IM Alejandro Moreno Roman (MIA) vs  FM Todd Andrews         (TEN)  0-1
3.  FM Jerry Wheeler          (TEN) vs  NM Miguel Espino        (MIA)  0-1
4.  NM Eric Rodriguez         (MIA) vs     James Wu             (TEN)  1/2-1/2

Dallas vs Carolina

1.  IM Drasko Boskovic        (DAL) vs  IM Lev Milman           (CAR)  0-1
2.  IM Jonathan Schroer       (CAR) vs  IM Jonathan Bartholomew (DAL)  1/2-1/2
3.  FM Keaton Kiewra          (DAL) vs  FM Oleg Zaikov          (CAR)  1-0
4.  NM Craig Jones            (CAR) vs  NM Francisco Guadalupe  (DAL)  1/2-1/2

Seattle vs San Francisco

1.  GM Gregory Serper         (SEA) vs  IM Josh Friedel         (SF)   1-0
2.  IM David Pruess           (SF)  vs  IM Georgi Orlov         (SEA)  0-1
3.  FM John Readey            (SEA) vs  IM John Donaldson       (SF)   0-1
4.     Daniel Naroditsky      (SF)  vs     Joshua Sinanan       (SEA)  0-1

6) 6th Asian Individual Championship

The 6th Asian Individual Chess Championship takes place 18th-30th Septemper 2007 in Cebu, Philippines. 72 players from 17 countries include 29 GM, 1 WGM, 17 IM & 9 FM compete in 11 round Swiss System with new FIDE time control 90 Min. for 40 Moves + 30 Min. for Finish the game with 30 Sec. Increment from Move 1.

Official website: http://www.philchesslive.com

---------------------------------------------------
6th ch-Asia Cebu City PHI (PHI), 19-30 ix 2007
---------------------------------------------------
1   GM  Megaranto Susanto      INA 2554  5,0  12632
2   IM  Gopal G. N.            IND 2480  4,5  12800
3   GM  Zhao Jun               CHN 2558  4,5  12747
4   GM  Zhang Pengxiang        CHN 2649  4,5  12675
5   GM  Negi Parimarjan        IND 2529  4,5  12210
6   GM  Deepan Chakkravarthy   IND 2479  4,0  12878
7   GM  Wang Hao               CHN 2626  4,0  12731
8   IM  Filippov Anton         UZB 2481  4,0  12725
9   GM  Kunte Abhijit          IND 2519  4,0  12684
10  GM  Neelotpal Das          IND 2485  4,0  12486
11  GM  Zhou Jianchao          CHN 2572  4,0  12435
12  GM  Al-Modiahki Mohamad    QAT 2563  4,0  12401
13  GM  Antonio Rogelio Jr.    PHI 2532  4,0  12394
14  GM  Torre Eugenio          PHI 2536  4,0  12264
15  IM  Hossain Enamul         BAN 2485  4,0  12101
16  WGM Shen Yang              CHN 2439  3,5  12753
17  IM  Mahjoobzardast Morteza IRI 2479  3,5  12694
18  IM  So Wesley              PHI 2516  3,5  12678
19      Yap Kim Steven         PHI 2246  3,5  12645
20  FM  Batchuluun Tsegmed     MGL 2415  3,5  12644
21  IM  Laylo Darwin           PHI 2486  3,5  12633
22  GM  Bagheri Amir           IRI 2495  3,5  12605
23  GM  Yu Shaoteng            CHN 2524  3,5  12571
24  IM  Wen Yang               CHN 2475  3,5  12507
25      Li Chao                CHN 2529  3,5  12485
26  GM  Adianto Utut           INA 2583  3,5  12476
27  GM  Ghaemmaghami Ehsan     IRI 2610  3,5  12441
    GM  Sandipan Chanda        IND 2563  3,5  12441
29  GM  Paragua Mark           PHI 2525  3,5  12364
30  GM  Dao Thien Hai          VIE 2537  3,5  12284
31  GM  Ni Hua                 CHN 2681  3,5  12195
32  GM  Li Shilong             CHN 2550  3,5  12178
33  GM  Tu Hoang Thong         VIE 2483  3,5  12154
34  FM  Alavi Seyed Javad      IRI 2493  3,5  12086
35  GM  Zhou Weiqi             CHN 2469  3,0  12973
36  GM  Kim Alexey             KOR 2445  3,0  12576
37  FM  Ardeshi Mehrdad        IRI 2407  3,0  12546
38  IM  Girinath P.d.s.        IND 2440  3,0  12521
39  FM  Khader Sami            JOR 2422  3,0  12516
40  GM  Le Quang Liem          VIE 2542  3,0  12437
41      Rohit G.               IND 2470  3,0  12275
42  GM  Xu Jun                 CHN 2574  3,0  12257
43  GM  Moradiabadi Elshan     IRI 2540  3,0  12184
44  GM  Ganguly Surya Shekhar  IND 2586  3,0  12157
45  IM  Bancod Ronald          PHI 2373  3,0  12121
46  IM  Sadorra Julio          PHI 2421  3,0  12059
47  FM  Toufighi Homayoon      IRI 2391  2,5  12668
48  FM  Hussein N.A.           IRQ 2341  2,5  12655
49  IM  Arun Prasad            IND 2448  2,5  12570
50  IM  Bitoon Richard         PHI 2399  2,5  12557
51      Nouri Hamed            PHI 2426  2,5  12348
52      Legaspi Rhobel         PHI 2316  2,5  12275
53  IM  Nadera Barlo           PHI 2402  2,5  12235
54  FM  Samhouri Ahmad         JOR 2362  2,5  12089
55  IM  Dimakiling Oliver      PHI 2500  2,5  11916
56  IM  Al Sayed Mohammed      QAT 2469  2,0  12760
57      Lalith Babu M. R.      IND 2353  2,0  12565
58      Tolentino Rustum       PHI 2276  2,0  12352
59      Makinano Anthony       PHI 2317  2,0  12337
60  FM  Goh Weiming            SIN 2388  2,0  12327
61      Sevillano Voltaire     PHI 0     2,0  12314
62      Russell M.K.A.         SRI 2220  2,0  12127
63  IM  Wang Rui               CHN 2482  2,0  11923
64  GM  Nguyen Anh Dung        VIE 2537  2,0  11911
65  FM  Dinh Duc Trong         VIE 2354  1,5  12368
        Bagamasbad Efren       PHI 2331  1,5  12368
67      Bayarmandakh Balgan    MGL 2208  1,5  12216
68  IM  Ravi Lanka             IND 2404  1,5  12010
69      Fancy Stuart           PNG 2152  1,5  11990
70      Senador Emmanuel       PHI 2380  1,0  12510
71      Maga Mirabeau          PHI 2361  1,0  11858
72      Yueh Wei Po            TPE 2044  0,5  11967

7) 12th Asian Women Championship

The 12th Asian Women Championship took place in Tehran, Iran 2nd-12th September 2007. Tania Sachdev edged out Ruan Lufei on tie-break after both finished on 6.5/9.

Official site: http://www.chessfederation.ir/awcc/

----------------------------------------------------------------------------------------
12th ch-Asia w Tehran IRI (IRI), 3-11 ix 2007
----------------------------------------------------------------------------------------
