THE WEEK IN CHESS 673 1st October 2007 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Mexico City World Chess Championship
3) FIDE October Rating List
4) 16th Monarch Assurance Isle of Man
5) US Chess League
6) 6th Asian Individual Championship
7) Vados IM Tournament
8) Clash of the Computer Titans
9) Miami Chess Open
10) 4th Highlands Open
11) Serbian championship
12) African Championships
13) George Trundle NZ IM
14) Forthcoming Events and Links

TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Links:

New Shop: http://www.chess.co.uk/shop

Rybka 2.1 Chess Software

Secrets of Chess Training by Dvoretsky and Yusupov. New revised and updated edition.

New Software shop

Fritz 10 out now

Games section

Mexico City World Chess Championship  20 games
16th Monarch Assurance Isle of Man   258 games
US Chess League                       24 games
6th Asian Individual Championship    396 games
Vados IM Tournament                   26 games
Clash of the Computer Titans           5 games
Miami Chess Open                     195 games
4th Highlands Open                   134 games
Serbian championship                   6 games
African Championships                 16 games
1008 games

1) Introduction

My thanks to Peter Doggers, John Saunders, Laszlo Nagy, Jan Mazuch, Michael Freeman, Luiz Roberto Da Costa Jr, Alin Campeanu, Ilgar Bajarani, Omar Salama, Vladimir Grabinsky, Goran Urosevic and everyone else who helped with the issue.

So its all over. Viswanathan Anand finally became undisputed World Chess Champion and at the same time took himself to over 2800 again and clear first in the rating list. There are few more popular players than Anand but also few more deserving given the quality of his performances over the last 15 years. I doubt anyone will begrudge him the title.

Anand's career has been one of stellar tournament results scarred by a World Championship mess that was not of his making and which I think for a period of time did affect him before he decided to stop worrying about it and just play chess. The problem created by Kasparov and FIDE was visited as heavily on his house as anyone's and that as much as Kasparov complained about his struggle to the world title and the called off match in 1984, Anand had it at least as bad because of the anarchy that followed the split. I'm sure that there are those who wouldn't even recognise Anand now because he didn't win the title through a match but this event was as much of a test as any recent match and we have to remember Kramnik unified the title on a rapid playoff, hardly the traditional method either. The point is the players are signed up to the new era and we can go forward. We really are now in the post-Kasparov period, especially as he has moved on to politics and this week announced he will run for the President of Russia in opposition to Vladimir Putin.

I do still disagree with the method FIDE are using to create challengers. The World Cup is a failed format, a sprawling media-unfriendly mess. I look at the latest rating list and see 22 players over 2700, the new Candidates class, not many more than that should be anywhere near a world championship shot especially given that in Mexico City we already saw a huge divide even amongst players in the top 14 in the world. 128 players is way too many, by all means have a qualifier to produce a few extra places but basically if you can't get in the top 20 why should you think you should be a challenger? [Of course the FIDE KO event did produce different world champions but that was the entire problem for me, far too much luck was involved mostly brought about by a mean schedule and ridiculous time rate to incorporate too many players in the first place. ] Then in the future we will have a Grand Prix (the series will span a period of two years with one tournament every year in America, Asia and Europe) about which precious little concrete has emerged.

What we do have coming up is a match between Viswanathan Anand and Vladimir Kramnik next year. This event should be huge and have no trouble attracting great sponsorship and publicity. We're lucky that the right match has emerged at exactly the right time. I would actually hope that the interest is so great that they can agree to play more than the 12 games scheduled (cost shouldn't be a factor) which I think as is will be a bit short to satisfactorily separate the players. The match is to be promoted by Universal Event Promotion and I would imagine that Indian companies will be queuing up to sponsor the match (I imagine it won't be in India but as a new worldwide business force I wouldn't imagine that would be too much of a problem) and I certainly hope it won't be in the back end of beyond as Kramnik - Topalov was. Kramnik fancies his chances pointing out that he has lost just one game in the last 15 months, but he also accepted Anand had only lost two and that this will be a real challenge for both of them. The only reason I can see not to look forward to the match would be the Petroff Defence, but its precisely in title matches such as these that chess ideas move forward. After that Topalov will play the winner of the World Cup and in turn there will be another World Title match. The winners at the end of all this will have written new pages in chess history.

Hope you enjoy this issue.

Mark

2) Mexico City World Chess Championship

The World Chess Championship Tournament took place in Mexico City 13th-30th September 2007.

Viswanathan Anand led by a point after 9 rounds when we left it last week and by virtue of a win against Alexander Morozevich in round 10 and the rest being draws he led by a point when he took the title after the 14 rounds. Anand had one truely bad scare in the final rounds when he ran into bad trouble against Alexander Grischuk, in fact its nearly certain the Russian missed at least a couple of winning opportunities but Anand did defend very stubbornly to hold the draw.

Vladimir Kramnik won two out of his last three games at least laying to rest concerns about his fitness. His loss against Alexander Morozevich from a better opening cost him even a shot at retaining his title in the event. Kramnik caught Boris Gelfand in the final round and they both tied on 8/11.

Boris Gelfand had a tremendous tournament. He came prepared, had a game plan (gone were the interesting Najdorf's in its place was the stultifying Petroff) played round to round and scored three wins and only one loss (to tail ender Alexander Grischuk, ah what could have been). The consumate professional showed what you have to do to maximise your results. I've always said the big loser of the Kasparov-Short breakaway in 1993 and the eventual collapse of the Candidates Matches system was Boris Gelfand, I just can't imagine the number of matches he would have won if the old system had remained in place.

Peter Leko finished in 4th place on 50% he was never in contention but had one or two good moments.

With a final round win (when he put entirely down to brilliant preparation by his second Motylev) Peter Svidler moved into 5th place. This was an extremely undistinguished event for Svidler with a lot of errors according to the player himself so a -1 score can almost be called a victory in that sense. He stated that he wasn't enjoying the chess he played in the first half of the event and certainly seemed to play a little better in the second half with more enterprising stuff.

Alexander Morozevich always adds to the excitement of an event but his terribly variable standard of play meant that he enlivened things as much with his losses as his wins but his win against Kramnik obviously had a huge effect on the tournament.

Big things have been predicted for Levon Aronian for the last couple of years but this must have been a horribly chastening tournament for him. He looked tired and resigned long before the end, basically its back to the drawing board on opening preparation and he also mentioned fitness, he has the talent but has had his deficiencies pointed out to him in no uncertain terms. Perhaps its no coincidence that the youngest two players finished at the bottom and the oldest three at the top.

Just like Aronian, Grischuk's openings were a complete disaster (Here is what he had to say after the final game in what was just a long line of really entertaining press quotes "To take it as my 5th loss with black in a row - I mean its so disgusting - Probably my preparation was terrible. 90% of my time I spent on openings and variations that not only didn't occur in any of my games here but in no games of anybody's.") he was in time trouble in almost every game and if he'd drawn the five games with black he lost he'd have finished tied for second (three of them could have been Petroffs). But perhaps this is unreasonable, perhaps with all the preparation required to play chess these days the prediction that the future belongs to the young is just wrong, maybe it takes years to establish a repertoire and to learn how to maintain and improve it. Its worth thinking about with the top two players in the world being born in 1969 and Ivanchuk's success certainly being due in part to the bewildering array of good opening ideas he has at his disposal.

Official site: http://www.chessmexico.com

TWIC had extensive coverage of the event which was well covered throughout the internet also. I think we may have a bonanza for the Anand - Kramnik match next year.

Coverage elsewhere included: ICC - chess.fm commentary with Mig Greengard and GMs Joel Benjamin, Larry Christiansen, Jon Speelman, John Fedorowicz, Gregory Kaidanov and Nick De Firmian. Playchess and ChessBase

Video coverage http://www.chessvibes.com - Macauley Peterson (chess.fm and http://macauley.blip.tv/) and http://www.europe-echecs.com

Sergey Shipov:http://www.chessok.com - Ian Rogers Daily Blog at the USCF and also http://www.chessninja.com/dailydirt/ and http://www.chesspro.ru/

Round 10 (September 24, 2007)

Kramnik, Vladimir      -  Anand, Viswanathan     1/2   41  D43  Anti-Meran Gambit
Gelfand, Boris         -  Leko, Peter            1/2   24  E06  Catalan
Svidler, Peter         -  Morozevich, Alexander  1/2   44  B17  Caro Kann
Aronian, Levon         -  Grischuk, Alexander    1-0   42  D30  Queen's Gambit (without Nc3)

Round 11 (September 25, 2007)

Anand, Viswanathan     -  Morozevich, Alexander  1-0   56  B90  Sicilian Najdorf Variation
Gelfand, Boris         -  Svidler, Peter         1/2   22  A15  English counter King's Fianchetto
Leko, Peter            -  Aronian, Levon         1/2   56  E15  Queens Indian
Grischuk, Alexander    -  Kramnik, Vladimir      1/2   13  C43  Petroff's Defence

Round 12 (September 27, 2007)

Kramnik, Vladimir      -  Leko, Peter            1-0   39  E06  Catalan
Svidler, Peter         -  Anand, Viswanathan     1/2   22  C88  Ruy Lopez Closed
Morozevich, Alexander  -  Grischuk, Alexander    1-0   42  A28  English Four Knights
Aronian, Levon         -  Gelfand, Boris         0-1   40  D43  Anti-Meran Gambit

Round 13 (September 28, 2007)

Gelfand, Boris         -  Kramnik, Vladimir      1/2   26  D47  Queens Gambit Meran
Leko, Peter            -  Morozevich, Alexander  1-0   33  B67  Sicilian Rauzer
Aronian, Levon         -  Svidler, Peter         1/2   46  A29  English Four Knights
Grischuk, Alexander    -  Anand, Viswanathan     1/2   73  D43  Anti-Meran Gambit

Round 14 (September 29, 2007)

Anand, Viswanathan     -  Leko, Peter            1/2   20  C89  Ruy Lopez Marshall
Kramnik, Vladimir      -  Aronian, Levon         1-0   35  E15  Queens Indian
Svidler, Peter         -  Grischuk, Alexander    1-0   42  B90  Sicilian Najdorf Variation
Morozevich, Alexander  -  Gelfand, Boris         1/2   45  C42  Petroff's Defence

WCh Mexico City MEX (MEX), 13-29 ix 2007               cat. XXI (2752)
----------------------------------------------------------------------
                                     1  2  3  4  5  6  7  8 
----------------------------------------------------------------------
1 Anand, Viswanathan     g IND 2792 ** == == == 1= =1 1= 1=  9.0  2848
2 Kramnik, Vladimir      g RUS 2769 == ** == =1 == 10 =1 ==  8.0  2799
3 Gelfand, Boris         g ISR 2733 == == ** == == 1= 11 =0  8.0  2804
4 Leko, Peter            g HUN 2751 == =0 == ** == =1 0= =1  7.0  2751
5 Svidler, Peter         g RUS 2735 0= == == == ** 0= == =1  6.5  2725
6 Morozevich, Alexander  g RUS 2758 =0 01 0= =0 1= ** == 01  6.0  2700
7 Aronian, Levon         g ARM 2750 0= =0 00 1= == == ** =1  6.0  2702
8 Grischuk, Alexander    g RUS 2726 0= == =1 =0 =0 10 =0 **  5.5  2675
----------------------------------------------------------------------

3) FIDE October Rating List

Source: http://www.fide.com. The full list is available for download there.

The October FIDE rating list see's Anand confirmed as world number 1 and his rating rises to 2801 after his performances in Dortmund and Mexico City. FIDE confirmed half way through the World Championship in Mexico City that they would rate that event. They have a policy that FIDE events will appear in the first possible rating list and it was obviously easy to squeeze such a small event (with only 8 players not the magnitude of importance) in at the last moment. To have left it out would have made the new list pretty worthless. Vassily Ivanchuk has seen a continuation of the rise which has seen his rating increase 46 points in the year and keeps alive the question as to whether he is actually the best player in the world right now, its a terrible shame he missed out on the current world championship cycle although his nerves in the world championships of the past wouldn't have guaranteed him being any factor at all in Mexico. Its interesting that after all the attention on the young talent in the world that we see two players aged 38 at the top alongside Boris Gelfand at 39 sharing second in Mexico. Alekhine used to say 37 was the peak of a chess players' career (a balance of combinative ability and experience) maybe nothing has changed? Vladimir Kramnik is just a couple of points behind Ivanchuk gaining 16 points at Dortmund and Mexico and should also be heading towards new heights having overcome recent health problems. These three players seem well clear of the rest at the moment with Topalov falling between the chasing pack and the top after a year of declining results, it will be interesting to see what happens when he plays again.

Veselin Topalov has dropped a couple of places in spite of not playing at all. Further down Radjabov has gained a place in spite of losing four points in the period. Shirov takes over Dmitry Jakovenko's place after the latter dropped back down to his April level. This is the only change to the composition of the top 10 players in the World.

Anatoly Karpov returns back to the list in at 43 in the world after a period of inactivity. Sergey Fedorchuk gained 27 points to jump back in at 69 in the world. 6 players drop out of the list as the bottom rating rises 3 points from 2624 to 2627 (Nielsen and Shabalov at 2626 and Efimenko at 2624 who didn't play at all were the main losers in that).

FM Vladimir Afromeev born in 1954 has his performance at the Kotov Memorial (TWIC 662-3) in Tula counted and so moves from 78 to 67 in the world. These events and his rating as a whole are regarded as extremely dubious by many good judges and I'm told there are russian websites saying he openly boasts about how easy it is to get such a high rating.

FIDE Top 100 Players October 2007 
 No. Ap  Name                        t NAT YroB ja06 ap06 ju06 oc06 ja07 ap07 ju07 oc07 Gms
  1   1  Anand, Viswanathan........  g IND 1969 2792 2803 2779 2779 2779 2786 2792 2801 21
  2   4  Ivanchuk, Vassily.........  g UKR 1969 2729 2731 2734 2741 2750 2729 2762 2787 20
  3   3  Kramnik, Vladimir.........  g RUS 1975 2741 2729 2743 2750 2766 2772 2769 2785 21
  4   2  Topalov, Veselin..........  g BUL 1975 2801 2804 2813 2813 2783 2772 2769 2769 0 
  5   7  Leko, Peter...............  g HUN 1979 2740 2738 2738 2741 2749 2738 2751 2755 21
  6   5  Morozevich, Alexander.....  g RUS 1977 2721 2730 2731 2747 2741 2762 2758 2755 19
  7   6  Mamedyarov, Shakhriyaz....  g AZE 1985 2709 2699 2722 2728 2754 2757 2757 2752 11
  8   9  Radjabov, Teimour.........  g AZE 1987 2700 2717 2728 2729 2729 2747 2746 2742 9 
  9   8  Aronian, Levon............  g ARM 1982 2752 2756 2761 2741 2744 2759 2750 2741 14
 10  11  Shirov, Alexei............  g ESP 1972 2709 2699 2716 2720 2715 2699 2735 2739 11
 11  13  Gelfand, Boris............  g ISR 1968 2723 2727 2729 2733 2733 2733 2733 2736 21
 12  12  Svidler, Peter............  g RUS 1976 2765 2743 2742 2750 2728 2736 2735 2732 25
 13  15  Adams, Michael............  g ENG 1971 2707 2720 2732 2735 2735 2734 2724 2729 16
 14  16  Kamsky, Gata..............  g USA 1974 2686 2671 2697 2705 2705 2705 2718 2724 9 
 15  24  Alekseev, Evgeny..........  g RUS 1985 2634 2640 2644 2639 2661 2679 2689 2716 17
 16  14  Grischuk, Alexander.......  g RUS 1983 2717 2719 2709 2710 2717 2717 2726 2715 23
 17  17  Carlsen, Magnus...........  g NOR 1990 2625 2646 2673 2698 2690 2693 2710 2714 25
 18  18  Akopian, Vladimir.........  g ARM 1971 2704 2706 2713 2713 2700 2698 2708 2713 5 
 19  10  Jakovenko, Dmitry.........  g RUS 1983 2662 2675 2667 2671 2691 2708 2735 2710 23
 20  19  Polgar, Judit.............  g HUN 1976 2711 2711 2710 2710 2727 2727 2707 2708 9 
 21  20  Ponomariov, Ruslan........  g UKR 1983 2723 2738 2721 2703 2723 2717 2706 2705 5 
 22  22  Wang, Yue.................  g CHN 1987 2599 2598 2626 2644 2644 2656 2696 2703 27
 23  23  Bacrot, Etienne...........  g FRA 1983 2717 2708 2707 2705 2705 2709 2695 2695 7 
 24  35  Karjakin, Sergey..........  g UKR 1990 2660 2661 2679 2672 2678 2686 2678 2694 11
 25  25  Bu, Xiangzhi..............  g CHN 1985 2645 2640 2664 2671 2644 2656 2685 2692 38
 26  29  Almasi, Zoltan............  g HUN 1976 2646 2657 2672 2664 2669 2675 2682 2691 14
 27  36  Malakhov, Vladimir........  g RUS 1980 2694 2691 2691 2682 2663 2679 2676 2690 15
 28  27  Kasimdzhanov, Rustam......  g UZB 1979 2670 2673 2672 2672 2682 2677 2683 2690 14
 29  32  Dominguez Perez, Lenier...  g CUB 1983 2638 2647 2658 2655 2677 2678 2680 2683 11
 30  21  Eljanov, Pavel............  g UKR 1983 2655 2665 2651 2658 2675 2686 2701 2681 20
 31  38  Milov, Vadim..............  g SUI 1972 2638 2625 2620 2657 2665 2676 2675 2680 42
 32  34  Van Wely, Loek............  g NED 1972 2647 2655 2675 2676 2683 2674 2679 2680 40
 33  40  Landa, Konstantin.........  g RUS 1972 2597 2600 2584 2570 2596 2608 2669 2678 15
 34  30  Volokitin, Andrei.........  g UKR 1986 2665 2660 2662 2645 2645 2654 2681 2678 5 
 35  33  Rublevsky, Sergei.........  g RUS 1974 2665 2687 2667 2688 2677 2680 2679 2676 11
 36  61  Onischuk, Alexander.......  g USA 1975 2650 2650 2668 2668 2663 2663 2650 2674 20
 37  47  Inarkiev, Ernesto.........  g RUS 1985 2597 2598 2625 2628 2669 2669 2663 2674 15
 38  51  Zvjaginsev, Vadim.........  g RUS 1976 2664 2670 2675 2674 2658 2659 2658 2674 8 
 39  44  Sokolov, Ivan.............  g NED 1968 2689 2676 2652 2670 2652 2655 2666 2673 31
 40  42  Sargissian, Gabriel.......  g ARM 1983 2603 2612 2667 2667 2658 2651 2667 2673 24
 41  41  Movsesian, Sergei.........  g SVK 1978 2632 2618 2637 2637 2637 2642 2667 2670 20
 42  52  Cheparinov, Ivan..........  g BUL 1986 2625 2635 2632 2632 2640 2646 2657 2670 17
 43  --  Karpov, Anatoly...........  g RUS 1951 2672 2672 2668 2668 2668 2668 2668 2670 9 
 44  48  Krasenkow, Michal.........  g POL 1963 2636 2650 2635 2647 2651 2661 2660 2668 33
 45  45  Harikrishna, P............  g IND 1986 2673 2680 2682 2674 2673 2650 2664 2668 24
 46  26  Nisipeanu, Liviu-Dieter...  g ROM 1976 2693 2695 2693 2690 2689 2693 2683 2668 11
 47  56  Gashimov, Vugar...........  g AZE 1986 2625 2659 2644 2643 2658 2644 2655 2663 23
 48  55  Tkachiev, Vladislav.......  g FRA 1973 2642 2643 2645 2645 2649 2652 2655 2661 19
 49  37  Sasikiran, Krishnan.......  g IND 1981 2670 2692 2681 2675 2700 2690 2676 2661 11
 50  43  Vallejo Pons, Francisco...  g ESP 1982 2650 2666 2674 2674 2679 2676 2666 2660 5 
 51  71  Nikolic, Predrag..........  g BIH 1960 2596 2596 2626 2626 2626 2631 2646 2657 18
 52  62  Bologan, Viktor...........  g MDA 1971 2661 2666 2645 2659 2658 2636 2650 2657 4 
 53  58  Lautier, Joel.............  g FRA 1973 2682 2682 2675 2667 2656 2661 2654 2657 4 
 54  54  Navara, David.............  g CZE 1985 2660 2658 2719 2725 2719 2720 2656 2656 0 
 55  53  Sutovsky, Emil............. g ISR 1977 2624 2628 2607 2607 2629 2637 2656 2655 18
 56  72  Fressinet, Laurent........  g FRA 1981 2625 2633 2626 2628 2646 2644 2646 2654 26
 57  60  Bareev, Evgeny............  g RUS 1966 2698 2701 2683 2683 2643 2643 2653 2653 0 
 58  39  Miroshnichenko, Evgenij...  g UKR 1978 2619 2597 2616 2626 2632 2646 2671 2651 40
 59  28  Short, Nigel D............  g ENG 1965 2676 2677 2676 2677 2691 2691 2683 2649 36
 60  46  Georgiev, Kiril...........  g BUL 1965 2645 2677 2685 2680 2661 2660 2663 2649 21
 61  70  Nakamura, Hikaru..........  g USA 1987 2644 2664 2632 2640 2651 2658 2647 2648 21
 62  50  Volkov, Sergey............  g RUS 1974 2629 2620 2628 2628 2636 2640 2659 2648 11
 63  77  Naiditsch, Arkadij........  g GER 1985 2657 2664 2665 2676 2663 2654 2644 2647 20
 64  49  Socko, Bartosz............  g POL 1978 2610 2606 2621 2630 2629 2641 2660 2646 34
 65  57  Tomashevsky, Evgeny.......  g RUS 1987 2586 2595 2594 2595 2624 2641 2654 2646 19
 66  79  Moiseenko, Alexander......  g UKR 1980 2657 2662 2649 2632 2627 2630 2641 2646 18
 67  78  Afromeev, Vladimir........  f RUS 1954 2573 2612 2620 2635 2628 2628 2642 2646 12
 68  59  Beliavsky, Alexander G....  g SLO 1953 2626 2622 2625 2639 2639 2648 2653 2646 10
 69  --  Fedorchuk, Sergey A.......  g UKR 1981 2590 2576 2592 2599 2601 2603 2618 2645 59
 70  96  Predojevic, Borki.........  g BIH 1987 2553 2566 2568 2590 2587 2609 2628 2645 18
 71  68  Motylev, Alexander........  g RUS 1979 2638 2660 2662 2662 2647 2642 2648 2645 14
 72  65  Zhang, Pengxiang..........  g CHN 1980 2638 2623 2622 2636 2643 2657 2649 2644 38
 73  76  Jobava, Baadur............. g GEO 1983 2614 2646 2651 2650 2650 2658 2644 2644 24
 74  93  Roiz, Michael.............  g ISR 1983 2599 2590 2611 2611 2605 2605 2630 2644 20
 75  67  Tiviakov, Sergei..........  g NED 1973 2669 2669 2668 2680 2667 2663 2648 2643 53
 76 102  Wang, Hao.................  g CHN 1989 2593 2605 2610 2622 2619 2638 2624 2643 47
 77  90  Khalifman, Alexander......  g RUS 1966 2660 2640 2622 2622 2619 2624 2632 2643 10
 78  75  Izoria, Zviad.............  g GEO 1984 2652 2647 2660 2657 2644 2641 2645 2643 9 
 79  31  Ni, Hua...................  g CHN 1983 2614 2607 2607 2621 2632 2654 2681 2641 29
 80  74  Avrukh, Boris.............  g ISR 1978 2633 2633 2641 2644 2644 2644 2645 2641 15
 81  66  Baklan, Vladimir..........  g UKR 1978 2601 2606 2621 2622 2618 2618 2648 2639 42
 82  92  Stellwagen, Daniel........  g NED 1987 2573 2543 2575 2576 2585 2600 2631 2639 19
 83  64  Smirin, Ilia..............  g ISR 1968 2662 2662 2659 2659 2654 2650 2649 2639 17
 84  73  Areshchenko, Alexander....  g UKR 1986 2670 2660 2641 2640 2644 2647 2645 2638 5 
 85  --  Amonatov, Farrukh.........  g TJK 1978 2564 2569 2542 2567 2559 2574 2598 2637 46
 86  63  Timofeev, Artyom..........  g RUS 1985 2653 2646 2657 2662 2663 2658 2650 2637 10
 87  83  Smirnov, Pavel............  g RUS 1982 2614 2614 2613 2623 2621 2631 2636 2636 0 
 88  82  Wojtaszek, Radoslaw.......  g POL 1987 2605 2597 2622 2630 2637 2620 2637 2635 11
 89  --  Najer, Evgeniy............  g RUS 1977 2652 2653 2677 2648 2605 2624 2623 2635 9 
 90  99  Bauer, Christian..........  g FRA 1977 2627 2638 2599 2589 2609 2629 2626 2634 30
 91  --  Vachier-Lagrave, Maxime...  g FRA 1990 2542 2576 2577 2575 2573 2593 2595 2634 24
 92  85  Sakaev, Konstantin........  g RUS 1974 2649 2637 2642 2641 2641 2633 2634 2634 0 
 93  87  Zhang, Zhong..............  g CHN 1978 2629 2640 2639 2609 2618 2621 2634 2634 0 
 94  89  Lputian, Smbat G..........  g ARM 1958 2613 2619 2634 2634 2634 2634 2633 2633 0 
 95  91  Ye, Jiangchuan............  g CHN 1960 2641 2641 2641 2641 2641 2632 2632 2632 0 
 96  95  Istratescu, Andrei........  g ROM 1975 2618 2621 2612 2616 2619 2625 2629 2631 9 
 97 100  Mchedlishvili, Mikheil....  g GEO 1979 2568 2567 2561 2583 2583 2609 2624 2631 9 
 98  86  Kobalia, Mikhail..........  g RUS 1978 2654 2654 2647 2643 2639 2639 2634 2631 4 
 99  69  Miton, Kamil............... g POL 1984 2646 2646 2638 2638 2655 2653 2648 2628 28
100  88  Gurevich, Mikhail.........  g TUR 1959 2633 2643 2643 2648 2635 2635 2633 2627 14
101  98  Vladimirov, Evgeny........  g KAZ 1957 2616 2616 2616 2616 2616 2627 2627 2627 0 

Dropping out in October
 No. Ap  Name                        t NAT YroB ja06 ap06 ju06 oc06 ja07 ap07 ju07 oc07 Gms
 80  59  Nielsen, Peter Heine......  g DEN 1973 2644 2646 2640 2640 2651 2649 2638 2626 15    
 81  --  Shabalov, Alexander.......  g USA 1967 2595 2605 2604 2575 2602 2606 2637 2626 38     
 84  --  Sadvakasov, Darmen........  g KAZ 1979 2629 2619 2613 2596 2615 2618 2635 *     
 94  74  Ehlvest, Jaan.............  g USA 1962 2619 2607 2593 2597 2610 2640 2629 2601 22    
 97  82  Fridman, Daniel...........  g LAT 1976 2559 2562 2569 2604 2626 2635 2628 2621 10    
101  --  Efimenko, Zahar...........  g UKR 1985 2666 2662 2632 2612 2616 2620 2624 2624 0     
* Kazakhstan not in the main list download probably due to fees owed.

4) 16th Monarch Assurance Isle of Man

The 16th Monarch Assurance Isle of Man International took place 22nd September - 30th September 2007. Mateusz Bartel, Vitali Golod, Zahar Efimenko, Yuri Yakovich, Michael Roiz and Mikhail Kobalia tied on 6.5/9. I believe the scores in the table below are correct but I don't have confirmation yet as the official table contained a couple of errors as the time of writing. My thanks to John Saunders.

Official site: http://www.bcmchess.co.uk/monarch2007/index.html with live coverage.

--------------------------------------------------------------------------------------------
16th Monarch Assurance Port Erin IOM (IOM), 22-30 ix 2007
--------------------------------------------------------------------------------------------
                                               1   2   3   4   5   6   7   8   9 
--------------------------------------------------------------------------------------------
 1. Bartel, Mateusz             g  POL 2609  +43 +13 + 4 - 5 +19 = 9 =17 + 8 = 2  6.5  2728 
 2. Golod, Vitali               g  ISR 2589  +35 +11 = 8 +12 = 5 = 3 =16 +26 = 1  6.5  2752 
 3. Efimenko, Zahar             g  UKR 2624  +47 = 8 =20 +36 +13 = 2 = 9 +27 = 4  6.5  2698 
 4. Yakovich, Yuri              g  RUS 2597  +24 +26 - 1 +44 +25 + 5 =18 =16 = 3  6.5  2708 
 5. Roiz, Michael               g  ISR 2630  +31 = 7 +50 + 1 = 2 - 4 =19 +20 +17  6.5  2665 
 6. Kobalia, Mikhail            g  RUS 2634  -26 +42 +53 =41 +31 - 7 +48 +25 +18  6.5  2621 
 7. Kritz, Leonid               g  GER 2571  +48 = 5 +38 =16 =10 + 6 - 8 +21 =11  6.0  2657 
 8. Iordachescu, Viorel         g  MDA 2584  +44 = 3 = 2 +30 =26 =10 + 7 - 1 +16  6.0  2669 
 9. Kuzubov, Yuriy              g  UKR 2568  =30 +53 =17 +32 +14 = 1 = 3 =18 =10  6.0  2642 
10. Moiseenko, Alexander        g  UKR 2641  =28 +63 =27 +20 = 7 = 8 =13 +39 = 9  6.0  2634 
11. Areshchenko, Alexander      g  UKR 2645  +25 - 2 +79 =31 =41 +35 +24 =17 = 7  6.0  2580 
12. Krasenkow, Michal           g  POL 2660  =27 +45 +68 - 2 =38 =20 +29 =13 +37  6.0  2549 
13. Georgiev, Vladimir          g  MKD 2567  +34 - 1 +63 +54 - 3 +41 =10 =12 +26  6.0  2615 
14. Gurevich, Mikhail           g  TUR 2633  =20 +72 =28 +49 - 9 +37 =39 =19 +27  6.0  2598 
15. Spraggett, Kevin            g  CAN 2585  =29 =21 +69 =45 =51 +38 -27 +33 +36  6.0  2491 
16. Kotronias, Vasilios         g  GRE 2612  +36 +39 =19 = 7 +27 =17 = 2 = 4 - 8  5.5  2626 
17. Drozdovskij, Yuri           g  UKR 2567  =46 +40 = 9 +29 +23 =16 = 1 =11 - 5  5.5  2595 
18. Malakhatko, Vadim           g  BEL 2596  +33 =38 +21 =19 =39 +28 = 4 = 9 - 6  5.5  2575 
19. Sulskis, Sarunas            g  LTU 2537  +51 +23 =16 =18 - 1 +44 = 5 =14 =31  5.5  2623 
20. Adly, Ahmed                 g  EGY 2488  =14 +58 = 3 -10 +54 =12 +34 - 5 +48  5.5  2571 
21. Dworakowska, Joanna         m  POL 2320  +37 =15 -18 -26 +79 +52 +22 - 7 +47  5.5  2515 
22. Pavlovic, Milos             g  SRB 2541  -38 -68 +65 +62 +32 =29 -21 +46 +43  5.5  2371 
23. Svetushkin, Dmitry          g  MDA 2618  +41 -19 +56 +35 -17 -24 =53 +45 +49  5.5  2492 
24. Bradford, Joseph M          f  USA 2406  - 4 =73 =76 +59 +68 +23 -11 =43 +39  5.5  2471 
