THE WEEK IN CHESS 535 7th February 2005 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@netcomuk.co.uk

Tel or fax 01274 882143 [Bradford England]
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) Bermuda Tournament
3) Gibtele.com Masters International
4) Czech Championship
5) Oceania Zonal
6) 2nd Kish GM
7) Italian Championship 2004
8) 12th Montecatini Terme International
9) Kiev Championship
10) Bundesliga
11) Top 16 French League
12) 10th HIT Open
13) 132nd New York Masters
14) 1st Los Angeles Masters
15) 13th Fajr Open
16) Chernigov International
17) HSK IM
18) Villa Ballester Open
19) FENACH Championship
20) Zimski Open
21) Marianske Lazne
22) First Saturday February
23) Belgian Teams 2004-2005
24) Krakow Open
25) Michael Franett Memorial
26) Copa Veran
27) Corus Chess Tournament
28) Indian Chess Federation
29) Professional World Chess Ranking
30) TWIC Theory
31) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chess.co.uk/newsoftware.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Garry Kasparov on My Great Predecessors Volume 4 Out now . http://www.chess.co.uk/kasparovgreats.html

ChessBase 9 - : http://www.chess.co.uk/chessbase9.html

New books and DVDs http://www.chess.co.uk/newbooks.html

Games section

Bermuda Tournament                          18 games
Gibtele.com Masters International          289 games
Czech Championship                          36 games
Oceania Zonal                              271 games
2nd Kish GM                                 42 games
Italian Championship 2004                   35 games
12th Montecatini Terme International        37 games
Kiev Championship                          242 games
Bundesliga                                 128 games
Top 16 French League                        86 games
10th HIT Open                              119 games 
132nd New York Masters                       4 games
1st Los Angeles Masters                      4 games
13th Fajr Open                             115 games
Chernigov International                     70 games
HSK IM                                      66 games
Villa Ballester Open                        58 games
FENACH Championship                         66 games
Zimski Open                                361 games
Marianske Lazne                             90 games
Belgian Teams 2004-2005                    100 games
Krakow Open                                266 games
Michael Franett Memorial                    66 games  
Copa Veran                                  35 games
Corus Chess Tournament                       1 game
TWIC Theory                                 16 games
2619 games

1) Introduction

My thanks to Pascal Villalba, Michael Freeman, Laszlo Nagy, Steve Laios, Peter Sowray, Andrew Martin, Dusan Rusjan, Steffen Wirth, Vladimir Dvorkovich, Denis Vretenar, Alexander Martynkov, Emil Sutovsky, Thomas Henrich, Carsten Hensel, Victor Hugo Silva, Alexey Mazurok, Visweswaran, Zenón Fanco Ocampos, Jan Mazuch, Henrik Schlößner, Sinisa Joksic, Nigel Freeman and everyone else who helped with the issue.

After the finish of the Wijk aan Zee tournaments last week the main events this are the Bermuda category XVII event and the Gibtele.com Masters International. Bermuda has three rounds to go and a good finish from almost any of the six players could yet see them take first. Alexei Shirov managed to pull back (and gain an ELO point) to manage a five way tie with Levon Aronian, Zahar Efimenko, Kiril Georgiev, and Emil Sutovsky in Gibraltars. This issue includes the first of four free opening surveys before the start of an interesting opening survey pay service that starts in March.

Hope you enjoy this issue.

Mark

2) Bermuda Tournament

The Bermuda Invitational takes place 30th January - 9th February 2005 with the traditional Open following - 10th Feb: The Invitational is the strongest yet - Dominguez, Gelfand, Harikrishna, Macieja, Vescovi & Volokitin (exp. 2656 Elo) and several of the invitees have confirmed that they will play in the Open.

Further details: http://www.bermuda.bm/chess

Round 2 (January 31, 2005)

Gelfand, Boris       -  Vescovi, Giovanni    1/2   22  E05  Catalan
Dominguez, Lenier    -  Macieja, Bartlomiej  1/2   30  C43  Petroff's Defence
Volokitin, Andrei    -  Harikrishna, P       1/2   38  C87  Ruy Lopez

Round 3 (February 1, 2005)

Vescovi, Giovanni    -  Dominguez, Lenier    1-0   55  D14  Slav Exchange
Harikrishna, P       -  Gelfand, Boris       1/2   37  D12  Slav Defence
Macieja, Bartlomiej  -  Volokitin, Andrei    0-1   24  A20  English Opening

Round 4 (February 2, 2005)

Vescovi, Giovanni    -  Volokitin, Andrei    1-0   44  B40  Sicilian Classical
Gelfand, Boris       -  Dominguez, Lenier    1/2   20  D45  Anti-Meran Variations
Harikrishna, P       -  Macieja, Bartlomiej  1-0   37  E39  Nimzo Indian 4.Qc2

Round 5 (February 3, 2005)

Dominguez, Lenier    -  Harikrishna, P       1/2   33  C91  Ruy Lopez
Macieja, Bartlomiej  -  Vescovi, Giovanni    1-0   51  A14  Reti Opening
Volokitin, Andrei    -  Gelfand, Boris       1/2   43  B93  Sicilian Najdorf with 6.f4

Round 6 (February 5, 2005)

Gelfand, Boris       -  Macieja, Bartlomiej  1/2   16  E11  Bogo Indian Defence
Harikrishna, P       -  Vescovi, Giovanni    1/2   42  E32  Nimzo Indian 4.Qc2
Volokitin, Andrei    -  Dominguez, Lenier    0-1   47  C42  Petroff's Defence

Round 7 (February 6, 2005)

Vescovi, Giovanni    -  Gelfand, Boris       1/2   17  B90  Sicilian Najdorf Variation
Harikrishna, P       -  Volokitin, Andrei    1/2   44  E94  King's Indian Classical
Macieja, Bartlomiej  -  Dominguez, Lenier    1-0   28  A11  Reti Opening


It Bermuda BER  (BER), 30-16 i 2005           cat. XVII (2656)
--------------------------------------------------------------
                                   1  2  3  4  5  6 
--------------------------------------------------------------
1 Vescovi, Giovanni    g BRA 2645 ** == == 1. 0. 1.  4.0  2710
2 Gelfand, Boris       g ISR 2696 == ** =. =. 1= =.  4.0  2693
3 Harikrishna, P       g IND 2632 == =. ** =. 1. ==  4.0  2712
4 Dominguez, Lenier    g CUB 2661 0. =. =. ** =0 11  3.5  2654
5 Macieja, Bartlomiej  g POL 2618 1. 0= 0. =1 ** 0.  3.0  2618
6 Volokitin, Andrei    g UKR 2685 0. =. == 00 1. **  2.5  2547
--------------------------------------------------------------

3) Gibtele.com Masters International

The Gibtele.com Masters International took place 25th January - 3rd February 2005. There was a five way tie for first place. The players are given in alphabetical order in the final standings. Levon Aronian, Zahar Efimenko, Kiril Georgiev, Alexei Shirov and Emil Sutovsky all scored 7.5/10. After a slow start Shirov managed to gain an ELO point at the end.

Official site: http://www.gibraltarchesscongress.com/

                              Nat Ti FIDE   R  O  U  N  D  S
Pos Player                    lty tl Rtng    1     2     3     4     5     6     7     8     9    10   A   B  C     D     E     F
  1 ARONIAN,Lev.............. ARM g  2684  w45+  b13+  w15+  b10=   w3=   b9=   w8+   b5=   w7=  b30+  7½ 10  7½ 2577  6.50  1.00
  2 EFIMENKO,Zahar........... UKR g  2601  w40+  b28+  w16=  b12=  w68+   b5=   w3+  b10=   w9+   b8=  7½ 10  7½ 2569  5.40  2.10
  3 GEORGIEV,Kiril........... BUL g  2654  b36+  w38+   b6+  w11=   b1=   w4=   b2-  w14+  b29+  w13+  7½ 10  7½ 2547  6.50  1.00
  4 SHIROV,Alexei............ ESP g  2713  w32=  b91+  w21=  b45+  w13+   b3=  w10=  b16+  w15+   b5=  7½ 10  7½ 2533  7.40  0.10
  5 SUTOVSKY,Emil............ ISR g  2669  b35=  w22=  b52+  w18+   b7+   w2=  b11+   w1=   b6+   w4=  7½ 10  7½ 2543  6.70  0.80

  6 ARESHCHENKO,Alexander.... UKR g  2570  w88+  b18+   w3-  b44=  w96=  b40+  w46+  b19+   w5-  w31+  7  10  7  2491  6.10  0.90
  7 GORMALLY,Daniel.......... ENG m  2472  w67+   w9=  b31=  b58+   w5-  w50+  b30+  w12+   b1=  b10=  7  10  7  2542  4.00  3.00
  8 KOTRONIAS,Vasilios....... GRE g  2585  b29+  w33+  b11-  w36+  b17=  w35+   b1-  w88+  b28+   w2=  7  10  7  2490  6.30  0.70
  9 NAKAMURA,Hikaru.......... USA g  2613  w43+   b7=  w19+  b23=  w21+   w1=  b12=  w38+   b2-  w26+  7  10  7  2535  6.10  0.90
 10 SARGISSIAN,Gabriel....... ARM g  2602  b70+  w17+  b50+   w1=  b11=  w31+   b4=   w2=  b34=   w7=  7  10  7  2549  5.70  1.30

 11 AVRUKH,Boris............. ISR g  2629  w44+  b20+   w8+   b3=  w10=  b12=   w5-  b32+  w13-  b46+  6½ 10  6½ 2556  6.00  0.50
 12 DREEV,Alexey............. RUS g  2704  b14+  w34=  b26+   w2=  b22+  w11=   w9=   b7-  w20+  b15=  6½ 10  6½ 2543  7.10 -0.60
 13 ERENBURG,Sergey.......... ISR g  2551  b64+   w1-  b91+  w29+   b4-  w63=  b59+  w52+  b11+   b3-  6½ 10  6½ 2460  6.20  0.30
 14 MCNAB,Colin.............. SCO g  2440  w12-  b62+  w60+  b37=  w67+  b15=  w27=   b3-  w39+  b53+  6½ 10  6½ 2440  5.00  1.50
 15 SPRAGGETT,Kevin.......... CAN g  2589  w96+  b46+   b1-  w53=  b51+  w14=  b17+  w31+   b4-  w12=  6½ 10  6½ 2524  5.90  0.60
 16 WELLS,Peter.............. ENG g  2519  w25+  w31=   b2=  b42=  w49+  b46=  w41+   w4-  b36=  w34+  6½ 10  6½ 2483  5.50  1.00

 17 AL SAYED,Mohamed......... QAT m  2463  w54+  b10-  w97+  b65+   w8=  b45=  w15-  b41=  w44+  b18=  6  10  6  2410  5.70  0.30
 18 ARAKHAMIA,Ketevan........ GEO m  2450  w85+   w6-  b47+   b5-  w76+  w39=  b38- b104+  w41+  w17=  6  10  6  2367  6.10 -0.10
 19 CMILYTE,Viktorija........ LTU m  2468 b104=  w66+   b9-  w87+  b50=  w24=  b51+   w6-  b52=  w64+  6  10  6  2329  6.90 -0.90
 20 CRAMLING,Pia............. SWE g  2481  b39+  w11-  b56+  w51=  b61+  w30=  b31-  w64+  b12-  w59+  6  10  6  2442  5.50  0.50
 21 DEL RIO,Gabriel.......... ESP g  2502  b51=  w74+   b4=  w59+   b9-  w64+  b52=  w29-  b24=  w63+  6  10  6  2387  6.60 -0.60
 22 HAMDOUCHI,Hicham......... MAR g  2555  w42+   b5=  w32=  b40+  w12-  b53+  w25=  bye=  b35=  w36=  6   9  5½ 2467  5.58 -0.08
 23 HEBDEN,Mark.............. ENG g  2521  b24=  w47+  b63+   w9=  b31-  w41-  b85=  w76+  b88+  w35=  6  10  6  2382  6.90 -0.90
 24 HOWELL,David............. ENG f  2348  w23=  b58-  w92+  b97= w101+  b19=  w28-  b62+  w21=  b68+  6   9  5  2342  4.59  0.41
 25 JASIM,A. R. Saleh........ UAE f  2340  b16- w110+  b90=  w89+  b33+  w34=  b22=  w26=  b30-  w88+  6   9  5  2400  3.78  1.22
 26 PERT,Nicholas............ ENG g  2501  w61=  b56+  w12-  b81=  w48+  b42=  w44+  b25=  w53+   b9-  6  10  6  2380  6.60 -0.60
 27 POSTNY,Evgeny............ ISR g  2557  b59+  w50-  b85+  w43+  b53=  w52=  b14=  w36=  b38=  w33=  6  10  6  2375  7.40 -1.40
 28 RADZIEWICZ,Iweta......... POL m  2459  b48+   w2-  b62+  w50=  b52-  w72+  b24+  w63+   w8-  b37=  6  10  6  2368  6.20 -0.20
 29 RENDLE,Thomas............ ENG f  2370   w8- b105+ w115+  b13-  w81+  b37=  w54+  b21+   w3-  w38=  6  10  6  2393  4.70  1.30
 30 ROGERS,Ian............... AUS g  2594  b41=  w72+  b35+  bye=  w46=  b20=   w7-  b40+  w25+   w1-  6   9  5½ 2432  6.39 -0.89
 31 SASIKIRAN,Krishnan....... IND g  2657  w53+  b16=   w7=  b32+  w23+  b10-  w20+  b15-  w68+   b6-  6  10  6  2511  7.00 -1.00
 32 SHAW,John................ SCO m  2445   b4=  w73+  b22=  w31-  b75+  w66+  b34=  w11-  b50=  w52+  6  10  6  2395  5.70  0.30
 33 SKRIPCHENKO,Almira....... FRA m  2459  w86+   b8- w101+  b54=  w25-  b91+  w43=  b42+  w45=  b27=  6   9  5  2371  5.58 -0.58
 34 SPEELMAN,Jonathan........ ENG g  2548  w49+  b12=  w58=  b96=  w44+  b25=  w32=  b45+  w10=  b16-  6  10  6  2450  6.30 -0.30
 35 THORFINNSSON,Bragi....... ISL m  2435   w5=  b79+  w30-  b78+  w54+   b8-  w42=  b96+  w22=  b23=  6  10  6  2412  5.30  0.70
 36 TISSIR,Mohamed........... MAR m  2426   w3-  b77+  w79+   b8-  w82+  b49=  w39+  b27=  w16=  b22=  6  10  6  2394  5.40  0.60
 37 TREGUBOV,Pavel........... RUS g  2629  b63=  w52=  b89+  w14=  b41=  w29=  b88-  w85+  b70+  w28=  6  10  6  2368  8.20 -2.20
 38 WARD,Chris............... ENG g  2485  w65+   b3- w106+  b49=  w42=  b96+  w18+   b9-  w27=  b29=  6  10  6  2414  6.00  0.00

 39 CALZETTA,Monica.......... ESP wg 2281  w20-  b84+ w107+  b46-  w97+  b18=  b36-  w66+  b14-  w71+  5½  9  4½ 2268  4.68 -0.18
 40 DWORAKOWSKA,Joanna....... POL m  2395   b2-  w81+  b73+  w22-  b74+   w6-  b87+  w30-  b79=  w80+  5½ 10  5½ 2325  6.00 -0.50
 41 ESTREMERA,Sergio......... ESP m  2384  w30=  b97=  w78= b106+  w37=  b23+  b16-  w17=  b18-  w87+  5½ 10  5½ 2355  5.40  0.10
 42 HASSAN,Abdullah.......... UAE m  2357  b22- w100+  b57+  w16=  b38=  w26=  b35=  w33-  b81=  w79+  5½ 10  5½ 2338  5.30  0.20
 43 HENNIGAN,Michael......... ENG m  2408   b9-  b82+  w77+  b27-  w91=  w47+  b33=  b68-  w56=  w81+  5½ 10  5½ 2314  6.30 -0.80
 44 KOBESE,Watu.............. RSA m  2419  b11-  w71+  b66+   w6=  b34-  w77+  b26-  w72+  b17-  w76+  5½  9  4½ 2364  5.22 -0.72
 45 KRISTJANSSON,Stefan...... ISL m  2438   b1-  w57+  b75+   w4-  b80+  w17=  b61+  w34-  b33=  w50=  5½ 10  5½ 2393  5.60 -0.10
 46 LAHNO,Kateryna........... UKR m  2454  b76+  w15-  b72+  w39+  b30=  w16=   b6-  w50=  b51+  w11-  5½ 10  5½ 2421  5.50  0.00
 47 MITCHELL,Martin.......... SCO    2147  w98+  b23-  w18-  bye=  b89+  b43-  w86+  w51- b106+  w70+  5½  8  4  2303  2.32  1.68
 48 MOHAMED,Hossein Addullh.. UAE f  2233  w28- b107=  w84= b105+  b26-  w55=  w69=  b92+  b71=  w77+  5½  9  5  2163  5.40 -0.40
 49 NEZAD,Husein Aziz........ QAT m  2349  b34- w109+  b94+  w38=  b16-  w36=  b60=  w79=  b87=  w74+  5½  9  4½ 2284  5.31 -0.81
 50 QUILLAN,Gary............. ENG    2322  w68+  b27+  w10-  b28=  w19=   b7-  w97+  b46=  w32=  b45=  5½ 10  5½ 2442  3.40  2.10
 51 RADOVANOVIC,Jovica....... SCG    2329  w21= b104=  w95+  b20=  w15-  b56+  w19-  b47+  w46-  b69+  5½ 10  5½ 2318  5.20  0.30

 52 AL-TAMIMI,Hamad.......... QAT    2210  w99+  b37=   w5-  b71+  w28+  b27=  w21=  b13-  w19=  b32-  5   9  4  2457  1.71  2.29
 53 BELLON,Juan.............. ESP g  2428  b31-  w90+  b74+  b15=  w27=  w22-  b81+  w71+  b26-  w14-  5   9  4  2409  4.77 -0.77
 54 BLACK,Richard............ BER    2235  b17-  w98+ b117+  w33=  b35-  w70=  b29-  w74- b113+  w92+  5   7  2  2336  2.52 -0.52
 55 COIMBRA,Margarida Gonac.. POR wf 2081  w58=  b88=  w96-  b92=  w86=  b48= w104- b110+  w91+  b65=  5   9  4  2261  2.34  1.66
 56 DUNN,Andrew.............. ENG    2186 b116+  w26-  w20-  b95+  b88=  w51- b115+  w59=  b43=  w85=  5   9  4  2291  3.24  0.76
 57 HEYL,Thomas.............. GER    2070 w122+  b45-  w42-  b86=  w85=  b76=  w91- b114+  bye+  b58=  5   7  2  2276  1.68  0.32
 58 JOHANNESSON,Ingvar....... ISL f  2315  b55=  w24+  b34=   w7-  b66-  w74+  b71-  w89+  b77=  w57=  5   9  5  2207  5.85 -0.85
 59 KEKKI,Petri.............. FIN f  2362  w27-  b95+ w105+  b21-  w62+  b68=  w13-  b56=  w60+  b20-  5  10  5  2314  5.70 -0.70
 60 MOHAMED,Mehdi Aithmido... MAR    2122  b71- w102+  b14- w109+  b64- b113+  w49=  w61=  b59-  b97+  5   6  2  2311  1.50  0.50
 61 ORR,Mark................. IRL m  2324  b26=  w89= b112+  bye=  w20-  b78+  w45-  b60=  w69=  b62=  5   9  4½ 2219  5.76 -1.26
 62 OSUNA VEGA,Enrique....... ESP    2173 b111+  w14-  w28- b107+  b59- w112+  b70=  w24-  b90+  w61=  5   9  4  2250  3.51  0.49
 63 PERT,Richard............. ENG m  2417  w37=  b78+  w23-  b69+  w65=  b13=  w68=  b28-  w82+  b21-  5  10  5  2385  5.40 -0.40
 64 THORFINNSSON,Bjorn....... ISL f  2356  w13-  b69+  w99+  b68-  w60+  b21-  w92+  b20-  w75+  b19-  5  10  5  2299  5.80 -0.80
 65 TOLHUIZEN,Ludo........... NED    2288  b38- w111+ b119+  w17-  b63=  w71=  b66=  w77=  b74=  w55=  5   7  2½ 2249  3.85 -1.35
 66 VINAS GUERRERO,Carlos.... ESP    2096  w93+  b19-  w44- b117+  w58+  b32-  w65=  b39-  w86+  b67=  5   8  3  2334  1.60  1.40
 67 WEERAMANTRY,Sunil........ SRI f  2258   b7- w108+  b71=  w90+  b14-  w75-  b77- w115+  b72+  w66=  5   8  3½ 2178  4.88 -1.38
 68 WILLIAMS,Simon........... ENG m  2487  b50-  w75+  b80+  w64+   b2-  w59=  b63=  w43+  b31-  w24-  5  10  5  2381  6.40 -1.40

 69 ARSENAULT,Nicolas........ CAN    2130 b109=  w64-  b70+  w63-  b90+  w88-  b48= w113+  b61=  w51-  4½  8  3  2305  2.16  0.84
 70 BELEZKY,Sasha............ UKR m  2399  w10- b106=  w69-  b93+ w116+  b54=  w62=  b91+  w37-  b47-  4½  8  2½ 2274  5.36 -2.86
 71 BENADDI,Mohsine.......... MAR          w60+  b44-  w67=  w52-  b84+  b65=  w58+  b53-  w48=  b39-  4½ 10  4½ 2266        2230
 72 BERGSSON,Stefan.......... ISL    2163 w115+  b30-  w46- b116= w110+  b28- w101+  b44-  w67- b100+  4½  7  2  2293  2.24 -0.24
 73 DIAZ,Ignacio............. ESP    2090 w120+  b32-  w40-  b83= w113=  b86-  bye= w102= b111+  b82=  4½  4   ½ 2312  0.88 -0.38
 74 DUNCANSON,Henry.......... ENG    2110  w92+  b21-  w53- b119+  w40-  b58-  w83+  b54+  w65=  b49-  4½  8  2½ 2323  1.84  0.66
 75 FLORES CHICO,Jorge....... ESP    2125 w119+  b68-  w45- b108+  w32-  b67+  w96- b105+  b64-  w78=  4½  8  2½ 2312  2.08  0.42
 76 FOSSUM,Oystein Boyum..... NOR    2214  w46- b101- w120+ b115+  b18-  w57=  w78+  b23-  w84+  b44-  4½  8  3½ 2266  3.44  0.06
 77 FRASER-MITCHELL,Jeremy... ENG    2092 b102+  w36-  b43-  bye=  w83+  b44-  w67+  b65=  w58=  b48-  4½  7  2  2335  1.40  0.60
 78 OBERS,Frits.............. NED    2084 b103+  w63-  b41=  w35- b111+  w61-  b76- w117+  b85=  b75=  4½  7  1½ 2301  1.54 -0.04
 79 OCANA ROCA,Jesus......... ESP    2149 b108+  w35-  b36- w111=  bye= b101= w110+  b49=  w40=  b42-  4½  5  1  2392  1.00  0.00
 80 OFSTAD,PER............... NOR    2202  w95- b120+  w68-  b99+  w45-  b97- w100+  b84= w101+  b40-  4½  8  2½ 2165  4.40 -1.90
 81 PATTERSON,Roger.......... CAN    2195 w107=  b40- w110+  w26=  b29-  b99+  w53- b106+  w42=  b43-  4½  9  3½ 2273  3.51 -0.01
 82 SAUD,Mohamed............. UAE    2198 b100=  w43- b109= w112+  b36- w115=  b90= w111+  b63-  w73=  4½  8  3  2161  4.40 -1.40
 83 SBIA,Bachir.............. MAR          b90- w117-  b98+  w73=  b77-  w89=  b74-  w94= b115+ w105+  4½  8  3½ 2058        2015
 84 STRAUB,Peter............. GER    2103 b110=  w39-  b48=  bye=  w71- w111= b112+  w80=  b76- b101+  4½  5  2  2185  1.95  0.05
 85 VAN DEN BERSSELAAR,Jeroen NED    2211  b18-  w93+  w27-  bye=  b57= b106+  w23=  b37-  w78=  b56=  4½  8  3  2313  2.88  0.12
 86 VAN EIJK,Sander.......... NED c  2216  b33- w119- b102+  w57=  b55=  w73+  b47-  w90=  b66- w107+  4½  8  3½ 2109  5.20 -1.70
 87 WALTON,Alan.............. ENG c  2181 w101=  b96- w113+  b19- w106=  b95+  w40-  b97+  w49=  b41-  4½  8  3  2251  3.20 -0.20
 88 WELLING,Gerard........... NED m  2369   b6-  w55= b100+  bye=  w56=  b69+  w37+   b8-  w23-  b25-  4½  9  4  2340  4.86 -0.86

 89 AGDESTEIN,Emil........... NOR    2045 w114+  b61=  w37-  b25-  w47-  b83=  w95+  b58-  w97- w110+  4   7  1½ 2212  1.96 -0.46
 90 BRYN,Askild.............. NOR    2009  w83+  b53-  w25=  b67-  w69- b108+  w82=  b86=  w62-  b91=  4   8  2  2235  1.68  0.32
 91 CAZELAIS,Marc............ CAN    2202 b112+   w4-  w13-  b94+  b43=  w33-  b57+  w70-  b55-  w90=  4  10  4  2254  4.30 -0.30
 92 DE ANDRES GONALONS,Fernan ESP    2115  b74- w113=  b24-  w55= b107+ w109+  b64-  w48- b102+  b54-  4   7  1½ 2183  2.87 -1.37
 93 ELAMRI,Sanae............. MAR          b66-  b85- w118=  w70- b102- w122+ b107= w116= b108+  w94=  4   6  1½ 2121        1928
 94 GOMEZ ZAMBRANA,Pedro..... ESP    2019  w97- b122+  w49-  w91- b109- w103+ b111-  b83= w114+  b93=  4   3  0  2195  0.81 -0.81
 95 GONZALEZ AMAYA,Millan.... ESP    1931  b80+  w59-  b51-  w56- b114+  w87-  b89- w109+ b107- w113+  4   7  1  2156  1.54 -0.54
 96 MORTAZAVI,Ali............ ENG m  2371  b15-  w87+  b55+  w34=   b6=  w38-  b75+  w35-              4   8  4  2377  3.92  0.08
 97 WHITE,Kevin.............. ENG    2035  b94+  w41=  b17-  w24=  b39-  w80+  b50-  w87-  b89+  w60-  4  10  4  2229  2.50  1.50

 98 ARJONES,Francisco........ ESP          b47-  b54-  w83- b122-  bye= w120+ w114- b124= w112+ w106=  3½  4  1½ 2113        2026
 99 CARAME GONZALEZ,Francisco ESP    2008  b52- w116+  b64-  w80- b122+  w81- b113- w107= b110= w102=  3½  5   ½ 2176  1.40 -0.90
100 CARDENAS ROMO,Alejandro.. ESP    1921  w82=  b42-  w88- b113-  bye= w116+  b80- w103= b117+  w72-  3½  5   ½ 2221  0.75 -0.25
101 ELAMRI,Abdelhafid........ MAR f        b87=  w76+  b33- w104=  b24-  w79=  b72- w112+  b80-  w84-  3½ 10  3½ 2206        2096
102 GALLEGO,Francisco........ ESP          w77-  b60-  w86- b110-  w93+ b114= w108+  b73=  w92-  b99=  3½  6  1  2107        1834
103 GONZALEZ NUNEZ,Millan.... ESP          w78- b115- b116- w118- w120+  b94- w122+ b100= w105- b117+  3½  6   ½ 2034        1633
104 JAIME,Luis Montalvan..... ESP f  2244  w19=  w51=  bye= b101=  bye=  def-  b55+  w18-  bye         3½  4  2  2332  1.52  0.48
105 RIOS GONZALEZ,Jose....... ESP    2070 b117+  w29-  b59-  w48- w108= b110-  bye+  w75- b103+  b83-  3½  4  0  2273  0.96 -0.96
106 VEA,Odin Blikra.......... NOR    2077 b113+  w70=  b38-  w41-  b87=  w85- b109+  w81-  w47-  b98=  3½  7  1  2278  1.68 -0.68
107 VILLENA PEREZ,Jorge...... ESP    1916  b81=  w48=  b39-  w62-  w92- b117=  w93=  b99=  w95+  b86-  3½  8  2½ 2142  1.68  0.82

108 ABDEREZZAK,Slimani....... MAR          w79-  b67- w114+  w75- b105=  w90- b102- b120=  w93- w122+  3   5   ½ 2122        1756
109 BAENA,Antonia............ ESP          w69=  b49-  w82=  b60-  w94+  b92- w106-  b95- b116= w115=  3   9  2½ 2107        1941
110 ELAMRI,Laila............. MAR wf       w84=  b25-  b81- w102+  b72- w105+  b79-  w55-  w99=  b89-  3   9  2  2128        1908
111 HAMER,Martyn............. ENG          w62-  b65- w122+  b79=  w78-  b84=  w94+  b82-  w73- w123-  3   9  2  2149        1929
112 KUENITZ,Klaus............ GER    1994  w91- b114+  w61-  b82- w117+  b62-  w84- b101-  b98- w120+  3   5  0  2200  1.20 -1.20
113 MATTO,Manuel............. ENG         w106-  b92=  b87- w100+  b73=  w60-  w99+  b69-  w54-  b95-  3  10  3  2081        1932
114 NAVARRO,Fernando......... ESP          b89- w112- b108- b120+  w95- w102=  b98+  w57-  b94- w116=  3   5  0  2012        1335
115 NICHOLSON,John........... IRE    2026  b72- w103+  b29-  w76- w119+  b82=  w56-  b67-  w83- b109=  3   6   ½ 2232  1.44 -0.94
116 PHILLIPS,Gordon.......... ENG          w56-  b99- w103+  w72=  b70- b100- w117-  b93= w109= b114=  3   5   ½ 2135        1769

117 MONCAYO MACHADO,Juan..... ESP         w105-  b83+  w54-  w66- b112- w107= b116+  b78- w100- w103-  2½  7   ½ 2045        1623
118 SEDGWICK,David........... ENG    2082              b93= b103+             b120+                    2½  0  0                    

119 BARROS CAMPOY,Jose....... ESP          b75-  b86+  w65-  w74- b115-  bye=  def-        bye         1½  5  1  2153        1913
120 GARCIA LECHUGO,Francisco. ESP          b73-  w80-  b76- w114- b103-  b98- w118- w108= b122+ b112-  1½  5  0  2116        1439

121 HEWITT,Sean.............. ENG                                                   b122+              1   0  0                    
122 MIHAJLOVA,Diana.......... ENG          b57-  w94- b111-  w98+  w99-  b93- b103- w121- w120- b108-  1   3  0                    
123 WEEKS,Manuel............. AUS f  2238                                                       b111+  1   0  0                    

124 ROGERS,Cathy............. AUS                                                    w98=               ½  0  0            

1st=   Alexei Shirov         ESP 7.5    £2300
       Lev Aronian           ARM 7.5    £2300
       Emil Sutovsky         ISR 7.5    £2300
       Kiril Georgiev        BUL 7.5    £2300
       Zahar Efimenko        UKR 7.5    £2300

6th=   Hikaru Nakamura       USA 7.0    £300
       Gabriel Sargissian    ARM 7.0    £300
       Vasilios Kotronias    GRE 7.0    £300
       Alexander Areshchenko UKR 7.0    £300
       Daniel Gormally       ENG 7.0    £300

Best non IM or GM

       Thomas Rendle         ENG 6.0    £150
       Saleh Jasim           UAE 6.0    £150

 

2150 to 2350 (performance)

       Hamad Al-Tamimi       QAT +2.29  £300

Under 2150 (performance)

       Martin Mitchell       SCO +1.68  £300

 
Aged Under 18

       David Howell          ENG 6.0    £300

Best Scottish Player

       Colin McNab           SCO 6.5    £250

Womens Awards

       Pia Cramling          SWE 6.0    £300
       Viktorija Cmilyte     LTU 6.0    £300
       Iweta Radziewicz      POL 6.0    £300
       Almira Skripchenko    FRA 6.0    £300
       Ketevan Arakhamia     GEO 6.0    £300

Best Game Prize

Emil Sutovsky for his game against Danny Gormally £500

4) Czech Championship

The Czech Championship takes place 1st-11th February 2005.

Official site: http://muzi2005.chess.cz/partie.php

Round 6 Standings:
----------------------------------------------------------------------
ch-CZE Prague CZE (CZE), 1-11 ii 2005                   cat. XI (2514)
----------------------------------------------------------------------
                                    1 2 3 4 5 6 7 8 9 0 1 2 
----------------------------------------------------------------------
 1. Babula, Vlastimil   g CZE 2566  * . = = . = = . . 1 . 1  4.0  2628 
 2. Hracek, Zbynek      g CZE 2600  . * . . = . = = 1 . 1 =  4.0  2588 
 3. Navara, David       g CZE 2644  = . * = . = = 1 . = . .  3.5  2581 
 4. Stocek, Jiri        g CZE 2586  = . = * . = = = . . 1 .  3.5  2592 
