Chessable

The Week in Chess Anniversary (20 years)

20 years of The Week in Chess

Mark Crowther on the 20th Anniversary of TWIC on Wednesday September 17th 2014. Photo ©

Mark Crowther on the 20th Anniversary of TWIC on Wednesday September 17th 2014. Photo © | http://www.theweekinchess.com/

The Week in Chess is 20 years old today. The first issue of the magazine was published on Saturday 17th September 1994. In the full article below I give an update from the 1000th issue earlier in the year. I list all 1036 issues so far along with their text and with a donation button to get all the games in ChessBase format. I feel a great sense of achievement in reaching this landmark. I hope that in some small way I've helped players all over the world keep in touch with chess and have access to almost every top class game over that time no matter how rich or poor they are. Now I have to look to the future. I plan to be around a long while. I have some obvious additions I can make to the website that only require some programming but also my personal financial stability has to come to the fore now.

TWIC 20 year anniversary fast on the heels of 1000 issues

Many of you will remember that I celebrated my 1000th issue earlier in the year, well now comes the 20th anniversary on the 17th September. Since going it alone in 2012 I wanted more than anything to make this mark.

Here's my article celebrating 1000 issues and this is the 1st issue of TWIC from 17th September 1994. Nothing much has really changed from that article, donations at that time allowed me to continue from a rather bad financial situation, but it is a marginal living at the moment. I don't know if there's anyone who could help bridge the gap between advertising revenue and a reasonable living. TWIC's cost is basically my wage.

I must thank everyone who donated and the people who advertise in TWIC, it's essential and also the past major support of Malcolm Pein via Chess and Bridge without which TWIC wouldn't have been around long at all. From all the feedback and numbers TWIC still has an important place in the chess world and I think I could bring my now long experience to other projects inside and outside chess too. But I also like compiling TWIC independently, producing the website and the live tweeting in events and don't plan to stop. Additional work would be welcome, even outside of chess. Whilst it seems I am celebrating anniversaries all the time this year I promise there won't be another one for quite a while and hope this occasion might produce something that guarantees the work for a good time to come.

Donate

If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:

20 years all the text to the issues of TWIC

For the first time since almost the start of TWIC below are links to text of every single issue of the magazine.

The games section is more complicated. I am not sure I have space on my server for all the issues and I have wanted for some time to generate a little money from a compilation of the magazine to help keep going. I want to keep TWIC free, it's an important part of the ethos of what I do, but at the same time I do have to make a living. An entire archive of the PGN sections will require work and the file will be huge but I have been selling my own personal copy of all the issues of TWIC in ChessBase 6 archive format. These contain all the games published over the years as far as I know and I update it every week.

Donate £30 and get the TWIC archive in ChessBase archive format

Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a cbv file of my personal copy of every issue of the games in one database. You will need access to ChessBase to use this. After you download the file and confirmed it has arrived in one piece I change the file address. A rather crude method but it seems to have worked well so far. Over 1.6 million games.

All the issues of TWIC

Read TWICDatePGN Format ZippedChessBase 6 Format ZippedGamesStories
TWIC 1036Mon 15th Sep 2014TWIC 1036.pgnTWIC 1036.c6209133
TWIC 1035Mon 8th Sep 2014TWIC 1035.pgnTWIC 1035.c6256338
TWIC 1034Mon 1st Sep 2014TWIC 1034.pgnTWIC 1034.c6333635
TWIC 1033Mon 25th Aug 2014TWIC 1033.pgnTWIC 1033.c6443332
TWIC 1032Mon 18th Aug 2014TWIC 1032.pgnTWIC 1032.c6456234
TWIC 1031Mon 11th Aug 2014TWIC 1031.pgnTWIC 1031.c6501920
TWIC 1030Mon 4th Aug 2014TWIC 1030.pgnTWIC 1030.c6361030
TWIC 1029Mon 28th Jul 2014TWIC 1029.pgnTWIC 1029.c6528041
TWIC 1028Mon 21st Jul 2014TWIC 1028.pgnTWIC 1028.c6469448
TWIC 1027Mon 14th Jul 2014TWIC 1027.pgnTWIC 1027.c6368559
TWIC 1026Mon 7th Jul 2014TWIC 1026.pgnTWIC 1026.c6422847
TWIC 1025Mon 30th Jun 2014TWIC 1025.pgnTWIC 1025.c6281244
TWIC 1024Mon 23rd Jun 2014TWIC 1024.pgnTWIC 1024.c6325135
TWIC 1023Mon 16th Jun 2014TWIC 1023.pgnTWIC 1023.c6182336
TWIC 1022Mon 9th Jun 2014TWIC 1022.pgnTWIC 1022.c6214331
TWIC 1021Mon 2nd Jun 2014TWIC 1021.pgnTWIC 1021.c6245534
TWIC 1020Mon 26th May 2014TWIC 1020.pgnTWIC 1020.c6157330
TWIC 1019Mon 19th May 2014TWIC 1019.pgnTWIC 1019.c6182131
TWIC 1018Mon 12th May 2014TWIC 1018.pgnTWIC 1018.c6199937
TWIC 1017Mon 5th May 2014TWIC 1017.pgnTWIC 1017.c6182734
TWIC 1016Mon 28th Apr 2014TWIC 1016.pgnTWIC 1016.c6202028
TWIC 1015Mon 21st Apr 2014TWIC 1015.pgnTWIC 1015.c6274541
TWIC 1014Mon 14th Apr 2014TWIC 1014.pgnTWIC 1014.c6157532
TWIC 1013Mon 7th Apr 2014TWIC 1013.pgnTWIC 1013.c6290133
TWIC 1012Mon 31st Mar 2014TWIC 1012.pgnTWIC 1012.c6201336
TWIC 1011Mon 24th Mar 2014TWIC 1011.pgnTWIC 1011.c6227933
TWIC 1010Mon 17th Mar 2014TWIC 1010.pgnTWIC 1010.c6288027
TWIC 1009Mon 10th Mar 2014TWIC 1009.pgnTWIC 1009.c6372636
TWIC 1008Mon 3rd Mar 2014TWIC 1008.pgnTWIC 1008.c6156832
TWIC 1007Mon 24th Feb 2014TWIC 1007.pgnTWIC 1007.c6115326
TWIC 1006Mon 17th Feb 2014TWIC 1006.pgnTWIC 1006.c6123723
TWIC 1005Mon 10th Feb 2014TWIC 1005.pgnTWIC 1005.c6360428
TWIC 1004Mon 3rd Feb 2014TWIC 1004.pgnTWIC 1004.c6181126
TWIC 1003Mon 27th Jan 2014TWIC 1003.pgnTWIC 1003.c699522
TWIC 1002Mon 20th Jan 2014TWIC 1002.pgnTWIC 1002.c6114518
TWIC 1001Mon 13th Jan 2014TWIC 1001.pgnTWIC 1001.c6114534
TWIC 1000Mon 6th Jan 2014TWIC 1000.pgnTWIC 1000.c6170924
TWIC 999Mon 30th Dec 2013TWIC 999.pgnTWIC 999.c6385733
TWIC 998Mon 23rd Dec 2013TWIC 998.pgnTWIC 998.c6242421
TWIC 997Mon 16th Dec 2013TWIC 997.pgnTWIC 997.c6410529
TWIC 996Mon 9th Dec 2013TWIC 996.pgnTWIC 996.c6331035
TWIC 995Mon 2nd Dec 2013TWIC 995.pgnTWIC 995.c6253639
TWIC 994Mon 25th Nov 2013TWIC 994.pgnTWIC 994.c6199929
TWIC 993Mon 18th Nov 2013TWIC 993.pgnTWIC 993.c6256821
TWIC 992Mon 11th Nov 2013TWIC 992.pgnTWIC 992.c6198521
TWIC 991Mon 4th Nov 2013TWIC 991.pgnTWIC 991.c6158631
TWIC 990Mon 28th Oct 2013TWIC 990.pgnTWIC 990.c6288733
TWIC 989Mon 21st Oct 2013TWIC 989.pgnTWIC 989.c6269326
TWIC 988Mon 14th Oct 2013TWIC 988.pgnTWIC 988.c6258526
TWIC 987Mon 7th Oct 2013TWIC 987.pgnTWIC 987.c6289531
TWIC 986Mon 30th Sep 2013TWIC 986.pgnTWIC 986.c6257840
TWIC 985Mon 23rd Sep 2013TWIC 985.pgnTWIC 985.c6203722
TWIC 984Mon 16th Sep 2013TWIC 984.pgnTWIC 984.c6205629
TWIC 983Mon 9th Sep 2013TWIC 983.pgnTWIC 983.c6252139
TWIC 982Mon 2nd Sep 2013TWIC 982.pgnTWIC 982.c6271639
TWIC 981Mon 26th Aug 2013TWIC 981.pgnTWIC 981.c6383738
TWIC 980Mon 19th Aug 2013TWIC 980.pgnTWIC 980.c6298242
TWIC 979Mon 12th Aug 2013TWIC 979.pgnTWIC 979.c6365441
TWIC 978Mon 5th Aug 2013TWIC 978.pgnTWIC 978.c6437238
TWIC 977Mon 29th Jul 2013TWIC 977.pgnTWIC 977.c6643454
TWIC 976Mon 22nd Jul 2013TWIC 976.pgnTWIC 976.c6443650
TWIC 975Mon 15th Jul 2013TWIC 975.pgnTWIC 975.c6414453
TWIC 974Mon 8th Jul 2013TWIC 974.pgnTWIC 974.c6510158
TWIC 973Mon 1st Jul 2013TWIC 973.pgnTWIC 973.c6319547
TWIC 972Mon 24th Jun 2013TWIC 972.pgnTWIC 972.c6279837
TWIC 971Mon 17th Jun 2013TWIC 971.pgnTWIC 971.c6203437
TWIC 970Mon 10th Jun 2013TWIC 970.pgnTWIC 970.c6418134
TWIC 969Mon 3rd Jun 2013TWIC 969.pgnTWIC 969.c6178836
TWIC 968Mon 27th May 2013TWIC 968.pgnTWIC 968.c6217431
TWIC 967Mon 20th May 2013TWIC 967.pgnTWIC 967.c6175222
TWIC 966Mon 13th May 2013TWIC 966.pgnTWIC 966.c6389432
TWIC 965Mon 6th May 2013TWIC 965.pgnTWIC 965.c6176632
TWIC 964Mon 29th Apr 2013TWIC 964.pgnTWIC 964.c6199826
TWIC 963Mon 22nd Apr 2013TWIC 963.pgnTWIC 963.c6174128
TWIC 962Mon 15th Apr 2013TWIC 962.pgnTWIC 962.c6229728
TWIC 961Mon 8th Apr 2013TWIC 961.pgnTWIC 961.c6146130
TWIC 960Tue 2nd Apr 2013TWIC 960.pgnTWIC 960.c6279539
TWIC 959Mon 25th Mar 2013TWIC 959.pgnTWIC 959.c6177326
TWIC 958Mon 18th Mar 2013TWIC 958.pgnTWIC 958.c6233331
TWIC 957Mon 11th Mar 2013TWIC 957.pgnTWIC 957.c6241534
TWIC 956Mon 4th Mar 2013TWIC 956.pgnTWIC 956.c6260432
TWIC 955Mon 25th Feb 2013TWIC 955.pgnTWIC 955.c6243729
TWIC 954Mon 18th Feb 2013TWIC 954.pgnTWIC 954.c6220633
TWIC 953Mon 11th Feb 2013TWIC 953.pgnTWIC 953.c6267825
TWIC 952Mon 4th Feb 2013TWIC 952.pgnTWIC 952.c6177623
TWIC 951Mon 28th Jan 2013TWIC 951.pgnTWIC 951.c6214426
TWIC 950Mon 21st Jan 2013TWIC 950.pgnTWIC 950.c6189626
TWIC 949Mon 14th Jan 2013TWIC 949.pgnTWIC 949.c6170627
TWIC 948Mon 7th Jan 2013TWIC 948.pgnTWIC 948.c6237327
TWIC 947Mon 31st Dec 2012TWIC 947.pgnTWIC 947.c6239538
TWIC 946Mon 24th Dec 2012TWIC 946.pgnTWIC 946.c6118424
TWIC 945Mon 17th Dec 2012TWIC 945.pgnTWIC 945.c6399031
TWIC 944Mon 10th Dec 2012TWIC 944.pgnTWIC 944.c6295431
TWIC 943Mon 3rd Dec 2012TWIC 943.pgnTWIC 943.c6431639
TWIC 942Mon 26th Nov 2012TWIC 942.pgnTWIC 942.c6262340
TWIC 941Mon 19th Nov 2012TWIC 941.pgnTWIC 941.c6206531
TWIC 940Mon 12th Nov 2012TWIC 940.pgnTWIC 940.c6223229
TWIC 939Mon 5th Nov 2012TWIC 939.pgnTWIC 939.c6402838
TWIC 938Mon 29th Oct 2012TWIC 938.pgnTWIC 938.c6130528
TWIC 937Mon 22nd Oct 2012TWIC 937.pgnTWIC 937.c6323029
TWIC 936Mon 15th Oct 2012TWIC 936.pgnTWIC 936.c6237727
TWIC 935Mon 8th Oct 2012TWIC 935.pgnTWIC 935.c6142425
TWIC 934Mon 1st Oct 2012TWIC 934.pgnTWIC 934.c6310930
TWIC 933Mon 24th Sep 2012TWIC 933.pgnTWIC 933.c6137325
TWIC 932Mon 17th Sep 2012TWIC 932.pgnTWIC 932.c6227628
TWIC 931Mon 10th Sep 2012TWIC 931.pgnTWIC 931.c6736420
TWIC 930Mon 3rd Sep 2012TWIC 930.pgnTWIC 930.c6441918
TWIC 929Mon 27th Aug 2012TWIC 929.pgnTWIC 929.c6555030
TWIC 928Mon 20th Aug 2012TWIC 928.pgnTWIC 928.c6428848
TWIC 927Mon 13th Aug 2012TWIC 927.pgnTWIC 927.c6299036
TWIC 926Mon 6th Aug 2012TWIC 926.pgnTWIC 926.c6376936
TWIC 925Mon 30th Jul 2012TWIC 925.pgnTWIC 925.c6457540
TWIC 924Mon 23rd Jul 2012TWIC 924.pgnTWIC 924.c6442847
TWIC 923Mon 16th Jul 2012TWIC 923.pgnTWIC 923.c6658360
TWIC 922Mon 9th Jul 2012TWIC 922.pgnTWIC 922.c6256640
TWIC 921Mon 2nd Jul 2012TWIC 921.pgnTWIC 921.c6165128
TWIC 920Mon 25th Jun 2012TWIC 920.pgnTWIC 920.c6224534
TWIC 919Mon 18th Jun 2012183532
TWIC 918Mon 11th Jun 2012314542
TWIC 917Mon 4th Jun 2012198032
TWIC 916Mon 28th May 2012169126
TWIC 915Mon 21st May 2012262233
TWIC 914Mon 14th May 2012176330
TWIC 913Mon 7th May 2012153931
TWIC 912Mon 30th Apr 2012204842
TWIC 911Mon 23rd Apr 2012223035
TWIC 910Mon 16th Apr 2012190828
TWIC 909Mon 9th Apr 2012386837
TWIC 908Mon 2nd Apr 2012266530
TWIC 907Mon 26th Mar 2012157726
TWIC 906Mon 19th Mar 2012238929
TWIC 905Mon 12th Mar 2012615438
TWIC 904Mon 5th Mar 2012199637
TWIC 903Mon 27th Feb 2012123528
TWIC 902Mon 20th Feb 2012223925
TWIC 901Mon 13th Feb 2012156723
TWIC 900Mon 6th Feb 2012339421
TWIC 899Mon 30th Jan 2012247024
TWIC 898Mon 23rd Jan 2012193627
TWIC 897Mon 16th Jan 2012100327
TWIC 896Mon 9th Jan 2012229824
TWIC 895Mon 2nd Jan 2012227433
TWIC 894Mon 26th Dec 2011102723
TWIC 893Mon 19th Dec 2011417829
TWIC 892Mon 12th Dec 2011206331
TWIC 891Mon 5th Dec 201196932
TWIC 890Mon 28th Nov 2011188631
TWIC 889Mon 21st Nov 2011237734
TWIC 888Mon 14th Nov 2011302631
TWIC 887Mon 7th Nov 2011232625
TWIC 886Mon 31st Oct 2011221029
TWIC 885Mon 24th Oct 2011288239
TWIC 884Mon 17th Oct 2011376336
TWIC 883Mon 10th Oct 2011200038
TWIC 882Mon 3rd Oct 2011238138
TWIC 881Mon 26th Sep 2011294023
TWIC 880Mon 19th Sep 2011275034
TWIC 879Mon 12th Sep 2011351141
TWIC 878Mon 5th Sep 2011323639
TWIC 877Mon 29th Aug 2011404745
TWIC 876Mon 22nd Aug 2011553253
TWIC 875Mon 15th Aug 2011666859
TWIC 874Mon 8th Aug 2011451149
TWIC 873Mon 1st Aug 2011453743
TWIC 872Mon 25th Jul 2011466854
TWIC 871Mon 18th Jul 2011686868
TWIC 870Mon 11th Jul 2011624364
TWIC 869Mon 4th Jul 2011329645
TWIC 868Mon 27th Jun 2011361945
TWIC 867Mon 20th Jun 2011289740
TWIC 866Mon 13th Jun 2011222640
TWIC 865Mon 6th Jun 2011251444
TWIC 864Mon 30th May 2011274440
TWIC 863Mon 23rd May 2011440742
TWIC 862Mon 16th May 2011166432
TWIC 861Mon 9th May 2011231724
TWIC 860Mon 2nd May 2011259540
TWIC 859Mon 25th Apr 2011447845
TWIC 858Mon 18th Apr 2011289039
TWIC 857Mon 11th Apr 2011252838
TWIC 856Mon 4th Apr 2011202426
TWIC 855Mon 28th Mar 2011189229
TWIC 854Mon 21st Mar 2011134230
TWIC 853Mon 14th Mar 2011270434
TWIC 852Mon 7th Mar 2011304635
TWIC 851Mon 28th Feb 2011135233
TWIC 850Mon 21st Feb 2011304430
TWIC 849Mon 14th Feb 2011230222
TWIC 848Mon 7th Feb 2011187823
TWIC 847Mon 31st Jan 2011173923
TWIC 846Mon 24th Jan 2011169625
TWIC 845Mon 17th Jan 2011104129
TWIC 844Mon 10th Jan 2011253033
TWIC 843Mon 3rd Jan 2011173437
TWIC 842Mon 27th Dec 201053938
TWIC 841Mon 20th Dec 2010231522
TWIC 840Mon 13th Dec 2010187825
TWIC 839Mon 6th Dec 2010175429
TWIC 838Mon 29th Nov 2010213135
TWIC 837Mon 22nd Nov 2010377431
TWIC 836Mon 15th Nov 2010273632
TWIC 835Mon 8th Nov 2010527830
TWIC 834Mon 1st Nov 201010512
TWIC 833Mon 25th Oct 2010152016
TWIC 832Mon 18th Oct 2010125123
TWIC 831Mon 11th Oct 2010387024
TWIC 830Mon 4th Oct 2010270213
TWIC 829Mon 27th Sep 2010357310
TWIC 828Mon 20th Sep 2010127816
TWIC 827Mon 13th Sep 2010297427
TWIC 826Mon 6th Sep 2010280433
TWIC 825Mon 30th Aug 2010233328
TWIC 824Mon 23rd Aug 2010120437
TWIC 823Mon 16th Aug 2010351939
TWIC 822Mon 9th Aug 2010357632
TWIC 821Mon 2nd Aug 2010351737
TWIC 820Mon 26th Jul 2010499953
TWIC 819Mon 19th Jul 2010274342
TWIC 818Mon 12th Jul 2010291731
TWIC 817Sun 4th Jul 201097719
TWIC 816Mon 28th Jun 2010216521
TWIC 815Mon 21st Jun 2010217819
TWIC 814Mon 14th Jun 2010155827
TWIC 813Mon 7th Jun 2010134937
TWIC 812Mon 31st May 2010183430
TWIC 811Mon 24th May 2010161224
TWIC 810Mon 17th May 2010185530
TWIC 809Mon 10th May 2010152023
TWIC 808Mon 3rd May 2010165025
TWIC 807Mon 26th Apr 201075319
TWIC 806Mon 19th Apr 201072523
TWIC 805Mon 12th Apr 2010207720
TWIC 804Mon 5th Apr 2010219422
TWIC 803Mon 29th Mar 2010111923
TWIC 802Mon 22nd Mar 2010260322
TWIC 801Mon 15th Mar 2010274614
TWIC 800Mon 8th Mar 2010170527
TWIC 799Mon 1st Mar 2010283629
TWIC 798Mon 22nd Feb 2010257826
TWIC 797Mon 15th Feb 2010110215
TWIC 796Mon 8th Feb 2010325115
TWIC 795Mon 1st Feb 201092312
TWIC 794Mon 25th Jan 2010127714
TWIC 793Mon 18th Jan 2010129620
TWIC 792Mon 11th Jan 2010154121
TWIC 791Mon 4th Jan 2010182438
TWIC 790Mon 28th Dec 2009152136
TWIC 789Mon 21st Dec 2009176518
TWIC 788Tue 15th Dec 2009118916
TWIC 787Mon 7th Dec 200987521
TWIC 786Mon 30th Nov 2009176317
TWIC 785Mon 23rd Nov 2009170713
TWIC 784Mon 16th Nov 2009134818
TWIC 783Mon 9th Nov 2009103019
TWIC 782Mon 2nd Nov 2009194317
TWIC 781Mon 26th Oct 2009203711
TWIC 780Mon 19th Oct 200989219
TWIC 779Mon 12th Oct 2009265319
TWIC 778Mon 5th Oct 2009101417
TWIC 777Mon 28th Sep 2009117724
TWIC 776Mon 21st Sep 2009122220
TWIC 775Mon 14th Sep 2009229430
TWIC 774Mon 7th Sep 2009201324
TWIC 773Mon 31st Aug 2009231135
TWIC 772Mon 24th Aug 2009221533
TWIC 771Mon 17th Aug 2009173630
TWIC 770Mon 10th Aug 2009311733
TWIC 769Mon 3rd Aug 2009438433
TWIC 768Mon 27th Jul 2009529933
TWIC 767Mon 20th Jul 2009292533
TWIC 766Mon 13th Jul 2009226238
TWIC 765Mon 6th Jul 2009188133
TWIC 764Mon 29th Jun 2009231838
TWIC 763Mon 22nd Jun 2009428834
TWIC 762Mon 15th Jun 2009180727
TWIC 761Mon 8th Jun 2009151526
TWIC 760Mon 1st Jun 2009170329
TWIC 759Mon 25th May 2009217923
TWIC 758Mon 18th May 2009108230
TWIC 757Mon 11th May 2009184039
TWIC 756Mon 4th May 2009229632
TWIC 755Mon 27th Apr 2009123422
TWIC 754Mon 20th Apr 2009223530
TWIC 753Mon 13th Apr 2009274823
TWIC 752Mon 6th Apr 2009151624
TWIC 751Mon 30th Mar 2009276724
TWIC 750Mon 23rd Mar 2009259925
TWIC 749Mon 16th Mar 2009322721
TWIC 748Mon 9th Mar 200999615
TWIC 747Mon 2nd Mar 200979716
TWIC 746Mon 23rd Feb 2009104618
TWIC 745Mon 16th Feb 200951524
TWIC 744Mon 9th Feb 2009178323
TWIC 743Mon 2nd Feb 2009141114
TWIC 742Mon 26th Jan 2009195322
TWIC 741Mon 19th Jan 2009117518
TWIC 740Mon 12th Jan 200975419
TWIC 739Mon 5th Jan 2009213122
TWIC 738Mon 29th Dec 200898622
TWIC 737Mon 22nd Dec 2008150925
TWIC 736Mon 15th Dec 2008215634
TWIC 735Mon 8th Dec 2008151027
TWIC 734Mon 1st Dec 2008150828
TWIC 733Mon 24th Nov 2008317512
TWIC 732Mon 17th Nov 2008308216
TWIC 731Mon 10th Nov 2008128121
TWIC 730Mon 3rd Nov 2008387831
TWIC 729Mon 27th Oct 2008163116
TWIC 728Mon 20th Oct 2008530318
TWIC 727Mon 13th Oct 2008145118
TWIC 726Mon 6th Oct 2008329033
TWIC 725Mon 29th Sep 2008173625
TWIC 724Mon 22nd Sep 2008427529
TWIC 723Mon 15th Sep 2008395040
TWIC 722Mon 8th Sep 2008330647
TWIC 721Mon 1st Sep 2008338635
TWIC 720Mon 25th Aug 2008196633
TWIC 719Mon 18th Aug 2008279627
TWIC 718Mon 11th Aug 2008434341
TWIC 717Mon 4th Aug 2008375249
TWIC 716Mon 28th Jul 2008449336
TWIC 715Mon 21st Jul 2008286942
TWIC 714Mon 14th Jul 2008457038
TWIC 713Mon 7th Jul 2008126526
TWIC 712Mon 30th Jun 2008130828
TWIC 711Mon 23rd Jun 200866520
TWIC 710Mon 16th Jun 2008192428
TWIC 709Mon 9th Jun 2008194625
TWIC 708Mon 2nd Jun 2008166921
TWIC 707Mon 26th May 2008112118
TWIC 706Mon 19th May 2008179621
TWIC 705Mon 12th May 200852624
TWIC 704Mon 5th May 2008316231
TWIC 703Mon 28th Apr 2008228912
TWIC 702Mon 21st Apr 2008159522
TWIC 701Mon 14th Apr 2008130422
TWIC 700Mon 7th Apr 2008147122
TWIC 699Mon 31st Mar 2008197734
TWIC 698Mon 24th Mar 2008167227
TWIC 697Mon 17th Mar 2008147125
TWIC 696Mon 10th Mar 2008290333
TWIC 695Mon 3rd Mar 200866316
TWIC 694Mon 25th Feb 2008303322
TWIC 693Mon 18th Feb 2008155518
TWIC 692Mon 11th Feb 2008173113
TWIC 691Mon 4th Feb 2008227621
TWIC 690Mon 28th Jan 2008191719
TWIC 689Mon 21st Jan 2008101713
TWIC 688Mon 14th Jan 200897120
TWIC 687Mon 7th Jan 2008115321
TWIC 686Mon 31st Dec 200781919
TWIC 685Mon 24th Dec 2007138019
TWIC 684Mon 17th Dec 2007184325
TWIC 683Mon 10th Dec 2007162415
TWIC 682Mon 3rd Dec 2007483619
TWIC 681Mon 26th Nov 200797015
TWIC 680Mon 19th Nov 200776621
TWIC 679Mon 12th Nov 2007103725
TWIC 678Mon 5th Nov 2007165622
TWIC 677Mon 29th Oct 2007161418
TWIC 676Mon 22nd Oct 2007177123
TWIC 675Mon 15th Oct 2007226218
TWIC 674Mon 8th Oct 2007148011
TWIC 673Mon 1st Oct 2007100814
TWIC 672Mon 24th Sep 2007182114
TWIC 671Mon 17th Sep 2007104615
TWIC 670Mon 10th Sep 2007260525
TWIC 669Mon 3rd Sep 2007238222
TWIC 668Mon 27th Aug 2007395732
TWIC 667Mon 20th Aug 2007296724
TWIC 666Mon 13th Aug 2007409235
TWIC 665Mon 6th Aug 2007219222
TWIC 664Mon 30th Jul 2007413931
TWIC 663Mon 23rd Jul 2007315044
TWIC 662Mon 16th Jul 2007369935
TWIC 661Mon 9th Jul 2007173829
TWIC 660Mon 2nd Jul 200797926
TWIC 659Mon 25th Jun 2007179223
TWIC 658Mon 18th Jun 2007162324
TWIC 657Mon 11th Jun 2007214224
TWIC 656Mon 4th Jun 2007174221
TWIC 655Mon 28th May 2007163320
TWIC 654Mon 21st May 2007111021
TWIC 653Mon 14th May 2007118814
TWIC 652Mon 7th May 2007166014
TWIC 651Mon 30th Apr 2007148521
TWIC 650Mon 23rd Apr 2007142519
TWIC 649Mon 16th Apr 2007244717
TWIC 648Mon 9th Apr 2007278019
TWIC 647Mon 2nd Apr 200797220
TWIC 646Mon 26th Mar 2007175621
TWIC 645Mon 19th Mar 200778624
TWIC 644Mon 12th Mar 2007238424
TWIC 643Mon 5th Mar 200776013
TWIC 642Mon 26th Feb 2007187725
TWIC 641Mon 19th Feb 200778214
TWIC 640Mon 12th Feb 200761613
TWIC 639Mon 5th Feb 2007148517
TWIC 638Mon 29th Jan 2007236417
TWIC 637Mon 22nd Jan 200790317
TWIC 636Mon 15th Jan 2007135417
TWIC 635Mon 8th Jan 2007225426
TWIC 634Mon 1st Jan 2007179021
TWIC 633Mon 25th Dec 200672911
TWIC 632Mon 18th Dec 200691718
TWIC 631Mon 11th Dec 2006149528
TWIC 630Mon 4th Dec 2006149124
TWIC 629Mon 27th Nov 2006102827
TWIC 628Mon 20th Nov 2006217029
TWIC 627Mon 13th Nov 2006162222
TWIC 626Mon 6th Nov 200638415
TWIC 625Mon 30th Oct 2006254517
TWIC 624Mon 23rd Oct 2006157425
TWIC 623Mon 16th Oct 2006431619
TWIC 622Mon 9th Oct 200687918
TWIC 621Mon 2nd Oct 2006204119
TWIC 620Mon 25th Sep 2006178116
TWIC 619Mon 18th Sep 2006180821
TWIC 618Mon 11th Sep 2006275828
TWIC 617Mon 4th Sep 2006121124
TWIC 616Mon 28th Aug 2006249924
TWIC 615Mon 21st Aug 2006189123
TWIC 614Mon 14th Aug 2006275024
TWIC 613Mon 7th Aug 2006156720
TWIC 612Mon 31st Jul 2006445225
TWIC 611Mon 24th Jul 2006241128
TWIC 610Mon 17th Jul 2006342132
TWIC 609Mon 10th Jul 2006128823
TWIC 608Mon 3rd Jul 2006216721
TWIC 607Mon 26th Jun 200686416
TWIC 606Mon 19th Jun 2006230323
TWIC 605Mon 12th Jun 2006136011
TWIC 604Mon 5th Jun 2006304310
TWIC 603Mon 29th May 2006394711
TWIC 602Mon 22nd May 200691919
TWIC 601Mon 15th May 200672117
TWIC 600Mon 8th May 2006155926
TWIC 599Mon 1st May 2006211321
TWIC 598Mon 24th Apr 2006123124
TWIC 597Mon 17th Apr 2006151120
TWIC 596Mon 10th Apr 2006273419
TWIC 595Mon 3rd Apr 2006148621
TWIC 594Mon 27th Mar 2006175326
TWIC 593Mon 20th Mar 2006137425
TWIC 592Mon 13th Mar 2006259828
TWIC 591Mon 6th Mar 200675920
TWIC 590Mon 27th Feb 2006107819
TWIC 589Mon 20th Feb 2006129218
TWIC 588Mon 13th Feb 200685314
TWIC 587Mon 6th Feb 2006199320
TWIC 586Mon 30th Jan 2006151716
TWIC 585Mon 23rd Jan 2006160421
TWIC 584Mon 16th Jan 2006104713
TWIC 583Mon 9th Jan 2006185118
TWIC 582Mon 2nd Jan 2006111518
TWIC 581Mon 26th Dec 200572321
TWIC 580Mon 19th Dec 200570920
TWIC 579Mon 12th Dec 200554810
TWIC 578Mon 5th Dec 2005161113
TWIC 577Mon 28th Nov 200571114
TWIC 576Mon 21st Nov 2005137517
TWIC 575Mon 14th Nov 2005138321
TWIC 574Mon 7th Nov 2005124516
TWIC 573Mon 31st Oct 2005130122
TWIC 572Mon 24th Oct 2005226622
TWIC 571Mon 17th Oct 2005148120
TWIC 570Mon 10th Oct 2005436122
TWIC 569Mon 3rd Oct 2005190223
TWIC 568Mon 26th Sep 2005228119
TWIC 567Mon 19th Sep 2005113922
TWIC 566Mon 12th Sep 2005218524
TWIC 565Mon 5th Sep 2005139928
TWIC 564Mon 29th Aug 2005379134
TWIC 563Mon 22nd Aug 2005246428
TWIC 562Mon 15th Aug 2005273922
TWIC 561Mon 8th Aug 2005223518
TWIC 560Fri 5th Aug 2005214814
TWIC 559Mon 25th Jul 2005321628
TWIC 558Mon 18th Jul 2005300341
TWIC 557Mon 11th Jul 2005250729
